1901-02 season | ||
![]() | ||
![]() ![]() | ||
Club information | ||
---|---|---|
Chairman | ![]() | |
Club Secretary | ![]() | |
Treasurer | ![]() | |
Club Captain | ![]() | |
Ground | Craven Cottage | |
League season information | ||
League | Southern League | |
Division | Division Two | |
Position | 1st/9 (Champions) | |
Matches played | 16 (W13 D0 L3) | |
Other competitions | ||
London League Division One | 4th/10 (P18 W9 D2 L7) | |
FA Cup | 1st Qualifying round | |
Season statistics | ||
Top goalscorer (League) | ![]() | |
Top goalscorer (All) | ![]() | |
Most appearances (League) | 4 players (17) | |
Most appearances (All) | 3 players (36) | |
Biggest home win | 8–0 v Chesham (29 Mar 1902) 8-0 v Wycombe (12 Apr 1902) | |
Biggest away win | 5-0 v Southall (5 Apr 1902) | |
Biggest home defeat | 0-2 v Grays (28 Sept 1901) | |
Biggest away defeat | 2-8 v Tottenham Reserves (16 Nov 1901) | |
![]() ![]() | ||
Previous season
|
Next season
| |
← 1900-01
|
1902-03 →
|
Overview[]
The 1901-02 season was Fulham's 4th season of professional football and as members of the Southern League Division Two.
League tables[]
Southern League Division Two[]
Pos | Club | P | W | D | L | GF | GA | GAv1 | Pts2 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 16 | 13 | 0 | 3 | 51 | 19 | 2.68 | 26 | Promotion test matches |
2 | Grays United | 16 | 12 | 1 | 3 | 49 | 14 | 3.5 | 25 | |
3 | Brighton & Hove Albion | 16 | 11 | 0 | 5 | 34 | 17 | 2 | 22 | |
4 | Wycombe Wanderers | 16 | 7 | 3 | 6 | 36 | 30 | 1.2 | 17 | |
5 | West Hampstead | 16 | 6 | 4 | 6 | 39 | 29 | 1.34 | 16 | Left league at end of season |
6 | Shepherd's Bush | 16 | 6 | 1 | 9 | 31 | 31 | 1 | 13 | |
7 | Southall | 16 | 5 | 2 | 9 | 28 | 52 | 0.54 | 12 | |
8 | Maidenhead | 16 | 3 | 1 | 12 | 23 | 59 | 0.39 | 7 | Left league at end of season |
9 | Chesham Town | 16 | 2 | 2 | 12 | 24 | 64 | 0.38 | 6 |
1 The system of using goal average to separate two teams tied on points was used up until the 1976-77 season.
2 The points system: 2 points for a win, 1 point for a draw and 0 points for losing.
London League Division One[]
Pos | Club | P | W | D | L | GF | GA | GAv1 | Pts2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Woolwich Arsenal Reserves | 18 | 13 | 1 | 4 | 66 | 22 | 3 | 27 | |
2 | Queens Park Rangers Reserves | 18 | 11 | 5 | 2 | 43 | 17 | 2.53 | 27 | |
3 | Tottenham Hotspur Reserves | 18 | 10 | 2 | 6 | 53 | 22 | 2.41 | 22 | |
4 | Fulham | 18 | 9 | 2 | 7 | 35 | 37 | 0.95 | 20 | |
5 | Clapton Orient | 18 | 8 | 3 | 7 | 49 | 37 | 1.32 | 19 | |
6 | Millwall Athletic Reserves | 18 | 7 | 4 | 7 | 32 | 23 | 1.39 | 18 | |
7 | West Ham United Reserves | 18 | 7 | 4 | 7 | 29 | 36 | 0.81 | 18 | |
8 | Deptford Town | 18 | 7 | 4 | 7 | 28 | 46 | 0.61 | 18 | |
9 | Wandsworth | 18 | 3 | 1 | 14 | 23 | 52 | 0.44 | 7 | |
10 | Excelsior (GPO) | 18 | 2 | 0 | 16 | 15 | 81 | 0.19 | 4 | Relegated to Division Two |
Squad[]
|
|
Staff[]
Committee[]
Position | Staff |
---|---|
Chairman | ![]() |
Vice Chairman | ![]() |
Secretary | ![]() |
Treasurer | ![]() |
Director | ![]() |
Director | ![]() |
Director | ![]() |
Director | ![]() |
Director | ![]() |
Director | ![]() |
Director | ![]() |
Director | ![]() |
Groundsman | ![]() |
Transfers[]
Transfers in[]
Date | Pos. | Name | From | Fee |
---|---|---|---|---|
May 1901 | HB | ![]() |
![]() |
? |
14 May 1901 | OF | ![]() |
![]() |
? |
16 Jun 1901 | FB | ![]() |
![]() |
? |
16 Jun 1901 | OF | ![]() |
![]() |
? |
27 Aug 1901 | IF | ![]() |
Free agent (last played for Watford) | Free |
13 Sept 1901 | FB | ![]() |
![]() |
? |
Oct 1901 | HB | ![]() |
![]() |
? |
Oct 1901 | GK | ![]() |
![]() |
? |
Nov 1901 | HB | ![]() |
![]() |
? |
19 Nov 1901 | IF | ![]() |
![]() |
? |
Feb 1902 | OF | ![]() |
![]() |
? |
Transfers out[]
Date | Pos. | Name | To | Fee |
---|---|---|---|---|
May 1901 | IF | ![]() |
? | ? |
May 1901 | IF | ![]() |
![]() |
? |
May 1901 | OF | ![]() |
? | ? |
May 1901 | OF | ![]() |
? | ? |
May 1901 | HB | ![]() |
Retired | |
2 Jul 1901 | HB | ![]() |
![]() |
? |
6 Sept 1901 | FB | ![]() |
![]() |
? |
Oct 1901 | IF | ![]() |
Retired | |
7 Oct 1901 | CF | ![]() |
![]() |
? |
Nov 1901 | GK | ![]() |
![]() |
? |
21 Nov 1901 | OF | ![]() |
![]() |
? |
22 Feb 1902 | IF | ![]() |
![]() |
? |
Loans in[]
Date | Pos. | Name | From | Date returned |
---|---|---|---|---|
Aug 1901 | HB | ![]() |
![]() |
End of season |
Matches[]
Friendlies[]
# | Date | Opposition | Venue | Result | Score | Additional Information |
1 | Sat 7 Dec 1901 | Chiswick | Home | Won | 6-0 | |
2 | Sat 28 Dec 1901 | Chesham Town | Away | Won | 7-1 | |
3 | Sat 1 Mar 1902 | London Welsh | Home | Won | 7-0 |
Southern League Division Two[]
# | Date | Opposition | Venue | Result | Score | Additional Information |
1 | Sat 14 Sept 1901 | Southall | Home | Won | 2-1 | |
2 | Sat 28 Sept 1901 | Grays United | Home | Lost | 0-2 | |
3 | Sat 12 Oct 1901 | Maidenhead | Home | Won | 5-0 | |
4 | Sat 19 Oct 1901 | Wycombe Wanderers | Away | Won | 2-1 | |
5 | Sat 30 Nov 1901 | Brighton & Hove Albion | Away | Lost | 0-2 | |
6 | Sat 21 Dec 1901 | West Hampstead | Home | Won | 4-2 | |
7 | Thu 26 Dec 1901 | Shepherd's Bush | Home | Won | 3-1 | |
8 | Sat 11 Jan 1902 | Grays United | Away | Lost | 1-6 | |
9 | Sat 22 Feb 1902 | Chesham Town | Away | Won | 5-2 | |
10 | Sat 8 Mar 1902 | Maidenhead | Away | Won | 2-1 | |
11 | Sat 22 Mar 1902 | Brighton & Hove Albion | Home | Won | 2-1 | |
12 | Fri 28 Mar 1902 | Shepherd's Bush | Away | Won | 2-0 | |
13 | Sat 29 Mar 1902 | Chesham Town | Home | Won | 8-0 | |
14 | Sat 5 Apr 1902 | Southall | Away | Won | 5-0 | |
15 | Sat 12 Apr 1902 | Wycombe Wanderers | Home | Won | 8-0 | |
16 | Sat 19 Apr 1902 | West Hampstead | Away | Won | 2-0 |
Test Match[]
# | Date | Opposition | Venue | Result | Score | Additional Information |
Wed 30 Apr 1903 | Swindon Town | Neutral | Lost | 1-3 | Played at Elm Park, Reading |
London League Division One[]
# | Date | Opposition | Venue | Result | Score | Additional Information |
1 | Sat 7 Sept 1901 | Woolwich Arsenal Reserves | Home | Won | 3-1 | |
Sat 26 Oct 1901 | Wandsworth | Home | Abandoned | A-A | Match abandoned on 77 minutes due to heavy fog; Fulham were leading 2-0 | |
2 | Sat 2 Nov 1901 | Clapton Orient | Away | Drew | 2-2 | |
3 | Sat 9 Nov 1901 | Deptford Town | Home | Won | 4-1 | |
4 | Sat 16 Nov 1901 | Tottenham Hotspur Reserves | Away | Lost | 2-8 | |
5 | Sat 23 Nov 1901 | Queens Park Rangers Reserves | Home | Drew | 2-2 | |
6 | Sat 14 Dec 1901 | Queens Park Rangers Reserves | Away | Lost | 1-5 | |
7 | Wed 25 Dec 1901 | Millwall Athletic Reserves | Away | Lost | 0-2 | |
8 | Fri 27 Dec 1901 | West Ham United Reserves | Away | Lost | 2-3 | |
9 | Sat 4 Jan 1902 | Excelsior (GPO) | Home | Won | 3-1 | |
10 | Sat 18 Jan 1902 | Clapton Orient | Home | Lost | 1-2 | |
11 | Sat 25 Jan 1902 | Deptford Town | Away | Won | 2-0 | |
12 | Sat 1 Feb 1902 | West Ham United Reserves | Home | Won | 2-0 | |
13 | Sat 8 Feb 1902 | Wandsworth | Away | Won | 3-1 | |
14 | Sat 15 Feb 1902 | Wandsworth | Home | Won | 1-0 | |
15 | Sat 15 Mar 1902 | Woolwich Arsenal Reserves | Away | Lost | 2-5 | |
16 | Mon 31 Mar 1902 | Millwall Athletic Reserves | Home | Won | 3-0 | |
17 | Tue 1 Apr 1902 | Excelsior (GPO) | Away | Cancelled | C-C | Matched scratched |
18 | Sat 26 Apr 1902 | Tottenham Hotspur Reserves | Home | Won | 3-0 |
FA Cup[]
# | Date | Opposition | Venue | Result | Score | Additional Information |
Preliminary round | Sat 21 Sept 1901 | Chiswick | Away | Won | 3-2 | |
1st Qualifying round | Sat 5 Oct 1901 | Crouch End Vampires | Away | Lost | 2-4 |
Statistics[]
Appearances & goals[]
Goalscorers[]
Position | Nation | Name | Southern League Div Two | London League Div One | FA Cup | Total |
---|
Fulham F.C. Seasons |
1882-83 • 1883-84 • 1884-85 • 1885-86 • 1886-87 • 1887-88 • 1888-89 • 1889-90 • 1890-91 • 1891-92 • 1892-93 • 1893-94 • 1894-95 • 1895-96 • 1896-97 • 1897-98 • 1898-99 • 1899-00 • 1900-01 • 1901-02 • 1902-03 • 1903-04 • 1904-05 • 1905–06 • 1906–07 • 1907–08 • 1908–09 • 1909–10 • 1910–11 • 1911–12 • 1912–13 • 1913–14 • 1914–15 • 1915–16 • 1916–17 • 1917–18 • 1918–19 • 1919–20 • 1920–21 • 1921–22 • 1922–23 • 1923–24 • 1924–25 • 1925–26 • 1926–27 • 1927–28 • 1928–29 • 1929–30 • 1930–31 • 1931–32 • 1932–33 • 1933–34 • 1934–35 • 1935–36 • 1936–37 • 1937–38 • 1938–39 • 1939–40 • 1940–41 • 1941–42 • 1942–43 • 1943–44 • 1944–45 • 1945–46 • 1946–47 • 1947–48 • 1948–49 • 1949–50 • 1950–51 • 1951–52 • 1952–53 • 1953–54 • 1954–55 • 1955–56 • 1956–57 • 1957–58 • 1958–59 • 1959–60 • 1960–61 • 1961–62 • 1962–63 • 1963–64 • 1964–65 • 1965–66 • 1966–67 • 1967–68 • 1968–69 • 1969–70 • 1970–71 • 1971–72 • 1972–73 • 1973–74 • 1974–75 • 1975–76 • 1976–77 • 1977–78 • 1978–79 • 1979–80 • 1980–81 • 1981–82 • 1982–83 • 1983–84 • 1984–85 • 1985–86 • 1986–87 • 1987–88 • 1988–89 • 1989–90 • 1990–91 • 1991–92 • 1992–93 • 1993–94 • 1994–95 • 1995–96 • 1996–97 • 1997–98 • 1998–99 • 1999–00 • 2000–01 • 2001–02 • 2002–03 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 • 2023-24 • 2024-25 |