Andy Cole | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Andrew Alexander Cole | |
Date of birth | 15 Oct 1971 | |
Place of birth | Nottingham, England | |
Height | 5ft 10in (1.78m) | |
Playing position | Striker | |
Current player? | ||
Number(s) worn | 9 (2004-2005) | |
Debut | Swansea (h) (7 Sept 1991) | |
Last Appearance | Stoke (a) (14 Sept 1991) | |
First goal | Norwich (h) (15 May 2005) | |
Last goal | Norwich (h) (15 May 2005) | |
Joined from | Arsenal, loan - 4 Sept 1991 Blackburn Rovers, free - 18 Jul 2004 | |
Left for | Arsenal, loan return - 4 Dec 1991 Manchester City, free - 20 Jul 2005 | |
League apps (gls) | 44 (15) | |
All apps (gls) | 54 (17) | |
Other clubs | Arsenal (1988-1992) → Bristol City (loan) (1992) Bristol City (1992-1993) Newcastle United (1993-1995) Manchester United (1995-2001) Blackburn Rovers (2001-2004) Manchester City (2005-2006) Portsmouth (2006-2007) → Birmingham City (loan) (2007) Sunderland (2007-2008) → Burnley (loan) (2008) Nottingham Forest (2008) | |
International | England (1995-2001) | |
Apps (gls) | 15 (1) |
Andy Cole played for Fulham initially on loan from Arsenal in 1991, and later in the 2004-05 season as a striker. A natural goalscorer with pace, he earned fifteen caps for the England national team whilst with Manchester United in the late 1990's.
Career[]
Before Fulham[]
Fulham (1991 & 2004-2005)[]
After Fulham[]
Fulham Statistics[]
Appearances[]
Season | League | League | FA Cup | League Cup | Associate Members Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1991-92 | Third Division | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 4 |
2004-05 | Premier League | 31 | 12 | 5 | 0 | 3 | 1 | - | - | 39 | 13 |
Total | 44 | 15 | 5 | 0 | 3 | 1 | 2 | 1 | 54 | 17 |
Disciplinary[]
Season | ![]() |
![]() ![]() ![]() |
![]() |
---|---|---|---|
1991-92 | 2 | 0 | 0 |
2004-05 | 7 | 0 | 1 |
Total | 9 | 0 | 1 |
Fulham Matches[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
Career honours[]
Arsenal
Newcastle United
Manchester United
|
Blackburn Rovers
Individual
|
Fulham squads[]
2004-05 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. van der Sar
2. Volz
3. Bocanegra
4. Malbranque
5. Legwinski
6. Knight
7. Pembridge
8. McBride
9. Cole
10. Clark
11. Boa Morte
12. Crossley
13. Flitney
14. Diop
15. John
16. Batista
17. Radzinski
18. Bonnissel
19. Hammond
20. Jensen
21. Rehman
22. Leacock
23. Timlin
24. Goma
25. Buari
26. Sava
28. Fontaine
29. Doherty
30. Green
31. Pratley
33. Noble
34. McDermott
35. Pearce
36. McKinlay
37. Rosenior
38. Watkins
39. Ehui
|