Arsenal F.C. | |
| |
Nickname | The Gunners |
Founded | Oct 1886 (as Dial Square) |
Grounds | Plumstead Common (1886-1888) Manor Ground (1888-1890 & 1893-1913) Invicta Ground (1890-1893) Highbury (1913-2006) Emirates Stadium (2006-present) |
Played | 69 (W11 D13 L45) |
Goals for | 72 |
Goals against | 143 |
Goal difference | -71 |
Biggest win | Fulham 6-1 Woolwich Arsenal (8 Nov 1913) |
Biggest defeat | Arsenal 5-1 Fulham (25 Nov 1950) Fulham 1-5 Arsenal (7 Oct 2018) |
Arsenal F.C. is a football club who are based in Islington, London. Fulham have been opponents of theirs as far back as 1903, when they first met in the London League. In the late 19th century Fulham had actually changed their once black-and-white striped kit to a red kit, which purportedly was influenced by Arsenal's colours. This change occured ahead of the 1896-97 season, though Fulham would later change again to their now settled choice of white.
Matches[]
To date, Fulham have played Arsenal competitively on 69 occasions (won 11, drew 13, lost 45).
62 of these meetings have come in League fixtures, 1 in the FA Cup, 4 in the London Challenge Cup & 2 in the defunct London League Premier Division. They have remarkably never met in the League Cup and haven't met in any cup competition since 1925.
27 additional meetings were competitions arranged during World War's I & II. These are not considered first team matches, mainly down to the fact that teams were often made up of guest players, and the strength of teams put out were very inconsistent.
Notable matches include a 6-1 victory for Fulham in an early Second Division meeting in 1913, which remains the clubs biggest win over them. The Whites have not had much success over the years against Arsenal, and to date have only one competitive away victory; a 3-1 win in October 1919 in a London Challenge Cup fixture. Fulham came within seconds of recording their first away League victory in 2021 until a last-gasp equalizer in a 1-1 draw.
First team[]
# | Season | Date | Competition | Venue | Result | Score | Other info |
---|---|---|---|---|---|---|---|
1 | 1903-04 | Mon 7 Sept 1903 | London League Premier Division | Away | Lost | 0-2 | |
2 | 1903-04 | Sat 6 Feb 1904 | FA Cup | Away | Lost | 0-1 | |
3 | 1903-04 | Sat 30 Apr 1904 | London League Premier Division | Home | Won | 1-0 | |
4 | 1908-09 | Mon 28 Sept 1908 | London Challenge Cup | Home | Lost | 0-1 | |
5 | 1913-14 | Sat 8 Nov 1913 | Second Division | Home | Won | 6-1 | |
6 | 1913-14 | Sat 14 Mar 1914 | Second Division | Away | Lost | 0-2 | |
7 | 1914-15 | Sat 12 Sept 1914 | Second Division | Away | Lost | 0-3 | |
8 | 1914-15 | Sat 16 Jan 1915 | Second Division | Home | Lost | 0-1 | |
9 | 1919-20 | Mon 6 Oct 1919 | London Challenge Cup | Home | Drew | 0-0 | |
10 | 1919-20 | Mon 20 Oct 1919 | London Challenge Cup | Away | Won | 3-1 | |
11 | 1925-26 | Mon 12 Oct 1925 | London Challenge Cup | Away | Lost | 0-4 | |
12 | 1949-50 | Sat 5 Nov 1949 | First Division | Away | Lost | 1-2 | |
13 | 1949-50 | Sat 25 Mar 1950 | First Division | Home | Drew | 2-2 | |
14 | 1950-51 | Sat 25 Nov 1950 | First Division | Away | Lost | 1-5 | |
15 | 1950-51 | Sat 14 Apr 1951 | First Division | Home | Won | 3-2 | |
16 | 1951-52 | Sat 27 Oct 1951 | First Division | Away | Lost | 3-4 | |
17 | 1951-52 | Sat 15 Mar 1952 | First Division | Home | Drew | 0-0 | |
18 | 1959-60 | Fri 15 Apr 1960 | First Division | Away | Lost | 0-2 | |
19 | 1959-60 | Mon 18 Apr 1960 | First Division | Home | Won | 3-0 | |
20 | 1960-61 | Fri 31 Mar 1961 | First Division | Home | Drew | 2-2 | |
21 | 1960-61 | Mon 3 Apr 1961 | First Division | Away | Lost | 2-4 | |
22 | 1961-62 | Tue 26 Dec 1961 | First Division | Away | Lost | 0-1 | |
23 | 1961-62 | Wed 11 Apr 1962 | First Division | Home | Won | 5-2 | |
24 | 1962-63 | Sat 15 Sept 1962 | First Division | Home | Lost | 1-3 | |
25 | 1962-63 | Tue 14 May 1963 | First Division | Away | Lost | 0-3 | |
26 | 1963-64 | Sat 14 Sept 1963 | First Division | Home | Lost | 1-4 | |
27 | 1963-64 | Sat 18 Jan 1964 | First Division | Away | Drew | 2-2 | |
28 | 1964-65 | Sat 5 Dec 1964 | First Division | Home | Lost | 3-4 | |
29 | 1964-65 | Sat 20 Feb 1965 | First Division | Away | Lost | 0-2 | |
30 | 1965-66 | Sat 9 Oct 1965 | First Division | Away | Lost | 1-2 | |
31 | 1965-66 | Sat 1 Jan 1966 | First Division | Home | Won | 1-0 | |
32 | 1966-67 | Sat 19 Nov 1966 | First Division | Away | Lost | 0-1 | |
33 | 1966-67 | Wed 19 Apr 1967 | First Division | Home | Drew | 0-0 | |
34 | 1967-68 | Sat 28 Oct 1967 | First Division | Away | Lost | 3-5 | |
35 | 1967-68 | Sat 23 Mar 1968 | First Division | Home | Lost | 1-3 | |
36 | 2001-02 | Sat 15 Sept 2001 | Premier League | Home | Lost | 1-3 | |
37 | 2001-02 | Sat 23 Feb 2002 | Premier League | Away | Lost | 1-4 | |
38 | 2002-03 | Sun 3 Nov 2002 | Premier League | Home | Lost | 0-1 | |
39 | 2002-03 | Sat 1 Feb 2003 | Premier League | Away | Lost | 1-2 | |
40 | 2003-04 | Sun 30 Nov 2003 | Premier League | Away | Drew | 0-0 | |
41 | 2003-04 | Sun 9 May 2004 | Premier League | Home | Lost | 0-1 | |
42 | 2004-05 | Sat 11 Sept 2004 | Premier League | Home | Lost | 0-3 | |
43 | 2004-05 | Sun 26 Dec 2004 | Premier League | Away | Lost | 0-2 | |
44 | 2005-06 | Wed 24 Aug 2005 | Premier League | Away | Lost | 1-4 | |
45 | 2005-06 | Sat 4 Mar 2006 | Premier League | Home | Lost | 0-4 | |
46 | 2006-07 | Wed 29 Nov 2006 | Premier League | Home | Won | 2-1 | |
47 | 2006-07 | Sun 29 Apr 2007 | Premier League | Away | Lost | 1-3 | |
48 | 2007-08 | Sun 12 Aug 2007 | Premier League | Away | Lost | 1-2 | |
49 | 2007-08 | Sat 19 Jan 2008 | Premier League | Home | Lost | 0-3 | |
50 | 2008-09 | Sat 23 Aug 2008 | Premier League | Home | Won | 1-0 | |
51 | 2008-09 | Sat 28 Feb 2009 | Premier League | Away | Drew | 0-0 | |
52 | 2009-10 | Sat 26 Sept 2009 | Premier League | Home | Lost | 0-1 | |
53 | 2009-10 | Sun 9 May 2010 | Premier League | Away | Lost | 0-4 | |
54 | 2010-11 | Sat 4 Dec 2010 | Premier League | Away | Lost | 1-2 | |
55 | 2010-11 | Sun 22 May 2011 | Premier League | Home | Drew | 2-2 | |
56 | 2011-12 | Sat 26 Nov 2011 | Premier League | Away | Drew | 1-1 | |
57 | 2011-12 | Mon 2 Jan 2012 | Premier League | Home | Won | 2-1 | |
58 | 2012-13 | Sat 10 Nov 2012 | Premier League | Away | Drew | 3-3 | |
59 | 2012-13 | Sat 20 Apr 2013 | Premier League | Home | Lost | 0-1 | |
60 | 2013-14 | Sat 24 Aug 2013 | Premier League | Home | Lost | 1-3 | |
61 | 2013-14 | Sat 18 Jan 2014 | Premier League | Away | Lost | 0-2 | |
62 | 2018-19 | Sun 7 Oct 2018 | Premier League | Home | Lost | 1-5 | |
63 | 2018-19 | Tue 1 Jan 2019 | Premier League | Away | Lost | 1-4 | |
64 | 2020-21 | Sat 12 Sept 2020 | Premier League | Home | Lost | 0-3 | |
65 | 2020-21 | Sun 18 Apr 2021 | Premier League | Away | Drew | 1-1 | |
66 | 2022-23 | Sat 27 Aug 2022 | Premier League | Away | Lost | 1-2 | |
67 | 2022-23 | Sun 12 Mar 2023 | Premier League | Home | Lost | 0-3 | |
68 | 2023-24 | Sat 26 Aug 2023 | Premier League | Away | Drew | 2-2 | |
69 | 2023-24 | Sun 31 Dec 2023 | Premier League | Home | Won | 2-1 |
Wartime[]
# | Season | Date | Competition | Venue | Result | Score | Other info |
---|---|---|---|---|---|---|---|
1 | 1915-16 | Sat 25 Sept 1915 | London Combination Principal Tournament | Home | Won | 4-3 | |
2 | 1915-16 | Sat 4 Dec 1915 | London Combination Principal Tournament | Away | Lost | 1-2 | |
3 | 1916-17 | Sat 18 Nov 1916 | London Combination | Home | Won | 2-0 | |
4 | 1916-17 | Sat 10 Feb 1917 | London Combination | Away | Lost | 2-3 | |
5 | 1917-18 | Tue 25 Dec 1917 | London Combination | Home | Drew | 1-1 | |
6 | 1917-18 | wed 26 Dec 1917 | London Combination | Away | Drew | 1-1 | |
7 | 1917-18 | Sat 9 Feb 1918 | London Combination | Away | Won | 3-0 | |
8 | 1917-18 | Sat 6 Apr 1918 | London Combination | Home | Won | 2-1 | |
9 | 1918-19 | Sat 21 Sept 1918 | London Combination | Home | Lost | 1-2 | |
10 | 1918-19 | Sat 16 Nov 1918 | London Combination | Away | Won | 3-1 | |
11 | 1918-19 | Sat 11 Jan 1919 | London Combination | Home | Won | 3-1 | |
12 | 1918-19 | Sat 8 Mar 1919 | London Combination | Away | Lost | 0-5 | |
13 | 1918-19 | Mon 31 Mar 1919 | London Combination | Away | Won | 4-1 | |
14 | 1939-40 | Sat 2 Mar 1940 | League South C | Home | Drew | 1-1 | |
15 | 1939-40 | Wed 22 May 1940 | League South C | Away | Lost | 1-2 | |
16 | 1940-41 | Sat 7 Sept 1940 | South Regional League | Away | Lost | 0-5 | |
17 | 1940-41 | Sat 14 Sept 1940 | South Regional League | Home | Lost | 0-1 | |
18 | 1941-42 | Sat 13 Sept 1941 | London League (Wartime) | Home | Lost | 0-3 | |
19 | 1941-42 | Thu 25 Dec 1941 | London League (Wartime) | Away | Lost | 0-2 | |
20 | 1942-43 | Sat 3 Oct 1942 | League South | Home | Lost | 3-4 | |
21 | 1942-43 | Sat 9 Jan 1943 | League South | Away | Lost | 2-7 | |
22 | 1943-44 | Sat 2 Oct 1943 | League South | Home | Lost | 3-4 | |
23 | 1943-44 | Sat 22 Jan 1944 | League South | Away | Drew | 1-1 | |
24 | 1944-45 | Sat 14 Oct 1944 | League South | Home | Drew | 4-4 | |
25 | 1944-45 | Sat 27 Jan 1945 | League South | Away | Lost | 3-8 | |
26 | 1945-46 | Sat 3 Nov 1945 | League South | Home | Won | 5-2 | |
27 | 1945-46 | Sat 10 Nov 1945 | League South | Away | Lost | 0-2 |
Friendlies[]
# | Season | Date | Venue | Result | Score | Other info |
---|---|---|---|---|---|---|
1 | 1909-10 | Sat 19 Feb 1910 | Away | Drew | 2-2 | |
2 | 1910-11 | Mon 26 Sept 1910 | Home | Lost | 2-3 | London Professional Charity Fund match |
3 | 1915-16 | Sat 29 Jan 1916 | Away | Lost | 0-2 | Footballer's Battalion Charity Fund match |
4 | 1944-45 | Sat 7 Apr 1945 | Home | Lost | 0-3 | |
5 | 1945-46 | Sat 2 Mar 1946 | Home | Won | 2-1 | |
6 | 1979-80 | Sat 1 Sept 1979 | Home | Drew | 2-2 | Ted Drake Testimonial |
Players[]
To date, there have been at least 90 players who have played for both Fulham and Arsenal.
Notable players include Ronnie Rooke, who would likely have become Fulham's all-time record goalscorer had it not been for the Second World War, Malcolm Macdonald, who also went on to manage the club in the early 1980's & Luís Boa Morte, who despite struggling to make a big impression at Arsenal, became a fan favourite during his time at Craven Cottage. Bill Dodgin Jr spent the entirety of his playing career at both clubs, and managed Fulham from 1969 to 1972.
Fulham career | Name | Nationality | Position | Fulham debut | Other info |
---|---|---|---|---|---|
1901-1903 | Cabbo Dwight | England | LB | 7 Sept 1901 | Sold to Arsenal |
1901-1903 | Jack Graham | England | RB | 14 Sept 1901 | |
1901-1903 | Jimmy Moir | Scotland | RH | n/a | |
1902 | Charlie Hare | England | CF | n/a | |
1903-1904 | Ernest Cottrell | England | OR | n/a | |
1903-1904 | Everard Lawrence | England | OL | 1 Sept 1903 | Signed from Arsenal |
1903-1905 | Fergus Hunt | England | IR/CF | 12 Sept 1903 | Signed from Arsenal |
1903-1904 | Joe Connor | Ireland | CF | 17 Oct 1903 | |
1904 | Edward Anderson | Scotland | OL | 27 Jan 1904 | Signed from Arsenal |
1904-1909 | Joe Bradshaw | England | OR | 3 Dec 1904 | |
1904-1905 | Will Bradshaw | England | OR | 14 Sept 1904 | |
1904-1905 & 1912-1913 | Tom Fitchie | Scotland | IL | 26 Sept 1904 | |
1905-1906 | Joe Fidler | England | LB | 20 Sept 1905 | |
1908-1909 | Harry Littlewort | England | CH | 31 Mar 1909 | |
1909-1910 | Pat Flanagan | England | IR/IL | 13 Sept 1909 | Sold to Arsenal |
1911-1914 | Tim Coleman | England | IR | 2 Sept 1911 | |
1911-1912 | Davie Duncan | Scotland | OL | 30 Sept 1911 | |
1912-1915 | Archie Gray | Scotland | RB | 5 Apr 1912 | |
1913-1914 | Jack Butler | England | CH | n/a | |
1913-1914 | Hugh McDonald | Scotland | GK | 8 Nov 1913 | |
1914-1915 | Jim Bellamy | England | OR/RH | 2 Sept 1914 | |
1919-1922 | Donald Cock | England | CF | 6 Sept 1919 | |
1919-1920 | Gordon Hoare | England | IL | 27 Dec 1919 | |
1921-1924 | Andy Ducat | England | RH | 3 Sept 1921 | |
1923-1925 | Hugh Lafferty | Scotland | LH | 9 Feb 1924 | Sold to Arsenal |
1933-1935 | Jack Lambert | England | CF | 14 Oct 1933 | Signed from Arsenal |
1933-1935 | Bertie Diaper | England | RH | 23 Dec 1933 | |
1934 | Bernard Joy | England | LH | 5 May 1934 | |
1935-1936 | Eddie Miller | England | OL | n/a | Bought from Arsenal |
1936-1937 | George Cox | England | CF | 5 Sept 1936 | Signed from Arsenal |
1937-1940 | Jim Evans | Wales | RH | 28 Aug 1937 | Signed from Arsenal |
1939-1945 | Ernie Tuckett | England | CH | 24 Apr 1939 | |
1946-1950 | Pat Beasley | England | IL/LH | 5 Jan 1946 | |
1946-1947 | Dave Nelson | Scotland | IR/IL | 25 Dec 1946 | Signed from Arsenal |
1946-1948 | Cyril Grant | England | CF | 25 Dec 1946 | Signed from Arsenal |
1950-1953 | Archie Macaulay | Scotland | RH/IR | 19 Aug 1950 | Signed from Arsenal |
1949-1952 & 1961-1964 | Bill Dodgin Jr | England | CH | 15 Dec 1951 | Sold to Arsenal, later bought back |
1952-1953 | Bill Healey | England | LB | 20 Dec 1952 | Signed from Arsenal |
1953-1958 | John Chenhall | England | RB | 20 Aug 1953 | Signed from Arsenal |
1956-1957 | Laurie Brown | England | CF | n/a | |
1957-1958 | Alex Forbes | Scotland | RH | 28 Sept 1957 | |
1958-1959 | Keith Amos | England | GK | n/a | |
1962-1964 | Jackie Henderson | Scotland | IR/L | 13 Jan 1962 | Signed from Arsenal |
1968-1969 | Malcolm Macdonald | England | CF | 27 Aug 1968 | |
1970-1971 | Roger Davidson | England | CM | 9 Sept 1970 | |
1970-1972 | George Johnston | Scotland | CF | 31 Oct 1970 | |
1997 | Charlie Hartfield | England | CM | 8 Feb 1997 | |
1999 | Stephen Hughes | England | LM | 7 Aug 1999 | On loan from Arsenal |
1991 & 2004-2005 | Andy Cole | England | ST | 7 Sept 1991 | On loan from Arsenal in 1991 |
2000-2007 | Luís Boa Morte | Portugal | LW | 12 Aug 2000 | Initially on loan |
2002-2004 | Junichi Inamoto | Japan | CM | 31 Jul 2002 | |
2008-2009 | Julian Gray | England | LW | 3 Jan 2009 | Initially on loan |
2013 | Emmanuel Frimpong | Ghana | DM | 9 Feb 2013 | On loan from Arsenal |
2014-2015 | Thomas Eisfeld | Germany | AM | 9 Aug 2014, | Signed from Arsenal |
2017-2019 | Rui Fonte | Portugal | ST | 19 Aug 2017 | |
2018-2019 | Calum Chambers | England | CB/DM | 11 Aug 2018 | On loan from Arsenal |
2017-2021 | Mika Biereth | Denmark | ST | n/a | |
2022-present | Bernd Leno | Germany | GK | 20 Aug 2022 | Signed from Arsenal |
2022-2024 | Willian | Brazil | LW | 3 Sept 2022 | |
2023 | Cédric Soares | Portugal | RB | 11 Feb 2023 | On loan from Arsenal |
2023-present | Alex Iwobi | Nigeria | AM/W | 16 Sept 2023 | |
2024-present | Emile Smith Rowe | England | AM/LW | 16 Aug 2024 | Signed from Arsenal |
2024-present | Reiss Nelson | England | R/LW | n/a | On loan from Arsenal |
Editing in progress; incomplete so far
* In addition, the following former Arsenal players had guested for Fulham during wartime periods:
Fred Blackman (1915-1919)
Competitive Opposition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|