| Billy Borland | ||
| ||
| Fulham info | ||
|---|---|---|
| Full name | William Barr Borland | |
| Date of birth | 21 Aug 1888 | |
| Place of birth | Darvel, Ayrshire, Scotland | |
| Date of death | 25 Sept 1915 | |
| Place of death | Loos-en-Gohelle, France | |
| Height | 5ft 9in (1.75m) | |
| Playing position | Centre half | |
| Current player? | ||
| Debut | Lincoln (a) (14 Apr 1911) | |
| Last Appearance | Clapton Orient (h) (16 Oct 1911) | |
| Joined from | Darvel Juniors - c. Aug 1910 | |
| Left for | Galston - Aug 1912 | |
| League apps (gls) | 3 (0) | |
| All apps (gls) | 4 (0) | |
| Other clubs | Darvel Juniors (?-1910) Galston (1912-1914) Dumfries (1914) Queens Cameron Highlanders (1914-1915) | |
Billy Borland was a centre half who played for Fulham from 1910 until 1912. He was kept out the side by Fred Mavin for most of his time at Craven Cottage, managing only a few appearances. He was made captain of the reserves in 1911-12 before he returned to Scotland
Career[]
Before Fulham[]
Fulham (1910-1912)[]
After Fulham[]
Fulham Statistics[]
Appearances[]
| Season | League | League | FA Cup | London Challenge Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1910-11 | Second Division | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1911-12 | Second Division | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Fulham Matches[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
Career honours[]
n/a
Fulham squads[]
Template:1910-11 squad Template:1911-12 squad
