Brad de Jesus | ||
Fulham info | ||
---|---|---|
Full name | Bradley José Moniz de Jesus | |
Date of birth | 14 Jan 2006 | |
Place of birth | England | |
Playing position | Right back | |
Current player? | ||
Number(s) worn | 69 (2023-2024) 61 (2024-present) | |
Joined from | n/a - c.2016 | |
League apps (gls) | 0 (0) | |
All apps (gls) | 0 (0) | |
International | Portugal U18 (2023-present) | |
Apps (gls) | 3 (0) |
Brad de Jesus currently plays for Fulham's academy as a right back. He had represented England up to U16 level before switching international allegiance to Portugal in early 2022.
Career[]
Before Fulham[]
Fulham (2016-present)[]
Brad joined the club as an Under-12 player in 2016. Despite starting out as a forward or attacking midfielder, he was converted into a right back a short while into the 2022-23 season with the U18 squad.
He made his debut for the U18's in a 3-1 loss away to Stoke City U18 on 18 September 2021, coming off the bench during the second half.
He received his first call-up to a Portugal national squad in February 2022 when he chose to represent their U16 team just a few months before signing a scholarship with Fulham on 1 July 2022.
Brad progressed through to the U21 squad in the 2024-25 season, and scored his first goals for the team in a 4-4 draw against Jong PSV in a Premier League International Cup group match on 24 September 2024. He came off the bench to score a brace, including a last-second equaliser.
Fulham Statistics[]
Appearances[]
U18 squad[]
Season | League | U18 Premier League Cup |
FA Youth Cup | Dallas Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2021-22 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | 3 | 0 |
2022-23 | 21 | 1 | 4 | 0 | 2 | 0 | ? | ? | 27 | 1 |
2023-24 | 22 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 32 | 1 |
Total | 45 | 2 | 8 | 0 | 5 | 0 | 4 | 0 | 62 | 2 |
U21 squad[]
Season | League | Premier League Cup |
Premier League International Cup |
EFL Trophy | National League Cup |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 1 | 0 | 3 | 0 | 0 | 0 | - | - | - | - | 4 | 0 |
2023-24 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | - | - | 9 | 0 |
2024-25 | 4 | 0 | - | - | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 2 |
Total | 8 | 0 | 6 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 22 | 2 |
Disciplinary[]
U18 squad[]
Season | |||
---|---|---|---|
2021-22 | 0 | 0 | 0 |
2022-23 | 3 | 0 | 0 |
2023-24 | 5 | 0 | 0 |
Total | 8 | 0 | 0 |
U21 squad[]
Season | |||
---|---|---|---|
2022-23 | 0 | 0 | 0 |
2023-24 | 1 | 0 | 0 |
2024-25 | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Fulham Matches[]
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2021-22 | 18 Sept 2021 | U18PLC | Stoke U18 | Away | Lost | 1-3 | 53' |
2 | 2021-22 | 19 Mar 2022 | U18PRM | Aston Villa U18 | Away | Won | 1-0 | 68' |
3 | 2021-22 | 30 Apr 2022 | U18PRM | Arsenal U18 | Away | Lost | 1-2 | 88' |
4 | 2022-23 | 13 Aug 2022 | U18PRM | Brighton U18 | Away | Lost | 0-2 | 68' |
5 | 2022-23 | 20 Aug 2022 | U18PRM | Arsenal U18 | Home | Drew | 1-1 | |
6 | 2022-23 | 3 Sept 2022 | U18PLC | West Ham U18 | Away | Lost | 2-4 | 70' |
7 | 2022-23 | 17 Sept 2022 | U18PRM | Leicester U18 | Away | Lost | 1-2 | 62' |
8 | 2022-23 | 1 Oct 2022 | U18PRM | Southampton U18 | Away | Won | 5-3 | 65', 90+3' |
9 | 2022-23 | 8 Oct 2022 | U18PLC | Sunderland U18 | Home | Won | 3-0 | 67' |
10 | 2022-23 | 22 Oct 2022 | U18PRM | Tottenham U18 | Home | Won | 6-0 | |
11 | 2022-23 | 29 Oct 2022 | U18PRM | Crystal Palace U18 | Away | Drew | 2-2 | 56' |
12 | 2022-23 | 5 Nov 2022 | U18PLC | Nottm Forest U18 | Away | Won | 4-2 | |
13 | 2022-23 | 19 Nov 2022 | U18PRM | Aston Villa U18 | Home | Won | 4-0 | 70' |
14 | 2022-23 | 29 Nov 2022 | U18PRM | Chelsea U18 | Away | Won | 7-1 | |
15 | 2022-23 | 3 Dec 2022 | U18PRM | Norwich U18 | Home | Won | 3-0 | |
16 | 2022-23 | 14 Jan 2023 | U18PRM | Crystal Palace U18 | Home | Lost | 0-4 | 54' |
17 | 2022-23 | 25 Jan 2023 | FAYC | Sunderland U18 | Away | Won | 2-0 | |
18 | 2022-23 | 28 Jan 2023 | U18PRM | Arsenal U18 | Away | Drew | 2-2 | |
19 | 2022-23 | 4 Feb 2023 | U18PLC | Sheff Utd U18 | Away | Lost | 0-3 | 68' |
20 | 2022-23 | 7 Feb 2023 | FAYC | Southampton U18 | Away | Lost | 2-3 | 71' |
21 | 2022-23 | 11 Feb 2023 | U18PRM | Leicester U18 | Home | Won | 2-1 | |
22 | 2022-23 | 18 Feb 2023 | U18PRM | Aston Villa U18 | Away | Won | 6-1 | 60' |
23 | 2022-23 | 4 Mar 2023 | U18PRM | Southampton U18 | Home | Won | 5-2 | 90' |
24 | 2022-23 | 18 Mar 2023 | U18PRM | Norwich U18 | Away | Won | 2-0 | |
25 | 2022-23 | 28 Mar 2023 | U18PRM | West Brom U18 | Home | Won | 3-0 | 80' |
26 | 2022-23 | 15 Apr 2023 | U18PRM | Tottenham U18 | Away | Won | 5-2 | |
27 | 2022-23 | 22 Apr 2023 | U18PRM | Brighton U18 | Home | Lost | 2-3 | |
28 | 2022-23 | 26 Apr 2023 | U18PRM | Chelsea U18 | Home | Won | 5-2 | |
29 | 2022-23 | 29 Apr 2023 | U18PRM | West Ham U18 | Away | Lost | 2-3 | |
30 | 2022-23 | 29 Apr 2023 | U18PRM | West Brom U18 | Away | Drew | 3-3 | |
31 | 2023-24 | 12 Aug 2023 | U18PRM | Reading U18 | Home | Won | 2-0 | |
32 | 2023-24 | 19 Aug 2023 | U18PRM | West Ham U18 | Away | Lost | 0-3 | 67' |
33 | 2023-24 | 26 Aug 2023 | U18PRM | Leicester U18 | Home | Won | 4-3 | |
34 | 2023-24 | 2 Sept 2023 | U18PLC | Newcastle U18 | Home | Won | 3-2 | |
35 | 2023-24 | 16 Sept 2023 | U18PRM | Chelsea U18 | Away | Won | 3-1 | |
36 | 2023-24 | 23 Sept 2023 | U18PRM | Crystal Palace U18 | Home | Won | 4-3 | 11' |
37 | 2023-24 | 30 Sept 2023 | U18PRM | Southampton U18 | Away | Won | 4-1 | |
38 | 2023-24 | 21 Oct 2023 | U18PLC | Liverpool U18 | Away | Won | 5-3 | |
39 | 2023-24 | 28 Oct 2023 | U18PRM | Aston Villa U18 | Home | Won | 7-2 | 90+4' |
40 | 2023-24 | 11 Nov 2023 | U18PRM | Brighton U18 | Away | Lost | 2-4 | |
41 | 2023-24 | 25 Nov 2023 | U18PLC | Crystal Palace U18 | Away | Lost | 4-5 | 90+7' |
42 | 2023-24 | 9 Dec 2023 | U18PRM | Tottenham U18 | Home | Lost | 1-3 | |
43 | 2023-24 | 15 Dec 2023 | FAYC | Cardiff U18 | Away | Won | 2-1 | |
44 | 2023-24 | 13 Jan 2024 | U18PRM | Southampton U18 | Home | Won | 3-2 | 63' |
45 | 2023-24 | 24 Jan 2024 | FAYC | Swansea U18 | Away | Won | 5-0 | |
46 | 2023-24 | 27 Jan 2024 | U18PRM | Crystal Palace U18 | Away | Lost | 2-4 | |
47 | 2023-24 | 4 Feb 2024 | FAYC | Liverpool U18 | Away | Lost | 0-3 | |
48 | 2023-24 | 10 Feb 2024 | U18PRM | West Ham U18 | Home | Lost | 3-4 | |
49 | 2023-24 | 17 Feb 2024 | U18PRM | Aston Villa U18 | Away | Won | 2-0 | 79' |
50 | 2023-24 | 24 Feb 2024 | U18PRM | West Brom U18 | Away | Lost | 1-2 | |
51 | 2023-24 | 2 Mar 2024 | U18PRM | Norwich U18 | Home | Won | 5-0 | |
52 | 2023-24 | 9 Mar 2024 | U18PRM | Arsenal U18 | Home | Won | 1-0 | |
53 | 2023-24 | 16 Mar 2024 | U18PRM | Norwich U18 | Away | Drew | 0-0 | |
54 | 2023-24 | 24 Mar 2024 | DC | Alajuelense U19 | Neutral | Won | 2-0 | 74' |
55 | 2023-24 | 25 Mar 2024 | DC | FC Dallas U19 | Neutral | Won | 2-1 | 55' |
56 | 2023-24 | 27 Mar 2024 | DC | Tigres UANL U19 | Neutral | Drew | 1-1 | 46' |
57 | 2023-24 | 29 Mar 2024 | DC | São Paulo U19 | Neutral | Lost | 0-4 | |
58 | 2023-24 | 6 Apr 2024 | U18PRM | Brighton U18 | Home | Won | 3-2 | |
59 | 2023-24 | 13 Apr 2024 | U18PRM | Tottenham U18 | Away | Won | 4-3 | |
60 | 2023-24 | 20 Apr 2024 | U18PRM | Chelsea U18 | Home | Drew | 3-3 | |
61 | 2023-24 | 27 Apr 2024 | U18PRM | Reading U18 | Away | Won | 3-0 | |
62 | 2023-24 | 1 May 2024 | U18PRM | Leicester U18 | Away | Won | 5-1 |
U21 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2022-23 | 28 Nov 2022 | PLC | Hull U21 | Away | Won | 6-0 | 46' |
2 | 2022-23 | 16 Dec 2022 | PLC | Charlton U21 | Home | Won | 4-2 | 59' |
3 | 2022-23 | 11 Mar 2023 | PLC | Stoke U21 | Away | Won | 6-1 | 76' |
4 | 2022-23 | 5 May 2023 | PL2D1 | Brighton U21 | Home | Won | 3-2 | 61' |
5 | 2023-24 | 22 Aug 2023 | LT | Portsmouth | Away | Drew | 3-3 | 83' |
6 | 2023-24 | 29 Aug 2023 | PL2 | Crystal Palace U21 | Away | Won | 5-2 | 74' |
7 | 2023-24 | 1 Sept 2023 | PL2 | Southampton U21 | Home | Won | 5-1 | 79', 84' |
8 | 2023-24 | 15 Sept 2023 | PLC | Brentford B | Away | Won | 6-1 | 76' |
9 | 2023-24 | 19 Sept 2023 | LT | Leyton Orient | Away | Drew | 2-2 | 87' |
10 | 2023-24 | 6 Oct 2023 | PLC | Leicester U21 | Home | Won | 4-0 | |
11 | 2023-24 | 31 Oct 2023 | PLIC | Feyenoord U21 | Home | Won | 3-1 | |
12 | 2023-24 | 8 Mar 2024 | PL2 | West Ham U21 | Away | Won | 3-0 | 88' |
13 | 2023-24 | 4 Apr 2024 | PLC | Crystal Palace U21 | Home | Won | 3-0 | 90+2' |
14 | 2024-25 | 17 Sept 2024 | LT | Walsall | Away | Lost | 0-1 | 85' |
15 | 2024-25 | 20 Sept 2024 | PL2 | Tottenham U21 | Away | Won | 4-1 | 82' |
16 | 2024-25 | 24 Sept 2024 | PLIC | Jong PSV | Home | Drew | 4-4 | 62', 73', 90+5' |
17 | 2024-25 | 27 Sept 2024 | PL2 | Sunderland U21 | Home | Won | 5-2 | |
18 | 2024-25 | 1 Oct 2024 | NLC | Maidenhead | Away | Lost | 0-2 | |
19 | 2024-25 | 4 Oct 2024 | PL2 | Chelsea U21 | Home | Lost | 0-6 | |
20 | 2024-25 | 25 Oct 2024 | PL2 | Stoke U21 | Away | Won | 1-0 | 59' |
21 | 2024-25 | 29 Oct 2024 | LT | Birmingham | Away | Lost | 1-7 | 78', 88' |
22 | 2024-25 | 10 Dec 2024 | PLIC | Hertha Berlin II | Home | Won | 5-3 | 63' |