Brighton & Hove Albion F.C. is a football club who are based in the city of Brighton and Hove, East Sussex. Fulham have been opponents of theirs as far back as their foundation in 1901, when they first met in the Southern League.
Matches[]
To date, Fulham have played Brighton & Hove Albion competitively on 67 occasions (won 34, drew 9, lost 24).
60 of these meetings have come in League fixtures, 3 in the FA Cup, 2 in the League Cup & 2 in the League Trophy
To date, Brighton have never beaten Fulham in the Premier League.
Competitive[]
# | Season | Date | Competition | Venue | Result | Score | Other info |
---|---|---|---|---|---|---|---|
1 | 1901-02 | Sat 13 Nov 1901 | Southern League Division Two | Away | Lost | 0-2 | |
2 | 1901-02 | Sat 22 Mar 1902 | Southern League Division Two | Home | Won | 2-1 | |
3 | 1902-03 | Sat 11 Oct 1902 | Southern League Division Two | Home | Won | 1-0 | |
4 | 1902-03 | Sat 31 Jan 1903 | Southern League Division Two | Away | Lost | 1-3 | |
5 | 1903-04 | Wed 24 Feb 1904 | Southern League Division One | Away | Lost | 1-2 | |
6 | 1903-04 | Sat 26 Mar 1904 | Southern League Division One | Home | Won | 3-0 | |
7 | 1904-05 | Sat 15 Oct 1904 | Southern League Division One | Home | Won | 1-0 | |
8 | 1904-05 | Sat 11 Feb 1905 | Southern League Division One | Away | Won | 4-1 | |
9 | 1905-06 | Sat 18 Nov 1905 | Southern League Division One | Away | Won | 2-1 | |
10 | 1905-06 | Sat 24 Mar 1906 | Southern League Division One | Home | Won | 2-0 | |
11 | 1906-07 | Sat 3 Nov 1906 | Southern League Division One | Home | Won | 2-0 | |
12 | 1906-07 | Sat 9 Mar 1907 | Southern League Division One | Away | Drew | 0-0 | |
13 | 1928-29 | Sat 10 Nov 1928 | Third Division South | Away | Lost | 0-2 | |
14 | 1928-29 | Sat 23 Mar 1929 | Third Division South | Home | Won | 3-1 | |
15 | 1929-30 | Sat 21 Dec 1929 | Third Division South | Away | Lost | 0-5 | |
16 | 1929-30 | Sat 26 Apr 1930 | Third Division South | Home | Won | 5-1 | |
17 | 1930-31 | Sat 6 Dec 1930 | Third Division South | Home | Won | 1-0 | |
18 | 1930-31 | Sat 11 Apr 1931 | Third Division South | Away | Drew | 1-1 | |
19 | 1931-32 | Sat 7 Nov 1931 | Third Division South | Away | Won | 3-2 | |
20 | 1931-32 | Sat 19 Mar 1932 | Third Division South | Home | Won | 3-0 | |
21 | 1935-36 | Sat 11 Jan 1936 | FA Cup | Home | Won | 2-1 | |
22 | 1958-59 | Fri 26 Dec 1958 | Second Division | Home | Won | 3-1 | |
23 | 1958-59 | Sat 27 Dec 1958 | Second Division | Away | Lost | 0-3 | |
24 | 1969-70 | Sat 1 Nov 1969 | Third Division | Away | Lost | 1-2 | |
25 | 1969-70 | Mon 30 Mar 1970 | Third Division | Home | Won | 4-1 | |
26 | 1970-71 | Wed 23 Sept 1970 | Third Division | Home | Won | 1-0 | |
27 | 1970-71 | Wed 10 Mar 1971 | Third Division | Away | Lost | 2-3 | |
28 | 1972-73 | Sat 9 Sept 1972 | Second Division | Away | Lost | 1-2 | |
29 | 1972-73 | Sat 27 Jan 1973 | Second Division | Home | Won | 5-1 | |
30 | 1977-78 | Wed 28 Dec 1977 | Second Division | Home | Won | 2-1 | |
31 | 1977-78 | Sat 25 Mar 1978 | Second Division | Away | Lost | 0-2 | |
32 | 1978-79 | Sat 14 Oct 1978 | Second Division | Away | Lost | 0-3 | |
33 | 1978-79 | Sat 24 Feb 1979 | Second Division | Home | Lost | 0-1 | |
34 | 1983-84 | Tue 27 Dec 1983 | Second Division | Away | Drew | 1-1 | |
35 | 1983-84 | Mon 23 Apr 1984 | Second Division | Home | Won | 3-1 | |
36 | 1984-85 | Sat 29 Sept 1984 | Second Division | Away | Lost | 0-2 | |
37 | 1984-85 | Sat 2 Feb 1985 | Second Division | Home | Won | 2-0 | |
38 | 1985-86 | Sat 28 Sept 1985 | Second Division | Home | Won | 1-0 | |
39 | 1985-86 | Wed 16 Apr 1986 | Second Division | Away | Won | 3-2 | |
40 | 1987-88 | Sat 29 Aug 1987 | Third Division | Away | Lost | 0-2 | |
41 | 1987-88 | Tue 27 Oct 1987 | League Trophy | Home | Lost | 1-6 | |
42 | 1987-88 | Fri 1 Jan 1988 | Third Division | Home | Lost | 1-2 | |
43 | 1992-93 | Sat 28 Nov 1992 | Second Division | Away | Won | 2-0 | |
44 | 1992-93 | Tue 23 Mar 1993 | Second Division | Home | Won | 2-0 | |
45 | 1993-94 | Sat 6 Nov 1993 | Second Division | Home | Lost | 0-1 | |
46 | 1993-94 | Sat 23 Apr 1994 | Second Division | Away | Lost | 0-2 | |
47 | 1995-96 | Tue 15 Aug 1995 | League Cup | Home | Won | 3-0 | |
48 | 1995-96 | Tue 22 Aug 1995 | League Cup | Away | Won | 2-0 | |
49 | 1995-96 | Sat 2 Dec 1995 | FA Cup | Home | Drew | 0-0 | |
50 | 1995-96 | Thu 14 Dec 1995 | FA Cup | Away | Drew | 0-0 | Won 4-1 on penalties |
51 | 1996-97 | Sat 26 Oct 1996 | Third Division | Away | Drew | 0-0 | |
52 | 1996-97 | Sat 30 Nov 1996 | Third Division | Home | Won | 2-0 | |
53 | 1996-97 | Tue 17 Dec 1996 | League Trophy | Away | Lost | 2-3 | |
54 | 2014-15 | Sat 29 Nov 2014 | Championship | Away | Won | 2-1 | |
55 | 2014-15 | Mon 29 Dec 2014 | Championship | Home | Lost | 0-2 | |
56 | 2015-16 | Sat 15 Aug 2015 | Championship | Home | Lost | 1-2 | |
57 | 2015-16 | Fri 15 Apr 2016 | Championship | Away | Lost | 0-5 | |
58 | 2016-17 | Sat 26 Nov 2016 | Championship | Away | Lost | 1-2 | |
59 | 2016-17 | Mon 2 Jan 2017 | Championship | Home | Lost | 1-2 | |
60 | 2018-19 | Sat 1 Sept 2018 | Premier League | Away | Drew | 2-2 | |
61 | 2018-19 | Tue 29 Jan 2019 | Premier League | Home | Won | 4-2 | |
62 | 2020-21 | Wed 16 Dec 2020 | Premier League | Home | Drew | 0-0 | |
63 | 2020-21 | Wed 27 Jan 2021 | Premier League | Away | Drew | 0-0 | |
64 | 2022-23 | Tue 30 Aug 2022 | Premier League | Home | Won | 2-1 | |
65 | 2022-23 | Sat 18 Feb 2023 | Premier League | Away | Won | 1-0 | |
66 | 2023-24 | Sun 29 Oct 2023 | Premier League | Away | Drew | 1-1 | |
67 | 2023-24 | Sat 2 Mar 2024 | Premier League | Home | Won | 3-0 |
Wartime[]
# | Season | Date | Competition | Venue | Result | Score | Other info |
---|---|---|---|---|---|---|---|
1 | 1939-40 | Sat 2 Dec 1939 | League South B | Home | Won | 7-4 | |
2 | 1939-40 | Sat 20 Jan 1940 | League South B | Away | Drew | 1-1 | |
3 | 1941-42 | Sat 4 Oct 1941 | London League | Home | Won | 3-2 | |
4 | 1941-42 | Sat 10 Jan 1942 | London League | Away | Won | 7-3 | |
5 | 1943-44 | Sat 6 Nov 1943 | League South | Home | Won | 6-2 | |
6 | 1943-44 | Sat 6 Jan 1944 | League South | Away | Won | 6-3 | |
7 | 1944-45 | Sat 16 Sept 1944 | League South | Away | Won | 7-1 | |
8 | 1944-45 | Sat 30 Dec 1944 | League South | Home | Lost | 2-3 | |
9 | 1944-45 | Sat 10 Feb 1945 | League War Cup | Away | Won | 3-1 | |
10 | 1944-45 | Sat 3 Mar 1945 | League War Cup | Home | Won | 5-2 |
Friendlies[]
# | Season | Date | Venue | Result | Score | Other info |
---|---|---|---|---|---|---|
1 | 1903-04 | Fri 25 Dec 1903 | Home | Won | 2-1 | |
2 | 1939-40 | Sat 16 Sept 1939 | Away | Drew | 3-3 | |
3 | 2016-17 | Tue 19 Jul 2016 | Home* | Won | 3-0 | *Played at Recreation Ground, Aldershot; treated as home fixture |
4 | 2019-20 | Sat 20 Jul 2019 | Home* | Won | 2-1 | *Played at Recreation Ground, Aldershot; treated as home fixture |
Competitive Opposition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|