Charlie Robinson | ||
Fulham info | ||
---|---|---|
Full name | Charlie James Robinson | |
Nickname(s) | Robbo | |
Date of birth | 19 Sept 2004 | |
Place of birth | England | |
Height | 6ft 2in (1.88m) | |
Playing position | Centre back | |
Current player? | ||
Number(s) worn | 42 (2022-present) | |
Joined from | n/a - c.2013 | |
League apps (gls) | 0 (0) | |
All apps (gls) | 0 (0) |
Charlie Robinson currently plays for Fulham's academy as a defender. A tall, organised centre back, he has been at the club since he was 8 years old and has been captain of many of the age groups so far.
Career[]
Before Fulham[]
Fulham (2013-present)[]
Charlie made his debut for the resurrected U17 squad on 27 October 2020, in a 5-1 loss against Southampton U17 in the inaugral U17 Premier League Cup. He signed a scholarship deal in July 2021 and joined up with the U18 squad.
He made his debut for the U23 squad aged just 16 on 6 September 2021 away to Southend United U23 in the Premier League Cup, in which he scored the third in a 3-1 win only minutes after coming off the bench.
After enjoying a succesful season which included helping the U23 squad to the Premier League 2 Division 2 title, Charlie then won the Scholar of the Year award at the PL Youth Conference Awards in May 2022.
In August 2022, he was selected on the bench for the first team in a 2-0 loss away at Crawley Town in the second round of the EFL Cup, but didn't make it onto the pitch. Another first team spot on the bench was rewarded on 12 March 2023, as he was an unused sub in a 3-0 loss at home to Arsenal in the Premier League.
Fulham Statistics[]
Appearances[]
U17 squad[]
Season | U17 Premier League Cup | |
---|---|---|
Apps | Goals | |
2020-21 | 1 | 0 |
Total | 1 | 0 |
U18 squad[]
Season | League | U18 Premier League Cup |
FA Youth Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2021-22 | 14 | 0 | 4 | 1 | 1 | 0 | 19 | 1 |
2022-23 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
Total | 15 | 0 | 4 | 1 | 4 | 0 | 23 | 1 |
U21 squad[]
Season | League | Premier League Cup | Premier League International Cup |
Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 23 | 2 | 8 | 0 | 6 | 0 | 37 | 2 |
Total | 23 | 2 | 8 | 0 | 6 | 0 | 37 | 2 |
U23 squad[]
Season | League | Premier League Cup | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2021-22 | 15 | 1 | 6 | 1 | 21 | 2 |
Total | 15 | 1 | 6 | 1 | 21 | 2 |
Disciplinary[]
U18 squad[]
Season | |||
---|---|---|---|
2021-22 | 1 | 0 | 0 |
2022-23 | 1 | 0 | 0 |
Total | 2 | 0 | 0 |
U21 squad[]
Season | |||
---|---|---|---|
2022-23 | 4 | 0 | 0 |
Total | 4 | 0 | 0 |
U23 squad[]
Season | |||
---|---|---|---|
2021-22 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Fulham Matches[]
U17 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2020-21 | 27 Oct 2020 | U17PLC | Southampton U17 | Home | Lost | 1-5 |
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2021-22 | 14 Aug 2021 | U18PRM | Tottenham U18 | Home | Won | 4-2 | |
2 | 2021-22 | 21 Aug 2021 | U18PRM | Reading U18 | Away | Won | 1-0 | |
3 | 2021-22 | 28 Aug 2021 | U18PRM | Aston Villa U18 | Home | Won | 4-1 | |
4 | 2021-22 | 11 Sept 2021 | U18PRM | West Brom U18 | Away | Lost | 0-2 | |
5 | 2021-22 | 25 Sept 2021 | U18PRM | Norwich U18 | Home | Won | 4-0 | |
6 | 2021-22 | 2 Oct 2021 | U18PRM | Birmingham U18 | Away | Won | 3-0 | |
7 | 2021-22 | 16 Oct 2021 | U18PLC | Leeds U18 | Home | Won | 3-2 | |
8 | 2021-22 | 23 Oct 2021 | U18PRM | Chelsea U18 | Home | Drew | 4-4 | |
9 | 2021-22 | 30 Oct 2021 | U18PRM | Leicester U18 | Away | Lost | 0-1 | |
10 | 2021-22 | 6 Nov 2021 | U18PRM | West Ham U18 | Away | Drew | 0-0 | |
11 | 2021-22 | 10 Dec 2021 | FAYC | Everton U18 | Away | Lost | 2-3 | |
12 | 2021-22 | 5 Feb 2022 | U18PRM | Chelsea U18 | Away | Won | 2-0 | |
13 | 2021-22 | 12 Feb 2022 | U18PLC | Man City U18 | Home | Won | 2-0 | |
14 | 2021-22 | 8 Mar 2022 | U18PRM | Brighton U18 | Away | Won | 3-2 | |
15 | 2021-22 | 12 Mar 2022 | U18PRM | Reading U18 | Home | Won | 5-0 | |
16 | 2021-22 | 16 Mar 2022 | U18PLC | Leicester U18 | Away | Won | 2-0 | 50' |
17 | 2021-22 | 4 May 2022 | U18PLC | Chelsea U18 | Home | Lost | 1-2 | 45' |
18 | 2021-22 | 7 May 2022 | U18PRM | Leicester U18 | Home | Lost | 1-2 | |
19 | 2021-22 | 14 May 2022 | U18PRM | Crystal Palace U18 | Away | Lost | 0-1 | |
20 | 2022-23 | 22 Oct 2022 | U18PRM | Tottenham U18 | Home | Won | 6-0 | |
21 | 2022-23 | 20 Dec 2022 | FAYC | Rochdale U18 | Away | Won | 4-3 | |
22 | 2022-23 | 25 Jan 2023 | FAYC | Sunderland U18 | Away | Won | 2-0 | |
23 | 2022-23 | 7 Feb 2023 | FAYC | Southampton U18 | Away | Lost | 2-3 | 12' |
U21 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2022-23 | 5 Aug 2022 | PL2D1 | West Ham U21 | Home | Won | 3-1 | |
2 | 2022-23 | 15 Aug 2022 | PL2D1 | Chelsea U21 | Away | Won | 3-0 | |
3 | 2022-23 | 19 Aug 2022 | PL2D1 | Crystal Palace U21 | Home | Drew | 2-2 | 77' |
4 | 2022-23 | 26 Aug 2022 | PL2D1 | Man Utd U21 | Away | Drew | 2-2 | |
5 | 2022-23 | 5 Sept 2022 | PL2D1 | Wolves U21 | Away | Drew | 1-1 | |
6 | 2022-23 | 14 Sept 2022 | PLC | Hull U21 | Home | Won | 5-4 | |
7 | 2022-23 | 17 Sept 2022 | PL2D1 | Man City U21 | Away | Lost | 0-1 | |
8 | 2022-23 | 30 Sept 2022 | PL2D1 | Everton U21 | Home | Won | 2-0 | |
9 | 2022-23 | 5 Oct 2022 | PLIC | Valencia U21 | Home | Drew | 0-0 | 34' |
10 | 2022-23 | 10 Oct 2022 | PL2D1 | Leicester U21 | Away | Won | 7-0 | 82' |
11 | 2022-23 | 18 Oct 2022 | PLIC | Celtic U21 | Home | Won | 4-2 | |
12 | 2022-23 | 28 Oct 2022 | PL2D1 | Blackburn U21 | Home | Won | 3-0 | |
13 | 2022-23 | 6 Nov 2022 | PL2D1 | Liverpool U21 | Away | Lost | 1-3 | |
14 | 2022-23 | 11 Nov 2022 | PLC | Nottm Forest U21 | Away | Won | 2-0 | |
15 | 2022-23 | 28 Nov 2022 | PLC | Hull U21 | Away | Won | 6-0 | |
16 | 2022-23 | 16 Dec 2022 | PLC | Charlton U21 | Home | Won | 4-2 | 59' |
17 | 2022-23 | 21 Dec 2022 | PLC | Charlton U21 | Away | Won | 2-1 | 46' |
18 | 2022-23 | 6 Jan 2023 | PL2D1 | Man Utd U21 | Home | Lost | 1-2 | 72' |
19 | 2022-23 | 11 Jan 2023 | PLIC | Porto B | Home | Won | 3-0 | |
20 | 2022-23 | 16 Jan 2023 | PL2D1 | Crystal Palace U21 | Away | Won | 2-1 | |
21 | 2022-23 | 22 Jan 2023 | PL2D1 | Chelsea U21 | Home | Lost | 2-4 | 30' |
22 | 2022-23 | 27 Jan 2023 | PL2D1 | Everton U21 | Away | Drew | 1-1 | |
23 | 2022-23 | 1 Feb 2023 | PLIC | Wolfsburg U21 | Home | Drew | 2-2 | |
24 | 2022-23 | 10 Feb 2023 | PL2D1 | West Ham U21 | Away | Lost | 0-1 | |
25 | 2022-23 | 17 Feb 2023 | PL2D1 | Man City U21 | Home | Drew | 2-2 | |
26 | 2022-23 | 20 Feb 2023 | PLC | QPR U21 | Home | Won | 5-0 | |
27 | 2022-23 | 26 Feb 2023 | PL2D1 | Blackburn U21 | Away | Won | 3-2 | |
28 | 2022-23 | 3 Mar 2023 | PL2D1 | Tottenham U21 | Home | Won | 4-3 | 81' |
29 | 2022-23 | 11 Mar 2023 | PLC | Stoke U21 | Away | Won | 6-1 | |
30 | 2022-23 | 15 Mar 2023 | PLIC | Sparta Prague B | Home | Won | 4-2 | 89' |
31 | 2022-23 | 18 Mar 2023 | PL2D1 | Brighton U21 | Away | Lost | 0-1 | 59' |
32 | 2022-23 | 31 Mar 2023 | PL2D1 | Leicester U21 | Home | Drew | 2-2 | |
33 | 2022-23 | 13 Apr 2023 | PLIC | PSV Eindhoven U21 | Home | Lost | 1-2 | |
34 | 2022-23 | 17 Apr 2023 | PL2D1 | Wolves U21 | Home | Won | 2-1 | |
35 | 2022-23 | 21 Apr 2023 | PL2D1 | Arsenal U21 | Away | Drew | 1-1 | |
36 | 2022-23 | 27 Apr 2023 | PLC | Brentford B | Home | Lost | 1-2 | |
37 | 2022-23 | 30 Apr 2023 | PL2D1 | Liverpool U21 | Home | Lost | 0-4 |
U23 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2021-22 | 6 Sept 2021 | PLC | Southend U23 | Away | Won | 3-1 | 82', 85' |
2 | 2021-22 | 20 Sept 2021 | PL2D2 | Wolves U23 | Away | Lost | 1-2 | |
3 | 2021-22 | 8 Nov 2021 | PL2D2 | Burnley U23 | Away | Won | 2-1 | 88' |
4 | 2021-22 | 16 Nov 2021 | PLC | Colchester U23 | Away | Drew | 0-0 | |
5 | 2021-22 | 19 Nov 2021 | PL2D2 | Stoke U23 | Home | Won | 3-0 | |
6 | 2021-22 | 3 Dec 2021 | PL2D2 | Wolves U23 | Home | Won | 4-2 | 43' |
7 | 2021-22 | 20 Dec 2021 | PL2D2 | West Brom U23 | Away | Won | 4-2 | |
8 | 2021-22 | 10 Jan 2022 | PL2D2 | Nottm Forest U23 | Away | Won | 2-1 | |
9 | 2021-22 | 17 Jan 2022 | PL2D2 | Southampton B | Away | Lost | 1-2 | |
10 | 2021-22 | 24 Jan 2022 | PL2D2 | Stoke U23 | Away | Won | 1-0 | |
11 | 2021-22 | 30 Jan 2022 | PL2D2 | Birmingham U23 | Away | Won | 3-1 | 63' |
12 | 2021-22 | 10 Feb 2022 | PLC | Stoke U23 | Away | Won | 2-1 | 60' |
13 | 2021-22 | 21 Feb 2022 | PL2D2 | Newcastle U23 | Away | Won | 6-1 | 83' |
14 | 2021-22 | 25 Feb 2022 | PL2D2 | Aston Villa U23 | Home | Won | 2-1 | |
15 | 2021-22 | 4 Mar 2022 | PLC | Newcastle U23 | Home | Won | 2-0 | |
16 | 2021-22 | 11 Mar 2022 | PL2D2 | Norwich U23 | Home | Lost | 1-2 | 76' |
17 | 2021-22 | 18 Mar 2022 | PL2D2 | Middlesbrough U23 | Away | Drew | 0-0 | 66' |
18 | 2021-22 | 1 Apr 2022 | PL2D2 | Birmingham U23 | Home | Won | 3-0 | |
19 | 2021-22 | 22 Apr 2022 | PLC | West Ham U23 | Away | Won | 1-0 | |
20 | 2021-22 | 25 Apr 2022 | PL2D2 | Reading U23 | Away | Lost | 1-3 | |
21 | 2021-22 | 29 Apr 2022 | PL2D2 | Burnley U23 | Home | Won | 5-3 | 76' |