Connor McAvoy | ||
Fulham info | ||
---|---|---|
Full name | Connor McAvoy | |
Date of birth | 16 Feb 2002 | |
Place of birth | Chertsey, Surrey, England | |
Playing position | Centre back | |
Current player? | ||
Number(s) worn | 60 (2019-2020) 63 (2020-2021) 43 (2022-2023) | |
Joined from | Staines Town (youth) - 1 Jul 2010 | |
League apps (gls) | 0 (0) | |
All apps (gls) | 0 (0) | |
Other clubs | Staines Town (youth) (2006-2010) → Wealdstone (loan) (2021-2022) (from Fulham) → Partick Thistle (loan) (2023) (from Fulham) → Ayr United (loan) (2024-2025) (from Fulham) | |
International | Scotland U21 (2022-2024) | |
Apps (gls) | 3 (0) |
Connor McAvoy is a centre back currently playing for Fulham. A Scotland youth international, he has represented them at U21 level to date.
Career[]
Before Fulham[]
Connor played football for Staines Town from the age of 4 until 8.
Fulham (2010-present)[]
Connor joined Fulham as an 8 year-old in 2010 and progressed through the age groups. He signed a two year scholarship deal on 1 July 2018 and shortly afterwards was selected to play for Scotland U18.
After progressing though to the U23 squad and being handed the captaincy, he eventually received his first taste of first team football when he was sent out on loan to Wealdstone in October 2021. His performances were impressive enough for the initial one month loan to be extended twice, spending the remainder of the 2021-22 season with the club. So good was his stay at the club that he won their player of the season award.
Connor was given the opportunity to spend the following pre-season with the first team, and travelled to Portugal, making an impressive showing in a 2-0 win over Ligue 1 side Nice. He later was selected on the bench in a 2-0 loss away at Crawley Town in the second round of the EFL Cup, but didn't make it onto the pitch.
He made another loan move on 31 January 2023, this time to Partick Thistle for the remainder of the 2022-23 season. However, just over six weeks into the move, Connor sustained a bad injury which ruled him out for the season and he returned to Fulham. He recovered and began making appearances for the U21 squad towards the back end of the season, and he returned to Scotland on 30 August 2024 on another loan deal, this time to Ayr United.
Fulham Statistics[]
Appearances[]
U18 squad[]
Season | League | U18 Premier League Cup | FA Youth Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2017-18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018-19 | 19 | 0 | 3 | 0 | 1 | 0 | 23 | 0 |
2019-20 | 13 | 1 | 1 | 0 | 3 | 0 | 17 | 1 |
Total | 34 | 1 | 4 | 0 | 4 | 0 | 42 | 1 |
U21 squad[]
Season | League | Premier League Cup | Premier League International Cup |
EFL Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 13 | 1 | 2 | 0 | 4 | 0 | - | - | 19 | 1 |
2023-24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 18 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 26 | 1 |
U23 squad[]
Season | League | Premier League Cup | EFL Trophy | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-20 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 0 |
2020-21 | 24 | 1 | - | - | 3 | 0 | 27 | 1 |
2021-22 | 10 | 3 | 3 | 0 | - | - | 13 | 3 |
Total | 39 | 4 | 5 | 0 | 4 | 0 | 48 | 4 |
Fulham Matches[]
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2017-18 | 3 Feb 2018 | U18PRM | Reading U18 | Home | Won | 4-0 | |
2 | 2017-18 | 14 Apr 2018 | U18PRM | Norwich U18 | Away | Won | 4-0 | 80' |
3 | 2018-19 | 25 Aug 2018 | U18PRM | Southampton U18 | Home | Drew | 2-2 | 56' |
4 | 2018-19 | 15 Sept 2018 | U18PRM | Norwich U18 | Home | Won | 3-1 | |
5 | 2018-19 | 22 Sept 2018 | U18PRM | Leicester U18 | Away | Lost | 1-3 | |
6 | 2018-19 | 29 Sept 2018 | U18PLC | Everton U18 | Home | Lost | 1-2 | |
7 | 2018-19 | 6 Oct 2018 | U18PRM | Reading U18 | Home | Won | 7-0 | |
8 | 2018-19 | 20 Oct 2018 | U18PRM | Brighton U18 | Away | Won | 2-1 | 45' |
9 | 2018-19 | 3 Nov 2018 | U18PRM | Tottenham U18 | Home | Draw | 1-1 | |
10 | 2018-19 | 10 Nov 2018 | U18PLC | Arsenal U18 | Away | Lost | 0-4 | |
11 | 2018-19 | 24 Nov 2018 | U18PRM | Chelsea U18 | Home | Drew | 0-0 | |
12 | 2018-19 | 1 Dec 2018 | U18PRM | Arsenal U18 | Away | Lost | 2-6 | |
13 | 2018-19 | 11 Dec 2018 | FAYC | Leicester U18 | Away | Lost | 1-2 | |
14 | 2018-19 | 15 Dec 2018 | U18PLC | West Brom U18 | Away | Lost | 1-2 | 67' |
15 | 2018-19 | 19 Dec 2018 | U18PRM | Swansea U18 | Away | Drew | 1-1 | 61' |
16 | 2018-19 | 5 Jan 2019 | U18PRM | Aston Villa U18 | Home | Drew | 3-3 | |
17 | 2018-19 | 26 Jan 2019 | U18PRM | Southampton U18 | Away | Lost | 1-3 | |
18 | 2018-19 | 23 Feb 2019 | U18PRM | Norwich U18 | Away | Won | 2-0 | |
19 | 2018-19 | 2 Mar 2019 | U18PRM | Leicester U18 | Home | Won | 2-1 | |
20 | 2018-19 | 9 Mar 2019 | U18PRM | West Ham U18 | Home | Won | 2-0 | |
21 | 2018-19 | 16 Mar 2019 | U18PRM | Reading U18 | Away | Lost | 2-3 | |
22 | 2018-19 | 30 Mar 2019 | U18PRM | Tottenham U18 | Away | Lost | 0-4 | |
23 | 2018-19 | 6 Apr 2019 | U18PRM | Brighton U18 | Home | Lost | 0-2 | |
24 | 2018-19 | 13 Apr 2019 | U18PRM | Chelsea U18 | Away | Lost | 3-4 | |
25 | 2018-19 | 27 Apr 2019 | U18PRM | Arsenal U18 | Home | Lost | 0-3 | |
26 | 2019-20 | 24 Aug 2019 | U18PRM | Reading U18 | Home | Won | 2-0 | |
27 | 2019-20 | 28 Aug 2019 | U18PRM | Leicester U18 | Away | Won | 2-1 | |
28 | 2019-20 | 14 Sept 2019 | U18PRM | Southampton U18 | Home | Won | 5-1 | |
29 | 2019-20 | 5 Oct 2019 | U18PRM | West Ham U18 | Home | Won | 5-1 | 72' |
30 | 2019-20 | 19 Oct 2019 | U18PRM | Swansea U18 | Away | Won | 5-1 | |
31 | 2019-20 | 26 Oct 2019 | U18PLC | Everton U18 | Home | Lost | 3-4 | |
32 | 2019-20 | 2 Nov 2019 | U18PRM | Norwich U18 | Home | Won | 5-3 | 67' |
33 | 2019-20 | 9 Nov 2019 | U18PRM | Arsenal U18 | Home | Drew | 2-2 | 75' |
34 | 2019-20 | 30 Nov 2019 | U18PRM | Chelsea U18 | Away | Drew | 2-2 | |
35 | 2019-20 | 11 Dec 2019 | FAYC | South Shields U18 | Home | Won | 10-1 | |
36 | 2019-20 | 4 Jan 2020 | U18PRM | Tottenham U18 | Away | Lost | 1-4 | |
37 | 2019-20 | 15 Jan 2020 | FAYC | Sheff Utd U18 | Away | Won | 2-1 | |
38 | 2019-20 | 25 Jan 2020 | U18PRM | Leicester U18 | Home | Won | 3-2 | |
39 | 2019-20 | 6 Feb 2020 | FAYC | Man City U18 | Away | Lost | 0-1 | |
40 | 2019-20 | 22 Feb 2020 | U18PRM | Southampton U18 | Away | Won | 3-1 | |
41 | 2019-20 | 29 Feb 2020 | U18PRM | Aston Villa U18 | Home | Drew | 2-2 | |
42 | 2019-20 | 7 Mar 2020 | U18PRM | Brighton U18 | Home | Won | 2-0 |
U21 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2022-23 | 5 Aug 2022 | PL2D1 | West Ham U21 | Home | Won | 3-1 | |
2 | 2022-23 | 15 Aug 2022 | PL2D1 | Chelsea U21 | Away | Won | 3-0 | |
3 | 2022-23 | 19 Aug 2022 | PL2D1 | Crystal Palace U21 | Home | Drew | 2-2 | 65' |
4 | 2022-23 | 26 Aug 2022 | PL2D1 | Man Utd U21 | Away | Drew | 2-2 | |
5 | 2022-23 | 5 Sept 2022 | PL2D1 | Wolves U21 | Away | Drew | 1-1 | 36' |
6 | 2022-23 | 17 Sept 2022 | PL2D1 | Man City U21 | Away | Lost | 0-1 | 49' |
7 | 2022-23 | 30 Sept 2022 | PL2D1 | Everton U21 | Home | Won | 2-0 | 42' |
8 | 2022-23 | 5 Oct 2022 | PLIC | Valencia U21 | Home | Drew | 0-0 | 40' |
9 | 2022-23 | 10 Oct 2022 | PL2D1 | Leicester U21 | Away | Won | 7-0 | |
10 | 2022-23 | 18 Oct 2022 | PLIC | Celtic U21 | Home | Won | 4-2 | |
11 | 2022-23 | 22 Oct 2022 | PL2D1 | Tottenham U21 | Away | Drew | 1-1 | 3', 85' |
12 | 2022-23 | 28 Oct 2022 | PL2D1 | Blackburn U21 | Home | Won | 3-0 | |
13 | 2022-23 | 6 Nov 2022 | PL2D1 | Liverpool U21 | Away | Lost | 1-3 | 26' |
14 | 2022-23 | 16 Dec 2022 | PLC | Charlton U21 | Home | Won | 4-2 | |
15 | 2022-23 | 21 Dec 2022 | PLC | Charlton U21 | Away | Won | 2-1 | |
16 | 2022-23 | 6 Jan 2023 | PL2D1 | Man Utd U21 | Home | Lost | 1-2 | |
17 | 2022-23 | 11 Jan 2023 | PLIC | Porto B | Home | Won | 3-0 | 33' |
18 | 2022-23 | 16 Jan 2023 | PL2D1 | Crystal Palace U21 | Away | Won | 2-1 | |
19 | 2022-23 | 22 Jan 2023 | PL2D1 | Chelsea U21 | Home | Lost | 2-4 | 50' |
20 | 2023-24 | 9 Feb 2024 | PL2 | Blackburn U21 | Home | Lost | 1-2 | 63' |
21 | 2023-24 | 16 Feb 2024 | PL2 | Norwich U21 | Away | Drew | 3-3 | 62' |
22 | 2023-24 | 13 Apr 2024 | PL2 | Newcastle U21 | Away | Won | 3-1 | 30', 58' |
23 | 2023-24 | 19 Apr 2024 | PLC | Chelsea U21 | Away | Won | 4-0 | 87' |
24 | 2023-24 | 26 Apr 2024 | PL2 | Tottenham U21 | Home | Lost | 0-2 | 20', 82' |
25 | 2023-24 | 6 May 2024 | PL2PO | Nottm Forest U21 | Home | Lost | 0-2 | |
26 | 2023-24 | 16 May 2024 | PLC | Tottenham U21 | Home | Won | 4-0 | 69' |
U23 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2018-19 | 15 Apr 2019 | PL2D2 | Sunderland U23 | Away | Drew | 1-1 | |
2 | 2019-20 | 1 Oct 2019 | LT | MK Dons | Away | Lost | 0-1 | |
3 | 2019-20 | 22 Nov 2019 | PL2D2 | Swansea U23 | Home | Drew | 1-1 | |
4 | 2019-20 | 16 Dec 2019 | PL2D2 | West Brom U23 | Away | Lost | 1-3 | 75' |
5 | 2019-20 | 17 Jan 2020 | PLC | Everton U23 | Away | Lost | 2-4 | |
6 | 2019-20 | 2 Feb 2020 | PL2D2 | Middlesbrough U23 | Away | Lost | 0-1 | 82' |
7 | 2019-20 | 14 Feb 2020 | PL2D2 | Aston Villa U23 | Home | Won | 2-0 | |
8 | 2019-20 | 25 Feb 2020 | PLC | Plymouth U23 | Away | Won | 4-1 | |
9 | 2020-21 | 8 Sept 2020 | LT | Cambridge | Away | Lost | 0-2 | |
10 | 2020-21 | 18 Sept 2020 | PL2D2 | Reading U23 | Away | Won | 4-0 | |
11 | 2020-21 | 28 Sept 2020 | PL2D2 | West Brom U23 | Away | Won | 2-1 | |
12 | 2020-21 | 2 Oct 2020 | PL2D2 | Norwich U23 | Home | Lost | 0-2 | |
13 | 2020-21 | 6 Oct 2020 | LT | Peterborough | Away | Lost | 2-4 | |
14 | 2020-21 | 19 Oct 2020 | PL2D2 | Newcastle U23 | Away | Lost | 1-2 | |
15 | 2020-21 | 26 Oct 2020 | PL2D2 | Sunderland U23 | Away | Lost | 3-5 | |
16 | 2020-21 | 2 Nov 2020 | PL2D2 | Wolves U23 | Away | Lost | 0-3 | |
17 | 2020-21 | 6 Nov 2020 | PL2D2 | Stoke U23 | Home | Lost | 1-2 | |
18 | 2020-21 | 10 Nov 2020 | LT | Burton | Away | Drew | 1-1 | |
19 | 2020-21 | 23 Nov 2020 | PL2D2 | Burnley U23 | Away | Lost | 1-2 | |
20 | 2020-21 | 27 Nov 2020 | PL2D2 | Aston Villa U23 | Away | Won | 2-3 | |
21 | 2020-21 | 4 Dec 2020 | PL2D2 | Crystal Palace U23 | Home | Won | 5-2 | |
22 | 2020-21 | 11 Dec 2020 | PL2D2 | Middlesbrough U23 | Home | Won | 3-1 | |
23 | 2020-21 | 21 Dec 2020 | PL2D2 | Leeds U23 | Away | Lost | 1-7 | 34' (og) |
24 | 2020-21 | 18 Jan 2021 | PL2D2 | Crystal Palace U23 | Away | Won | 3-2 | |
25 | 2020-21 | 22 Jan 2021 | PL2D2 | Reading U23 | Home | Lost | 0-3 | |
26 | 2020-21 | 5 Feb 2021 | PL2D2 | Norwich U23 | Away | Drew | 0-0 | 70' |
27 | 2020-21 | 19 Feb 2021 | PL2D2 | Sunderland U23 | Home | Won | 2-0 | |
28 | 2020-21 | 26 Feb 2021 | PL2D2 | Wolves U23 | Home | Lost | 0-2 | |
29 | 2020-21 | 15 Mar 2021 | PL2D2 | Stoke U23 | Away | Lost | 0-1 | |
30 | 2020-21 | 19 Mar 2021 | PL2D2 | Burnley U23 | Home | Lost | 1-4 | |
31 | 2020-21 | 26 Mar 2021 | PL2D2 | Newcastle U23 | Home | Drew | 2-2 | 10' |
32 | 2020-21 | 9 Apr 2021 | PL2D2 | Aston Villa U23 | Home | Won | 4-1 | |
33 | 2020-21 | 16 Apr 2021 | PL2D2 | Middlesbrough U23 | Away | Lost | 0-1 | |
34 | 2020-21 | 26 Apr 2021 | PL2D2 | Leeds U23 | Home | Drew | 1-1 | 41' |
35 | 2020-21 | 5 May 2021 | PL2D2 | West Brom U23 | Home | Won | 1-0 | |
36 | 2021-22 | 16 Aug 2021 | PL2D2 | Sunderland U23 | Away | Won | 4-3 | |
37 | 2021-22 | 20 Aug 2021 | PL2D2 | West Brom U23 | Home | Won | 3-0 | |
38 | 2021-22 | 27 Aug 2021 | PL2D2 | Aston Villa U23 | Away | Drew | 1-1 | 2' (pen) |
39 | 2021-22 | 6 Sept 2021 | PLC | Southend U23 | Away | Won | 3-1 | |
40 | 2021-22 | 10 Sept 2021 | PL2D2 | Southampton B | Home | Won | 3-0 | |
41 | 2021-22 | 24 Sept 2021 | PL2D2 | Newcastle U23 | Home | Won | 3-1 | 61', 73' |
42 | 2021-22 | 1 Oct 2021 | PL2D2 | Norwich U23 | Away | Won | 2-0 | 39', 90' |
43 | 2021-22 | 8 Oct 2021 | PLC | Stoke U23 | Home | Won | 2-1 | |
44 | 2021-22 | 15 Oct 2021 | PL2D2 | Reading U23 | Home | Won | 3-0 | 90+1' |
45 | 2021-22 | 1 Nov 2021 | PL2D2 | Middlesbrough U23 | Home | Won | 2-0 | |
46 | 2021-22 | 8 Nov 2021 | PL2D2 | Burnley U23 | Away | Won | 2-1 | 71' (saved) |
47 | 2021-22 | 4 Feb 2022 | PL2D2 | Sunderland U23 | Home | Won | 2-0 | |
48 | 2021-22 | 3 May 2022 | PLC | West Brom U23 | Away | Lost | 1-2 |