Damon Park | ||
Fulham info | ||
---|---|---|
Full name | Damon Stephen Park | |
Date of birth | 29 Dec 2005 | |
Place of birth | Manchester, England | |
Playing position | Centre back, Left back | |
Current player? | ||
Number(s) worn | 70 (2023-2024) | |
Joined from | Oldham Athletic (youth), £150,000 - 1 Jul 2022 | |
All apps (gls) | 0 (0) | |
Other clubs | Oldham Athletic (youth) (?-2022) |
Damon Park currently plays for Fulham's academy as a defender. He is a centre back who is also capable of playing left back.
Career[]
Before Fulham[]
Damon attended St Matthew's High School in Manchester. He played for Oldham Athletic's academy before his move to Fulham.
Fulham (2022-present)[]
Damon was handed a trial by Fulham towards the tail end of the 2021-22 season, and signed for the club on 1 July 2022. He signed a two year scholarship, and joined up with Ali Melloul's U18 squad ahead of the 2022-23 season.
He made his debut for the U18's on 3 September 2022, as he came on for the duration of the second half in a 4-2 loss away at West Ham U18 in the U18 Premier League Cup. His first goal for them came in the penultimate game of the 2023-24 season, during a 3-0 victory away at Reading U18. He followed this up with another goal only days later in the final match of the season in a comprehensive 5-1 at Leicester City U18. on 1 May 2024.
Fulham Statistics[]
Appearances[]
U18 squad[]
Season | League | U18 Premier League Cup |
FA Youth Cup | Dallas Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 10 | 0 | 2 | 0 | 1 | 0 | ? | ? | 13 | 0 |
2023-24 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 2 |
Total | 21 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 29 | 2 |
U21 squad[]
Season | League | Premier League Cup |
Premier League International Cup |
EFL Trophy | National League Cup |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 1 | 0 |
2023-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
2024-25 | 4 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 |
Total | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 |
Disciplinary[]
U18 squad[]
Season | |||
---|---|---|---|
2022-23 | 2 | 0 | 0 |
2023-24 | 2 | 0 | 0 |
Total | 4 | 0 | 0 |
U21 squad[]
Season | |||
---|---|---|---|
2022-23 | 0 | 0 | 0 |
2023-24 | - | - | - |
2024-25 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Fulham Matches[]
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2022-23 | 3 Sept 2022 | U18PLC | West Ham U18 | Away | Lost | 2-4 | 46' |
2 | 2022-23 | 19 Nov 2022 | U18PRM | Aston Villa U18 | Home | Won | 4-0 | 80' |
3 | 2022-23 | 20 Dec 2022 | FAYC | Rochdale U18 | Away | Won | 4-3 | 76' |
4 | 2022-23 | 14 Jan 2023 | U18PRM | Crystal Palace U18 | Home | Lost | 0-4 | |
5 | 2022-23 | 28 Jan 2023 | U18PRM | Arsenal U18 | Away | Drew | 2-2 | |
6 | 2022-23 | 4 Feb 2023 | U18PLC | Sheff Utd U18 | Away | Lost | 0-3 | 83' |
7 | 2022-23 | 11 Feb 2023 | U18PRM | Leicester U18 | Home | Won | 2-1 | 17' |
8 | 2022-23 | 4 Mar 2023 | U18PRM | Southampton U18 | Home | Won | 5-2 | |
9 | 2022-23 | 18 Mar 2023 | U18PRM | Norwich U18 | Away | Won | 2-0 | |
10 | 2022-23 | 28 Mar 2023 | U18PRM | West Brom U18 | Home | Won | 3-0 | 59' |
11 | 2022-23 | 22 Apr 2023 | U18PRM | Brighton U18 | Home | Lost | 2-3 | |
12 | 2022-23 | 29 Apr 2023 | U18PRM | West Ham U18 | Away | Lost | 2-3 | 46' |
13 | 2022-23 | 29 Apr 2023 | U18PRM | West Brom U18 | Away | Drew | 3-3 | |
14 | 2023-24 | 12 Aug 2023 | U18PRM | Reading U18 | Home | Won | 2-0 | |
15 | 2023-24 | 19 Aug 2023 | U18PRM | West Ham U18 | Away | Lost | 0-3 | 41' |
16 | 2023-24 | 26 Aug 2023 | U18PRM | Leicester U18 | Home | Won | 4-3 | |
17 | 2023-24 | 2 Sept 2023 | U18PLC | Newcastle U18 | Home | Won | 3-2 | |
18 | 2023-24 | 7 Oct 2023 | U18PRM | West Brom U18 | Home | Lost | 2-3 | |
19 | 2023-24 | 21 Oct 2023 | U18PLC | Liverpool U18 | Away | Won | 5-3 | 86' |
20 | 2023-24 | 28 Oct 2023 | U18PRM | Aston Villa U18 | Home | Won | 7-2 | |
21 | 2023-24 | 11 Nov 2023 | U18PRM | Brighton U18 | Away | Lost | 2-4 | 46' |
22 | 2023-24 | 9 Dec 2023 | U18PRM | Tottenham U18 | Home | Lost | 1-3 | 70' |
23 | 2023-24 | 2 Mar 2024 | U18PRM | Norwich U18 | Home | Won | 5-0 | 64' |
24 | 2023-24 | 24 Mar 2024 | DC | Alajuelense U19 | Neutral | Won | 2-0 | 74' |
25 | 2023-24 | 25 Mar 2024 | DC | FC Dallas U19 | Neutral | Won | 2-1 | |
26 | 2023-24 | 27 Mar 2024 | DC | Tigres UANL U19 | Neutral | Drew | 1-1 | |
27 | 2023-24 | 6 Apr 2024 | U18PRM | Brighton U18 | Home | Won | 3-2 | |
28 | 2023-24 | 27 Apr 2024 | U18PRM | Reading U18 | Away | Won | 3-0 | 65', 80' |
29 | 2023-24 | 1 May 2024 | U18PRM | Leicester U18 | Away | Won | 5-1 | 52', 54', 78' |
U21 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2022-23 | 16 Dec 2022 | PLC | Charlton U21 | Home | Won | 4-2 | 85' |
2 | 2024-25 | 27 Sept 2024 | PL2 | Sunderland U21 | Home | Won | 5-2 | 82' |
3 | 2024-25 | 1 Oct 2024 | NLC | Maidenhead | Away | Lost | 0-2 | |
4 | 2024-25 | 4 Oct 2024 | PL2 | Chelsea U21 | Home | Lost | 0-6 | 83' |
5 | 2024-25 | 25 Oct 2024 | PL2 | Stoke U21 | Away | Won | 1-0 | 89' |
6 | 2024-25 | 29 Oct 2024 | LT | Birmingham | Away | Lost | 1-7 | 88' |
7 | 2024-25 | 1 Nov 2024 | PL2 | West Ham U21 | Away | Won | 3-0 | 90+3' |
8 | 2024-25 | 5 Nov 2024 | NLC | Wealdstone | Away | Won | 2-0 | 90+2' |