Danny Guthrie | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Danny Sean Guthrie | |
Date of birth | 18 Apr 1988 | |
Place of birth | Shrewsbury, Shropshire, England | |
Height | 5ft 9in (1.75m) | |
Playing position | Central midfielder | |
Current player? | ||
Number(s) worn | 13 (2015) | |
Debut | Brentford (h) (3 Apr 2015) | |
Last Appearance | Norwich (a) (2 May 2015) | |
Joined from | Reading, loan - 26 Mar 2015 | |
Left for | Reading, loan return - 1 Jul 2015 | |
League apps (gls) | 6 (0) | |
All apps (gls) | 6 (0) | |
Other clubs | Manchester United (youth) (2000-2002) Liverpool (2002-2008) → Southampton (loan) (2007) → Bolton Wanderers (loan) (2007-2008) Newcastle United (2008-2012) Reading (2012-2015) Blackburn Rovers (2015-2017) Mitra Kukar (2018) Walsall (2019-2021) Fram (2021-2022) | |
International | England U16 (2002-2003) | |
Apps (gls) | 4 (0) |
Danny Guthrie is a midfielder who played at Fulham during the 2014-15 season on loan from Reading. Operating in the centre of midfield, Danny had much Premier League experience, having represented Liverpool, Newcastle and Reading. He represented England at U16 level.
Career[]
Before Fulham[]
Fulham (2015)[]
Danny joined the club on 26 March 2015 in a loan deal from Reading that would see him at Fulham for the remainder of the 2014-15 season. He helped the side stay clear of relegation in what was another poor season for the club with his six appearances at the tail end of the season. Danny was not signed by the club and he returned to Reading, upon where he was released in the summer of 2015.
After Fulham[]
Danny signed for Blackburn Rovers on a free transfer in the summer of 2015 and played at Ewood Park for two seasons, before a short spell for Indonesian club Mitra Kuka.
He signed for Walsall in 2019, staying there for two years before a single season at Icelandic club Fram.
Fulham Statistics[]
Appearances[]
Season | League | League | FA Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2014-15 | Championship | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Disciplinary[]
Season | ![]() |
![]() |
---|---|---|
2014-15 | 3 | 0 |
Total | 3 | 0 |
Fulham Matches[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2014-15 | 3 Apr 2015 | CHMP | Brentford | Home | Lost | 1-4 | |
2 | 2014-15 | 7 Apr 2015 | CHMP | Charlton | Away | Drew | 1-1 | ![]() |
3 | 2014-15 | 15 Apr 2015 | CHMP | Rotherham | Home | Drew | 1-1 | ![]() |
4 | 2014-15 | 18 Apr 2015 | CHMP | Blackpool | Away | Won | 1-0 | |
5 | 2014-15 | 25 Apr 2015 | CHMP | Middlesbrough | Home | Won | 4-3 | ![]() ![]() |
6 | 2014-15 | 2 May 2015 | CHMP | Norwich | Away | Lost | 2-4 | ![]() |
External links and references[]
2014-15 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Király
2. Hoogland
3. Stafylidis
4. Hutchinson
5. Amorebieta
6. Bodurov
7. Eisfeld
8. Parker
9. Smith
10. Ruiz
11. Kačaniklić
12. Fofana
13. Zverotić / Guthrie
14. Roberts
15. Voser
16. Woodrow
17. Taggart
18. Mitroglou / Turner
19. Tunnicliffe
20. Rodallega
21. Christensen
22. Fazlić
23. Casasola
24. Husband
25. Dembélé
26. Fotheringham / Lee
27. G Williams
28. Hyndman
29. Trotta / Richards
30. David
31. Arthurworrey
32. Kavanagh
33. Burn
34. Chihi
36. Mesca
37. Grimmer
38. Burgess
39. R Williams
40. Bettinelli
41. Joronen
42. Rodák
43. Donnelly
44. McCormack
45. Evans
--. Stekelenburg
|