This is a list of matches in which Darren England has been an official for a Fulham match.
As referee[]
Reserve matches[]
# | Date | Match | Competition | Fouls | Penalties | Cards For | Cards Ag. | ||||
For | Ag. | For | Ag. | ![]() |
![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon 30 Jan 2012 | Wolves Res 0-1 Fulham Res | Premier Reserve League | ? | ? | 0 | 0 | 2 | 0 | 0 | 0 |
(P1 W1 D0 L0) | Total | ? | ? | 0 | 0 | 2 | 0 | 0 | 0 |
First team matches[]
# | Date | Match | Competition | Fouls | Penalties | Cards For | Cards Ag. | ||||
For | Ag. | For | Ag. | ![]() |
![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat 14 Oct 2017 | Fulham 2-2 Preston | Championship | 13 | 9 | 1 | 0 | 4 | 0 | 1 | 0 |
2 | Sat 18 Jul 2020 | Fulham 5-3 Sheff Wed | Championship | 14 | 12 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | Sun 1 Oct 2020 | Wolves 1-0 Fulham | Premier League | 15 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Sat 26 Dec 2020 | Fulham 0-0 Southampton | Premier League | 12 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Sat 1 Oct 2022 | Fulham 1-4 Newcastle | Premier League | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 1 |
6 | Sat 5 Nov 2022 | Man City 2-1 Fulham | Premier League | 6 | 11 | 1 | 1 | 2 | 1 | 4 | 0 |
7 | Sat 18 Feb 2023 | Brighton 0-1 Fulham | Premier League | 12 | 14 | 0 | 0 | 0 | 0 | 5 | 0 |
8 | Sat 10 Feb 2024 | Fulham 3-1 Bournemouth | Premier League | 11 | 11 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | Sat 19 Oct 2024 | Fulham 1-3 Aston Villa | Premier League | 11 | 8 | 1 | 0 | 3 | 1 | 3 | 1 |
(P9 W3 D2 L4) | Total | 103 | 96 | 4 | 2 | 12 | 2 | 21 | 3 |
As VAR[]
# | Season | Date | Match | Competition | Interventions* | |
For | Against | |||||
1 | 2020-21 | Mon 30 Nov 2020 | Leicester 1-2 Fulham | Premier League | 1 | 0 |
2 | 2020-21 | Wed 17 Feb 2021 | Burnley 1-1 Fulham | Premier League | 0 | 0 |
3 | 2020-21 | Fri 19 Mar 2021 | Fulham 1-2 Leeds | Premier League | 1 | 0 |
4 | 2020-21 | Sat 1 May 2021 | Chelsea 2-0 Fulham | Premier League | 0 | 0 |
5 | 2022-23 | Sat 29 Oct 2022 | Fulham 0-0 Everton | Premier League | 0 | 0 |
6 | 2023-24 | Sat 19 Aug 2023 | Fulham 0-3 Brentford | Premier League | 0 | 0 |
7 | 2023-24 | Sat 26 Aug 2023 | Arsenal 2-2 Fulham | Premier League | 0 | 0 |
8 | 2023-24 | Sun 14 Apr 2024 | West Ham 0-2 Fulham | Premier League | 0 | 0 |
(P8 W2 D3 L3) | Totals | 2 | 0 |
* Intervention refers to any incident where the official has instructed the on-field referee to review footage of an incident, or overturns an on-field decision
As Fourth official[]
# | Season | Date | Match | Competition |
1 | 2022-23 | Tue 3 Jan 2023 | Leicester 0-1 Fulham | Premier League |
2 | 2022-23 | Fri 24 Feb 2023 | Fulham 1-1 Wolves | Premier League |
3 | 2022-23 | Wed 3 May 2023 | Liverpool 1-0 Fulham | Premier League |
4 | 2023-24 | Sun 12 Nov 2023 | Aston Villa 3-1 Fulham | Premier League |
5 | 2023-24 | Mon 27 Nov 2023 | Fulham 3-2 Wolves | Premier League |
6 | 2023-24 | Sat 17 Feb 2024 | Fulham 1-2 Aston Villa | Premier League |
7 | 2023-24 | Tue 2 Apr 2024 | Nottm Forest 3-1 Fulham | Premier League |
As Assistant referee[]
# | Season | Date | Match | Competition |
1 | 2013-14 | Sat 28 Dec 2013 | Hull 6-0 Fulham | Premier League |
2 | 2013-14 | Sat 26 Apr 2014 | Fulham 2-2 Hull | Premier League |