David Stockdale | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | David Adam Stockdale | |
Date of birth | 20 Sept 1985 | |
Place of birth | Leeds, West Yorkshire, England | |
Height | 6ft 2in (1.88m) | |
Playing position | Goalkeeper | |
Current player? | ||
Number(s) worn | 12 (2008-2012) 13 (2012-2014) | |
Debut | Everton (h) (13 Sept 2009) | |
Last Appearance | Crystal Palace (h) (11 May 2014) | |
Joined from | Darlington, £352,000 - 4 Jun 2008 | |
Left for | Brighton, £1.14 million - 28 Jul 2014 | |
League apps (gls) | 39 (0) | |
All apps (gls) | 52 (0) | |
Other clubs | Huddersfield Town (youth) (?-2000) York City (2000-2006 & 2023-present) → Wakefield-Emley (loan) (2005) → Worksop Town (loan) (2006) Darlington (2006-2008) → Rotherham United (loan) (2008-2009) (from Fulham) → Leicester City (loan) (2009)(from Fulham) → Plymouth Argyle (loan) (2010) (from Fulham) → Ipswich Town (loan) (2011) (from Fulham) → Hull City (loan) (2012 & 2013) (from Fulham) Brighton & Hove Albion (2014-2017) Birmingham City (2017-2020) → Southend United (loan) (2018) → Wycombe Wanderers (loan) (2018 & 2020) → Coventry City (loan) (2019) Wycombe Wanderers (2020-2022) → Stevenage (loan) (2021) Sheffield Wednesday (2022-2023) | |
International | England C (2004) | |
Apps (gls) | 1 (0) |
David Stockdale was a goalkeeper for Fulham from 2008 until 2014, and although uncapped, has been called up for England on several occasions. Signed in June 2008 for £352,000 rising to £600,000 from Darlington, he has found game time hard to come across whilst at Fulham due to Mark Schwarzer and Maarten Stekelenburg being the preferred number 1 throughout his tenure, though was preferred as the main keeper for the relegation run-in under Felix Magath in Spring 2014. He left for Brighton & Hove Albion the following July for a fee just over £1 million.
Career[]
Before Fulham[]
Fulham (2008-2014)[]
After Fulham[]
Fulham Matches[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2009-10 | 13 Sept 2009 | PREM | Everton | Home | Won | 2-1 | |
2 | 2009-10 | 17 Sept 2009 | UEL | CSKA Sofia | Away | Drew | 1-1 | |
3 | 2009-10 | 23 Sept 2009 | LC | Man City | Away | Lost | 1-2 | |
4 | 2010-11 | 14 Aug 2010 | PREM | Bolton | Away | Drew | 0-0 | |
5 | 2010-11 | 22 Aug 2010 | PREM | Man Utd | Home | Drew | 2-2 | Saved pen 87' |
6 | 2010-11 | 25 Aug 2010 | LC | Port Vale | Home | Won | 6-0 | |
7 | 2010-11 | 28 Aug 2010 | PREM | Blackpool | Away | Drew | 2-2 | |
8 | 2010-11 | 4 Jan 2011 | PREM | West Brom | Home | Won | 3-0 | |
9 | 2010-11 | 8 Jan 2011 | FAC | Peterborough | Home | Won | 6-2 | |
10 | 2010-11 | 15 Jan 2011 | PREM | Wigan | Away | Drew | 1-1 | |
11 | 2010-11 | 22 Jan 2011 | PREM | Stoke | Home | Won | 2-0 | |
12 | 2010-11 | 26 Jan 2011 | PREM | Liverpool | Away | Lost | 0-1 | |
13 | 2010-11 | 30 Jan 2011 | FAC | Tottenham | Home | Won | 4-0 | |
14 | 2011-12 | 17 Dec 2011 | PREM | Bolton | Home | Won | 2-0 | |
15 | 2011-12 | 21 Dec 2011 | PREM | Man Utd | Home | Lost | 0-5 | |
16 | 2011-12 | 26 Dec 2011 | PREM | Chelsea | Away | Drew | 1-1 | |
17 | 2011-12 | 31 Dec 2011 | PREM | Norwich | Away | Drew | 1-1 | |
18 | 2011-12 | 2 Jan 2012 | PREM | Arsenal | Home | Won | 2-1 | |
19 | 2011-12 | 7 Jan 2012 | FAC | Charlton | Home | Won | 4-0 | |
20 | 2011-12 | 14 Jan 2012 | PREM | Blackburn | Away | Lost | 1-3 | |
21 | 2011-12 | 21 Jan 2012 | PREM | Newcastle | Home | Won | 5-2 | |
22 | 2011-12 | 27 Jan 2012 | FAC | Everton | Away | Lost | 1-2 | |
23 | 2011-12 | 1 Feb 2012 | PREM | West Brom | Home | Drew | 1-1 | |
24 | 2012-13 | 29 Dec 2012 | PREM | Swansea | Home | Lost | 1-2 | |
25 | 2012-13 | 1 Jan 2013 | PREM | West Brom | Away | Won | 2-1 | |
26 | 2012-13 | 5 Jan 2013 | FAC | Blackpool | Home | Drew | 1-1 | |
27 | 2013-14 | 17 Aug 2013 | PREM | Sunderland | Away | Won | 1-0 | ![]() |
28 | 2013-14 | 24 Aug 2013 | PREM | Arsenal | Home | Lost | 1-3 | |
29 | 2013-14 | 27 Aug 2013 | LC | Burton | Away | Drew | 2-2* | Saved pen in shootout |
30 | 2013-14 | 31 Aug 2013 | PREM | Newcastle | Away | Lost | 0-1 | |
31 | 2013-14 | 14 Sept 2013 | PREM | West Brom | Home | Drew | 1-1 | |
32 | 2013-14 | 21 Sept 2013 | PREM | Chelsea | Away | Lost | 0-2 | |
33 | 2013-14 | 24 Sept 2013 | LC | Everton | Home | Won | 2-1 | |
34 | 2013-14 | 28 Sept 2013 | PREM | Cardiff | Home | Lost | 1-2 | |
35 | 2013-14 | 5 Oct 2013 | PREM | Stoke | Home | Won | 1-0 | |
36 | 2013-14 | 26 Dec 2013 | PREM | Norwich | Away | Won | 2-1 | |
37 | 2013-14 | 28 Dec 2013 | PREM | Hull | Away | Lost | 0-6 | |
38 | 2013-14 | 1 Jan 2014 | PREM | West Ham | Home | Won | 2-1 | |
39 | 2013-14 | 4 Jan 2014 | FAC | Norwich | Away | Drew | 1-1 | |
40 | 2013-14 | 11 Jan 2014 | PREM | Sunderland | Home | Lost | 1-4 | |
41 | 2013-14 | 26 Jan 2014 | FAC | Sheff Utd | Away | Drew | 1-1 | |
42 | 2013-14 | 4 Feb 2014 | FAC | Sheff Utd | Home | Lost | 0-1 | |
43 | 2013-14 | 12 Feb 2014 | PREM | Liverpool | Home | Lost | 2-3 | ![]() |
44 | 2013-14 | 15 Mar 2014 | PREM | Newcastle | Home | Won | 1-0 | |
45 | 2013-14 | 22 Mar 2014 | PREM | Man City | Away | Lost | 0-5 | |
46 | 2013-14 | 30 Mar 2014 | PREM | Everton | Home | Lost | 1-3 | ![]() |
47 | 2013-14 | 5 Apr 2014 | PREM | Aston Villa | Away | Won | 2-1 | |
48 | 2013-14 | 12 Apr 2014 | PREM | Norwich | Home | Won | 1-0 | |
49 | 2013-14 | 19 Apr 2014 | PREM | Tottenham | Away | Lost | 1-3 | |
50 | 2013-14 | 26 Apr 2014 | PREM | Hull | Home | Drew | 2-2 | |
51 | 2013-14 | 3 May 2014 | PREM | Stoke | Away | Lost | 1-4 | |
52 | 2013-14 | 11 May 2014 | PREM | Crystal Palace | Home | Drew | 2-2 |
External links and references[]
2008-09 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Volz
3. Konchesky
4. Paintsil
5. Hangeland
6. Andranik
7. Seol / Barnes
8. A Johnson
9. Zamora
10. Nevland
11. Gera
12. Stockdale
13. Murphy
14. E Johnson
15. Kamara
16. Smertin / Dacourt
17. John / Gray
18. Hughes
19. Zuberbühler
20. Davis / Etuhu
21. Bullard / Omozusi
22. Stoor
23. Dempsey
24. Saunders
25. Davies
26. Andreasen
27. Leijer
28. Milsom
30. Brown
31. Healy
33. Kallio
34. Baird
37. Smalling
38. Etheridge
|
2009-10 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Konchesky
4. Paintsil
5. Hangeland
6. Baird
7. Seol / Shorey
8. A Johnson
9. Okaka
10. Nevland
11. Gera
12. Stockdale
13. Murphy
14. Andranik
15. Kamara
16. Duff
17. Riise
18. Hughes
19. Zuberbühler
20. Etuhu
21. E Johnson
22. Stoor
23. Dempsey
25. Zamora
26. Smalling
27. Greening
28. Watts
29. Davies
31. Saunders
33. Kallio
34. Dikgacoi
35. Elm
36. Anderson / Buchtmann
37. Briggs
38. Etheridge
39. Foderingham
40. Uwezu
41. Bettinelli
42. Harris
43. Jones
44. Marsh-Brown
45. Smith
48. Payne
|
2010-11 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Konchesky / Salcido
4. Paintsil
5. Hangeland
6. Baird
7. Sidwell
8. A Johnson
11. Gera
12. Stockdale
13. Murphy
14. Senderos
15. Kamara
16. Duff
17. Riise
18. Hughes
19. Zuberbühler
20. Etuhu
21. E Johnson
22. Stoor / Guðjohnsen
23. Dempsey
24. Kakuta
25. Zamora
26. Dikgacoi
27. Greening
28. Briggs
29. Davies
30. Dembélé
31. Saunders
32. Halliche
33. Hoesen
35. Elm
36. Dalla Valle
37. Kačaniklić
38. Etheridge
41. Bettinelli
44. Marsh-Brown
45. Smith
|
2011-12 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. JA Riise
4. Sidwell
5. Hangeland
6. Baird
7. Pogrebnyak
8. Johnson
9. Sá
10. Kasami
11. Ruiz
12. Stockdale
13. Murphy
14. Senderos
15. Gecov
16. Duff
17. BH Riise
18. Hughes
19. Diarra
20. Etuhu
21. Frei
22. Somogyi
23. Dempsey
24. Dalla Valle
25. Zamora
26. Salcido / Grygera
28. Briggs
29. Davies
30. Dembélé
31. Kačaniklić
32. Halliche
33. Hoesen
34. Donegan
35. Peniket
36. Marsh-Brown / Mesca
37. Harris
38. Etheridge
39. Arthurworrey
40. Smith
41. Bettinelli
42. Trotta
43. Pritchard
44. Joronen
|
2012-13 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Riise
4. Senderos
5. Hangeland
6. Baird
7. Sidwell
8. Kasami
9. Berbatov
10. Petrić
11. Ruiz
12. Frimpong
13. Stockdale
14. Karagounis
15. Richardson
16. Duff
17. Briggs
18. Hughes
19. Diarra
20. Rodallega
21. Frei
22. Somogyi
24. Dejagah
25. Tavares / Manolev
27. Riether
28. Emanuelson
29. Davies
30. Dembélé
31. Kačaniklić
32. Halliche / David
33. Enoh
35. Bettinelli
36. Mesca
37. Burn
38. Etheridge
39. Trotta
40. Smith
41. Donegan
42. Banya
43. Tankovic
44. Grimmer
|
2013-14 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Stekelenburg
3. Riise
4. Senderos / Heitinga
5. Hangeland
6. Kvist
7. Sidwell
8. Kasami
9. Berbatov / Diarra
10. Ruiz / Holtby
11. Kačaniklić
13. Stockdale
14. Karagounis
15. Richardson
16. Duff
17. Briggs
18. Hughes / Mitroglou
19. Taarabt / Tunnicliffe
20. Rodallega
21. Frei / Cole
22. Zverotić
23. Boateng
24. Dejagah
25. Woodrow
26. Roberts
27. Riether
28. Parker
29. Trotta
30. David
32. Dempsey
33. Burn
34. Plumain
35. Amorebieta
36. Mesca
37. Christensen
38. Etheridge
39. Bent
40. Bettinelli
41. Joronen
42. Banya
43. Tanković
44. Grimmer
45. Dembélé
46. Passley
47. Rodák
48. Norman
49. Pritchard
52. G Williams
|