| Eddy Nsasi | ||
| ||
| Fulham info | ||
|---|---|---|
| Full name | Edward Nsasi | |
| Date of birth | 6 Aug 2007 | |
| Place of birth | London, England | |
| Height | 6ft 1in (1.86m) | |
| Playing position | Centre back | |
| Current player? | ||
| Number(s) worn | 46 (2024-2025) 47 (2025-present) | |
| Joined from | c.2015 | |
| Other clubs | → Wealdstone (loan) (2025) (from Fulham) | |
Eddy Nsasi currently plays for Fulham's academy as a centre back. Born in England, he is also eligible to represent Congo at international level.
Career[]
Before Fulham[]
Fulham (2015-present)[]
Eddy joined Fulham as an eight-year-old. He made his breakthrough to the U18 squad weeks before turning 15, when he was selected as part of a 19-man squad to travel to Switzerland for the FC Aesch U19 Tournament in July 2022. After making a handful of appearances for the U18's in 2022-23, he signed a scholarship deal with the club on 1 July 2023.
Eddy made his debut for the U21 squad on 8 December 2023, when he came on for the final five minutes during a 1-1 draw at home to Brentford B in the Premier League Cup. He then earned his first professional contract with the club in November 2024.
He was awarded with the Johnny Haynes Trophy in September 2025 for the previous seasons' performances by his academy teammates and staff. On 4 November 2025, it was announced that Wealdstone had signed Eddy on a 28-day loan for his first taste of first team football.
Fulham Statistics[]
Appearances[]
U18 squad[]
| Season | League | U18 Premier League Cup |
FA Youth Cup | Dallas Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| 2022-23 | 6 | 0 | 2 | 0 | 0 | 0 | ? | ? | 8 | 0 |
| 2023-24 | 18 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 23 | 0 |
| 2024-25 | 4 | 0 | 1 | 0 | 1 | 0 | - | - | 6 | 0 |
| Total | 28 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 37 | 0 |
U21 squad[]
| Season | League | League | Premier League Cup |
Premier League International Cup |
EFL Trophy | National League Cup |
Play-offs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2023-24 | Premier League 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 |
| 2024-25 | Premier League 2 | 17 | 0 | - | - | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 29 | 0 |
| 2025-26 | Premier League 2 | 7 | 1 | - | - | 1 | 0 | 2 | 0 | 3 | 0 | - | - | 13 | 1 |
| Total | 24 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 43 | 1 | |
Disciplinary[]
U18 squad[]
| Season | |||
|---|---|---|---|
| 2022-23 | 1 | 0 | 0 |
| 2023-24 | 1 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
U21 squad[]
| Season | |||
|---|---|---|---|
| 2023-24 | 0 | 0 | 0 |
| 2024-25 | 4 | 0 | 0 |
| 2025-26 | 2 | 0 | 0 |
| Total | 6 | 0 | 0 |
Fulham Matches[]
U18 squad[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
| 1 | 2022-23 | 13 Aug 2022 | U18PRM | Brighton U18 | Away | Lost | 0-2 | |
| 2 | 2022-23 | 27 Aug 2022 | U18PRM | West Ham U18 | Home | Lost | 4-5 | |
| 3 | 2022-23 | 3 Sept 2022 | U18PLC | West Ham U18 | Away | Lost | 2-4 | |
| 4 | 2022-23 | 14 Jan 2023 | U18PRM | Crystal Palace U18 | Home | Lost | 0-4 | |
| 5 | 2022-23 | 28 Jan 2023 | U18PRM | Arsenal U18 | Away | Drew | 2-2 | |
| 6 | 2022-23 | 4 Feb 2023 | U18PLC | Sheff Utd U18 | Away | Lost | 0-3 | |
| 7 | 2022-23 | 11 Feb 2023 | U18PRM | Leicester U18 | Home | Won | 2-1 | |
| 8 | 2022-23 | 18 Feb 2023 | U18PRM | Aston Villa U18 | Away | Won | 6-1 | |
| 9 | 2023-24 | 19 Aug 2023 | U18PRM | West Ham U18 | Away | Lost | 0-3 | |
| 10 | 2023-24 | 16 Sept 2023 | U18PRM | Chelsea U18 | Away | Won | 3-1 | |
| 11 | 2023-24 | 23 Sept 2023 | U18PRM | Crystal Palace U18 | Home | Won | 4-3 | |
| 12 | 2023-24 | 30 Sept 2023 | U18PRM | Southampton U18 | Away | Won | 4-1 | |
| 13 | 2023-24 | 7 Oct 2023 | U18PRM | West Brom U18 | Home | Lost | 2-3 | |
| 14 | 2023-24 | 28 Oct 2023 | U18PRM | Aston Villa U18 | Home | Won | 7-2 | |
| 15 | 2023-24 | 11 Nov 2023 | U18PRM | Brighton U18 | Away | Lost | 2-4 | |
| 16 | 2023-24 | 9 Dec 2023 | U18PRM | Tottenham U18 | Home | Lost | 1-3 | |
| 17 | 2023-24 | 15 Dec 2023 | FAYC | Cardiff U18 | Away | Won | 2-1 | |
| 18 | 2023-24 | 13 Jan 2024 | U18PRM | Southampton U18 | Home | Won | 3-2 | |
| 19 | 2023-24 | 27 Jan 2024 | U18PRM | Crystal Palace U18 | Away | Lost | 2-4 | |
| 20 | 2023-24 | 10 Feb 2024 | U18PRM | West Ham U18 | Home | Lost | 3-4 | |
| 21 | 2023-24 | 17 Feb 2024 | U18PRM | Aston Villa U18 | Away | Won | 2-0 | |
| 22 | 2023-24 | 24 Feb 2024 | U18PRM | West Brom U18 | Away | Lost | 1-2 | |
| 23 | 2023-24 | 2 Mar 2024 | U18PRM | Norwich U18 | Home | Won | 5-0 | |
| 24 | 2023-24 | 9 Mar 2024 | U18PRM | Arsenal U18 | Home | Won | 1-0 | |
| 25 | 2023-24 | 16 Mar 2024 | U18PRM | Norwich U18 | Away | Drew | 0-0 | |
| 26 | 2023-24 | 24 Mar 2024 | DC | Alajuelense U19 | Neutral | Won | 2-0 | |
| 27 | 2023-24 | 25 Mar 2024 | DC | FC Dallas U19 | Neutral | Won | 2-1 | |
| 28 | 2023-24 | 27 Mar 2024 | DC | Tigres UANL U19 | Neutral | Drew | 1-1 | |
| 29 | 2023-24 | 29 Mar 2024 | DC | São Paulo U19 | Neutral | Lost | 0-4 | |
| 30 | 2023-24 | 6 Apr 2024 | U18PRM | Brighton U18 | Home | Won | 3-2 | |
| 31 | 2023-24 | 13 Apr 2024 | U18PRM | Tottenham U18 | Away | Won | 4-3 | |
| 32 | 2024-25 | 14 Sept 2024 | U18PRM | Reading U18 | Home | Drew | 2-2 | |
| 33 | 2024-25 | 21 Sept 2024 | U18PRM | Crystal Palace U18 | Away | Won | 6-0 | |
| 34 | 2024-25 | 28 Sept 2024 | U18PRM | West Brom U18 | Home | Won | 2-1 | |
| 35 | 2024-25 | 5 Oct 2024 | U18PLC | Wolves U18 | Away | Won | 2-0 | |
| 36 | 2024-25 | 16 Jan 2025 | FAYC | Exeter U18 | Away | Won | 4-1 | |
| 37 | 2024-25 | 7 May 2025 | U18PRM | Tottenham U18 | Away | Won | 3-2 |
U21 squad[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
| 1 | 2023-24 | 8 Dec 2023 | PLC | Brentford B | Home | Drew | 1-1 | |
| 2 | 2024-25 | 20 Aug 2024 | LT | Shrewsbury | Away | Won | 2-1 | |
| 3 | 2024-25 | 24 Aug 2024 | PL2 | Reading U21 | Away | Won | 5-1 | |
| 4 | 2024-25 | 30 Aug 2024 | PL2 | Leicester U21 | Home | Won | 3-1 | |
| 5 | 2024-25 | 17 Sept 2024 | LT | Walsall | Away | Lost | 0-1 | |
| 6 | 2024-25 | 1 Oct 2024 | NLC | Maidenhead | Away | Lost | 0-2 | |
| 7 | 2024-25 | 25 Oct 2024 | PL2 | Stoke U21 | Away | Won | 1-0 | |
| 8 | 2024-25 | 29 Oct 2024 | LT | Birmingham | Away | Lost | 1-7 | |
| 9 | 2024-25 | 1 Nov 2024 | PL2 | West Ham U21 | Away | Won | 3-0 | |
| 10 | 2024-25 | 5 Nov 2024 | NLC | Wealdstone | Away | Won | 2-0 | |
| 11 | 2024-25 | 26 Nov 2024 | PLIC | Sparta Prague B | Home | Won | 3-1 | |
| 12 | 2024-25 | 29 Nov 2024 | PL2 | Leeds U21 | Home | Won | 2-1 | |
| 13 | 2024-25 | 3 Dec 2024 | NLC | Woking | Away | Won | 3-2 | |
| 14 | 2024-25 | 10 Dec 2024 | PLIC | Hertha Berlin II | Home | Won | 5-3 | |
| 15 | 2024-25 | 13 Dec 2024 | PL2 | Derby U21 | Home | Won | 4-0 | |
| 16 | 2024-25 | 6 Jan 2025 | PL2 | Crystal Palace U21 | Away | Won | 1-0 | |
| 17 | 2024-25 | 10 Jan 2025 | PL2 | Southampton U21 | Away | Lost | 0-5 | |
| 18 | 2024-25 | 18 Jan 2025 | PL2 | Arsenal U21 | Home | Won | 6-3 | |
| 19 | 2024-25 | 21 Jan 2025 | NLC | Aldershot | Away | Lost | 1-2 | |
| 20 | 2024-25 | 24 Jan 2025 | PLIC | Nordsjælland U19 | Home | Drew | 1-1 | |
| 21 | 2024-25 | 27 Jan 2025 | PL2 | Aston Villa U21 | Away | Drew | 3-3 | |
| 22 | 2024-25 | 10 Feb 2025 | PL2 | Middlesbrough U21 | Home | Won | 2-0 | |
| 23 | 2024-25 | 17 Feb 2025 | PL2 | Man Utd U21 | Away | Won | 1-0 | |
| 24 | 2024-25 | 21 Feb 2025 | PL2 | Everton U21 | Home | Drew | 2-2 | |
| 25 | 2024-25 | 14 Mar 2025 | PL2 | Brighton U21 | Away | Won | 3-1 | |
| 26 | 2024-25 | 3 Mar 2025 | PL2 | Nottm Forest U21 | Home | Lost | 0-1 | |
| 27 | 2024-25 | 17 Mar 2025 | PLIC | Sporting B | Home | Won | 2-1 | |
| 28 | 2024-25 | 7 Apr 2025 | PL2 | Man City U21 | Home | Drew | 1-1 | |
| 29 | 2024-25 | 14 Apr 2025 | PL2 | Blackburn U21 | Away | Won | 3-2 | |
| 30 | 2024-25 | 28 Apr 2025 | PL2PO | Nottm Forest U21 | Home | Won | 1-0 | |
| 31 | 2025-26 | 12 Aug 2025 | NLC | Sutton | Away | Won | 7-0 | |
| 32 | 2025-26 | 15 Aug 2025 | PL2 | Arsenal U21 | Away | Won | 3-2 | |
| 33 | 2025-26 | 22 Aug 2025 | PL2 | Everton U21 | Away | Won | 4-3 | |
| 34 | 2025-26 | 27 Aug 2025 | PLIC | Valencia Mestalla | Home | Won | 3-2 | |
| 35 | 2025-26 | 2 Sept 2025 | LT | Gillingham | Away | Lost | 1-4 | |
| 36 | 2025-26 | 16 Sept 2025 | NLC | Truro | Away | Lost | 0-1 | |
| 37 | 2025-26 | 19 Sept 2025 | PL2 | West Brom U21 | Home | Won | 2-0 | |
| 38 | 2025-26 | 26 Sept 2025 | PL2 | Birmingham U21 | Away | Won | 3-1 | |
| 39 | 2025-26 | 3 Oct 2025 | PL2 | Liverpool U21 | Home | Drew | 1-1 | |
| 40 | 2025-26 | 7 Oct 2025 | LT | Wycombe | Away | Lost | 1-3 | |
| 41 | 2025-26 | 21 Oct 2025 | NLC | Woking | Away | Lost | 0-2 | |
| 42 | 2025-26 | 24 Oct 2025 | PL2 | Derby U21 | Home | Drew | 4-4 | |
| 43 | 2025-26 | 1 Nov 2025 | PL2 | Reading U21 | Away | Won | 5-1 |
