Farhaan Ali Wahid | ||
Fulham info | ||
---|---|---|
Full name | Farhaan Ali Wahid | |
Date of birth | 9 Dec 2006 | |
Place of birth | England | |
Playing position | Left winger | |
Current player? | ||
Number(s) worn | 58 (2024-present) | |
Joined from | Chelsea (youth) - 1 Jul 2019 | |
All apps (gls) | 0 (0) | |
Other clubs | Chelsea (youth) (?-2019) | |
International | England U15 (2020) |
Farhaan Ali Wahid currently plays for Fulham's academy as a left winger. He has been called up to England U15, but is also eligible to represent Bangladesh.
Career[]
Before Fulham[]
Farhaan played for Chelsea's academy before his move to Fulham.
Fulham (2019-present)[]
Farhaan signed for Fulham in the summer of 2019, and progressed through the age groups. He made his debut for the U18 squad in an FA Youth Cup tie away at Rochdale U18, coming off the bench as a second half substitute in a 4-3 win on 20 December 2022.
Farhaan signed a scholarship deal with the club on 1 July 2023, and joined up with the U18 squad. He later made his U21 squad debut in his first year as a scholar, coming off the bench in a 1-0 loss away at Leicester City U21 in the Premier League Cup on 22 January 2024.
Fulham Statistics[]
Appearances[]
U18 squad[]
Season | League | League | U18 Premier League Cup |
FA Youth Cup | Dallas Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2022-23 | U18 Premier League | 1 | 0 | 0 | 0 | 1 | 0 | ? | ? | 2 | 0 |
2023-24 | U18 Premier League | 22 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 28 | 5 |
2024-25 | U18 Premier League | 9 | 3 | 2 | 0 | 0 | 0 | - | - | 11 | 3 |
Total | 32 | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 41 | 8 |
U21 squad[]
Season | League | League | Premier League Cup |
Premier League International Cup |
EFL Trophy | National League Cup |
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2023-24 | Premier League 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
2024-25 | Premier League 2 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Total | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Disciplinary[]
U18 squad[]
Season | |||
---|---|---|---|
2022-23 | 0 | 0 | 0 |
2023-24 | 2 | 0 | 0 |
2024-25 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
U21 squad[]
Season | |||
---|---|---|---|
2023-24 | 1 | 0 | 0 |
2024-25 | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Fulham Matches[]
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2022-23 | 20 Dec 2022 | FAYC | Rochdale U18 | Away | Won | 4-3 | 76' |
2 | 2022-23 | 29 Apr 2023 | U18PRM | West Brom U18 | Away | Drew | 3-3 | 90+4' |
3 | 2023-24 | 12 Aug 2023 | U18PRM | Reading U18 | Home | Won | 2-0 | 90' |
4 | 2023-24 | 19 Aug 2023 | U18PRM | West Ham U18 | Away | Lost | 0-3 | 83' |
5 | 2023-24 | 26 Aug 2023 | U18PRM | Leicester U18 | Home | Won | 4-3 | 68', 71' |
6 | 2023-24 | 16 Sept 2023 | U18PRM | Chelsea U18 | Away | Won | 3-1 | 69' |
7 | 2023-24 | 23 Sept 2023 | U18PRM | Crystal Palace U18 | Home | Won | 4-3 | 79' |
8 | 2023-24 | 30 Sept 2023 | U18PRM | Southampton U18 | Away | Won | 4-1 | 70' |
9 | 2023-24 | 7 Oct 2023 | U18PRM | West Brom U18 | Home | Lost | 2-3 | 75' |
10 | 2023-24 | 21 Oct 2023 | U18PLC | Liverpool U18 | Away | Won | 5-3 | 76' |
11 | 2023-24 | 28 Oct 2023 | U18PRM | Aston Villa U18 | Home | Won | 7-2 | 74' |
12 | 2023-24 | 11 Nov 2023 | U18PRM | Brighton U18 | Away | Lost | 2-4 | 57', 74' |
13 | 2023-24 | 9 Dec 2023 | U18PRM | Tottenham U18 | Home | Lost | 1-3 | |
14 | 2023-24 | 13 Jan 2024 | U18PRM | Southampton U18 | Home | Won | 3-2 | 49', 86' |
15 | 2023-24 | 24 Jan 2024 | FAYC | Swansea U18 | Away | Won | 5-0 | 77' |
16 | 2023-24 | 27 Jan 2024 | U18PRM | Crystal Palace U18 | Away | Lost | 2-4 | 46' |
17 | 2023-24 | 4 Feb 2024 | FAYC | Liverpool U18 | Away | Lost | 0-3 | 88' |
18 | 2023-24 | 10 Feb 2024 | U18PRM | West Ham U18 | Home | Lost | 3-4 | 74' |
19 | 2023-24 | 17 Feb 2024 | U18PRM | Aston Villa U18 | Away | Won | 2-0 | |
20 | 2023-24 | 24 Feb 2024 | U18PRM | West Brom U18 | Away | Lost | 1-2 | |
21 | 2023-24 | 2 Mar 2024 | U18PRM | Norwich U18 | Home | Won | 5-0 | |
22 | 2023-24 | 9 Mar 2024 | U18PRM | Arsenal U18 | Home | Won | 1-0 | 90+3' |
23 | 2023-24 | 24 Mar 2024 | DC | Alajuelense U19 | Neutral | Won | 2-0 | 58' |
24 | 2023-24 | 27 Mar 2024 | DC | Tigres UANL U19 | Neutral | Drew | 1-1 | 46', 90+4' |
25 | 2023-24 | 29 Mar 2024 | DC | São Paulo U19 | Neutral | Lost | 0-4 | 46' |
26 | 2023-24 | 6 Apr 2024 | U18PRM | Brighton U18 | Home | Won | 3-2 | 75' |
27 | 2023-24 | 13 Apr 2024 | U18PRM | Tottenham U18 | Away | Won | 4-3 | 52', 57', 90+1' |
28 | 2023-24 | 20 Apr 2024 | U18PRM | Chelsea U18 | Home | Drew | 3-3 | 64' |
29 | 2023-24 | 27 Apr 2024 | U18PRM | Reading U18 | Away | Won | 3-0 | 65' |
30 | 2023-24 | 1 May 2024 | U18PRM | Leicester U18 | Away | Won | 5-1 | 64' |
31 | 2024-25 | 17 Aug 2024 | U18PRM | Southampton U18 | Away | Lost | 1-2 | |
32 | 2024-25 | 24 Aug 2024 | U18PRM | Tottenham U18 | Home | Lost | 1-5 | |
33 | 2024-25 | 27 Aug 2024 | U18PLC | Middlesbrough U18 | Home | Won | 2-0 | |
34 | 2024-25 | 31 Aug 2024 | U18PRM | Norwich U18 | Away | Won | 5-1 | |
35 | 2024-25 | 14 Sept 2024 | U18PRM | Reading U18 | Home | Drew | 2-2 | 40' |
36 | 2024-25 | 21 Sept 2024 | U18PRM | Crystal Palace U18 | Away | Won | 6-0 | 39', 46' |
37 | 2024-25 | 28 Sept 2024 | U18PRM | West Brom U18 | Home | Won | 2-1 | 41' |
38 | 2024-25 | 5 Oct 2024 | U18PLC | Wolves U18 | Away | Won | 2-0 | |
39 | 2024-25 | 19 Oct 2024 | U18PRM | Leicester U18 | Away | Won | 2-1 | |
40 | 2024-25 | 2 Nov 2024 | U18PRM | Chelsea U18 | Away | Lost | 1-2 | |
41 | 2024-25 | 9 Nov 2024 | U18PRM | Brighton U18 | Home | Won | 2-0 |
U21 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
1 | 2023-24 | 22 Jan 2024 | PLC | Leicester U21 | Away | Lost | 0-1 | 23', 72' |
2 | 2023-24 | 5 Feb 2024 | PLC | Burnley U21 | Away | Drew | 1-1 | 75' |
3 | 2024-25 | 24 Sept 2024 | PLIC | Jong PSV | Home | Drew | 4-4 | 76', 86' |
4 | 2024-25 | 1 Oct 2024 | NLC | Maidenhead | Away | Lost | 0-2 | 64' |