| Harrison Reed | ||
| ||
| Fulham info | ||
|---|---|---|
| Full name | Harrison James Reed | |
| Date of birth | 27 Jan 1995 | |
| Place of birth | Worthing, West Sussex, England | |
| Height | 5ft 11in (1.81m) | |
| Playing position | Central midfielder | |
| Current player? | ||
| Number(s) worn | 21 (2019-2021) 6 (2021-present) | |
| Debut | Blackburn (h) (10 Aug 2019) | |
| Last Appearance | Sunderland (h) (22 Nov 2025) | |
| First goal | Nottm Forest (a) (16 Sept 2022) | |
| Last goal | Everton (a) (15 Apr 2023) | |
| Joined from | Southampton, loan - 8 Aug 2019 Southampton, £8 million - 30 Aug 2020 | |
| League apps (gls) | 172 (3) | |
| All apps (gls) | 200 (3) | |
| Other clubs | Southampton (2013-2020) → Norwich City (loan) (2017-2018) → Blackburn Rovers (loan) (2018-2019) | |
| International | England U20 (2014-2015) | |
| Apps (gls) | 13 (0) | |
Harrison Reed is a central midfielder who is currently playing for Fulham. He was signed on deadline day ahead of the 2019-20 season and has represented England up to U20 level. Initially a loan signing, he completed his move to the club in August 2020.
Career[]
Before Fulham[]
Fulham (2019-present)[]
Harrison signed for Fulham on 8 August 2019, on loan from Southampton with an option to buy at the end of the season.
After a successful season which saw the club promoted back to the Premier League, his move was made permanent on 30 August 2020 for a fee of around £8 million. Making 31 appearances in his second season with the club under Scott Parker, he could not prevent the team from relegation back to the Championship for 2021-22.
Another promotion followed, with Harrison becoming more of a box-to-box midfielder under new manager Marco Silva. However, despite getting forward on more occasions he failed to net in a record-breaking season for Fulham in which he made 39 league appearances.
His long-awaited first Fulham goal came on 16 September 2022, during a 3-2 win away at Nottingham Forest in the Premier League. Two more goals followed for Harrison in a successful season which saw him and new signing João Palhinha form an important partnership in the midfield that contributed to retaining the club's Premier League status for the first time in ten years.
Fulham Statistics[]
Appearances[]
| Season | League | League | FA Cup | EFL Cup | Play-offs | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2019-20 | Championship | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 0 |
| 2020-21 | Premier League | 31 | 0 | 1 | 0 | 1 | 0 | - | - | 33 | 0 |
| 2021-22 | Championship | 39 | 0 | 2 | 0 | 1 | 0 | - | - | 42 | 0 |
| 2022-23 | Premier League | 37 | 3 | 5 | 0 | 0 | 0 | - | - | 42 | 3 |
| 2023-24 | Premier League | 27 | 0 | 2 | 0 | 5 | 0 | - | - | 34 | 0 |
| 2024-25 | Premier League | 12 | 0 | 3 | 0 | 2 | 0 | - | - | 17 | 0 |
| 2025-26 | Premier League | 1 | 0 | 0 | 0 | 3 | 0 | - | - | 4 | 0 |
| Total | 172 | 3 | 13 | 0 | 12 | 0 | 3 | 0 | 200 | 3 | |
Disciplinary[]
| Season | |||
|---|---|---|---|
| 2019-20 | 6 | 1 | 0 |
| 2020-21 | 5 | 0 | 0 |
| 2021-22 | 7 | 0 | 0 |
| 2022-23 | 5 | 0 | 0 |
| 2023-24 | 7 | 0 | 0 |
| 2024-25 | 3 | 0 | 0 |
| 2025-26 | 1 | 0 | 0 |
| Total | 34 | 1 | 0 |
Fulham Matches[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
| 1 | 2019-20 | 10 Aug 2019 | CHMP | Blackburn | Home | Won | 2-0 | |
| 2 | 2019-20 | 16 Aug 2019 | CHMP | Huddersfield | Away | Won | 2-1 | |
| 3 | 2019-20 | 30 Aug 2019 | CHMP | Cardiff | Away | Drew | 1-1 | |
| 4 | 2019-20 | 14 Sept 2019 | CHMP | West Brom | Home | Drew | 1-1 | |
| 5 | 2019-20 | 21 Sept 2019 | CHMP | Sheff Wed | Away | Drew | 1-1 | |
| 6 | 2019-20 | 27 Sept 2019 | CHMP | Wigan | Home | Won | 2-0 | |
| 7 | 2019-20 | 5 Oct 2019 | CHMP | Charlton | Home | Drew | 2-2 | |
| 8 | 2019-20 | 19 Oct 2019 | CHMP | Stoke | Away | Lost | 0-2 | |
| 9 | 2019-20 | 23 Oct 2019 | CHMP | Luton | Home | Won | 3-2 | |
| 10 | 2019-20 | 26 Oct 2019 | CHMP | Middlesbrough | Away | Drew | 0-0 | |
| 11 | 2019-20 | 2 Nov 2019 | CHMP | Hull | Home | Lost | 0-3 | |
| 12 | 2019-20 | 9 Nov 2019 | CHMP | Birmingham | Away | Won | 1-0 | |
| 13 | 2019-20 | 22 Nov 2019 | CHMP | QPR | Home | Won | 2-1 | |
| 14 | 2019-20 | 21 Dec 2019 | CHMP | Leeds | Home | Won | 2-1 | |
| 15 | 2019-20 | 26 Dec 2019 | CHMP | Luton | Away | Drew | 3-3 | |
| 16 | 2019-20 | 29 Dec 2019 | CHMP | Stoke | Home | Won | 1-0 | |
| 17 | 2019-20 | 1 Jan 2020 | CHMP | Reading | Home | Lost | 1-2 | |
| 18 | 2019-20 | 20 Jun 2020 | CHMP | Brentford | Home | Lost | 0-2 | |
| 19 | 2019-20 | 27 Jun 2020 | CHMP | Leeds | Away | Lost | 0-3 | |
| 20 | 2019-20 | 30 Jun 2020 | CHMP | QPR | Away | Won | 2-1 | |
| 21 | 2019-20 | 4 Jul 2020 | CHMP | Birmingham | Home | Won | 1-0 | |
| 22 | 2019-20 | 7 Jul 2020 | CHMP | Nottm Forest | Away | Won | 1-0 | |
| 23 | 2019-20 | 10 Jul 2020 | CHMP | Cardiff | Home | Won | 2-0 | |
| 24 | 2019-20 | 14 Jul 2020 | CHMP | West Brom | Away | Drew | 0-0 | |
| 25 | 2019-20 | 18 Jul 2020 | CHMP | Sheff Wed | Home | Won | 5-3 | |
| 26 | 2019-20 | 27 Jul 2020 | PO | Cardiff | Away | Won | 2-0 | |
| 27 | 2019-20 | 30 Jul 2020 | PO | Cardiff | Home | Lost | 1-2 | |
| 28 | 2019-20 | 4 Aug 2020 | PO | Brentford | Neutral | Won | 2-1 | |
| 29 | 2020-21 | 12 Sept 2020 | PREM | Arsenal | Home | Lost | 0-3 | |
| 30 | 2020-21 | 16 Sept 2020 | LC | Ipswich | Away | Won | 1-0 | |
| 31 | 2020-21 | 19 Sept 2020 | PREM | Leeds | Away | Lost | 3-4 | |
| 32 | 2020-21 | 24 Oct 2020 | PREM | Crystal Palace | Home | Lost | 1-2 | |
| 33 | 2020-21 | 2 Nov 2020 | PREM | West Brom | Home | Won | 2-0 | |
| 34 | 2020-21 | 7 Nov 2020 | PREM | West Ham | Away | Lost | 0-1 | |
| 35 | 2020-21 | 22 Nov 2020 | PREM | Everton | Home | Lost | 2-3 | |
| 36 | 2020-21 | 30 Nov 2020 | PREM | Leicester | Away | Won | 2-1 | |
| 37 | 2020-21 | 5 Dec 2020 | PREM | Man City | Away | Lost | 0-2 | |
| 38 | 2020-21 | 13 Dec 2020 | PREM | Liverpool | Home | Drew | 1-1 | |
| 39 | 2020-21 | 16 Dec 2020 | PREM | Brighton | Home | Drew | 0-0 | |
| 40 | 2020-21 | 26 Dec 2020 | PREM | Southampton | Home | Drew | 0-0 | |
| 41 | 2020-21 | 9 Jan 2021 | FAC | QPR | Away | Won | 2-0 | |
| 42 | 2020-21 | 13 Jan 2021 | PREM | Tottenham | Away | Drew | 1-1 | |
| 43 | 2020-21 | 16 Jan 2021 | PREM | Chelsea | Home | Lost | 0-1 | |
| 44 | 2020-21 | 20 Jan 2021 | PREM | Man Utd | Home | Lost | 1-2 | |
| 45 | 2020-21 | 27 Jan 2021 | PREM | Brighton | Away | Drew | 0-0 | |
| 46 | 2020-21 | 30 Jan 2021 | PREM | West Brom | Away | Drew | 2-2 | |
| 47 | 2020-21 | 3 Feb 2021 | PREM | Leicester | Home | Lost | 0-2 | |
| 48 | 2020-21 | 6 Feb 2021 | PREM | West Ham | Home | Drew | 0-0 | |
| 49 | 2020-21 | 14 Feb 2021 | PREM | Everton | Away | Won | 2-0 | |
| 50 | 2020-21 | 17 Feb 2021 | PREM | Burnley | Away | Drew | 1-1 | |
| 51 | 2020-21 | 20 Feb 2021 | PREM | Sheff Utd | Home | Won | 1-0 | |
| 52 | 2020-21 | 28 Feb 2021 | PREM | Crystal Palace | Away | Drew | 0-0 | |
| 53 | 2020-21 | 4 Mar 2021 | PREM | Tottenham | Home | Lost | 0-1 | |
| 54 | 2020-21 | 7 Mar 2021 | PREM | Liverpool | Away | Won | 1-0 | |
| 55 | 2020-21 | 13 Mar 2021 | PREM | Man City | Home | Lost | 0-3 | |
| 56 | 2020-21 | 19 Mar 2021 | PREM | Leeds | Home | Lost | 1-2 | |
| 57 | 2020-21 | 4 Apr 2021 | PREM | Aston Villa | Away | Lost | 1-3 | |
| 58 | 2020-21 | 9 Apr 2021 | PREM | Wolves | Home | Lost | 0-1 | |
| 59 | 2020-21 | 18 Apr 2021 | PREM | Arsenal | Away | Drew | 1-1 | |
| 60 | 2020-21 | 15 May 2021 | PREM | Southampton | Away | Lost | 1-3 | |
| 61 | 2020-21 | 18 May 2021 | PREM | Man Utd | Away | Drew | 1-1 | |
| 62 | 2021-22 | 28 Aug 2021 | CHMP | Stoke | Home | Won | 3-0 | |
| 63 | 2021-22 | 11 Sept 2021 | CHMP | Blackpool | Away | Lost | 0-1 | |
| 64 | 2021-22 | 15 Sept 2021 | CHMP | Birmingham | Away | Won | 4-1 | |
| 65 | 2021-22 | 21 Sept 2021 | LC | Leeds | Home | Drew | 0-0* | |
| 66 | 2021-22 | 25 Sept 2021 | CHMP | Bristol City | Away | Drew | 1-1 | |
| 67 | 2021-22 | 29 Sept 2021 | CHMP | Swansea | Home | Won | 3-1 | |
| 68 | 2021-22 | 2 Oct 2021 | CHMP | Coventry | Away | Lost | 1-4 | |
| 69 | 2021-22 | 16 Oct 2021 | CHMP | QPR | Home | Won | 4-1 | |
| 70 | 2021-22 | 20 Oct 2021 | CHMP | Cardiff | Home | Won | 2-0 | |
| 71 | 2021-22 | 30 Oct 2021 | CHMP | West Brom | Home | Won | 3-0 | |
| 72 | 2021-22 | 3 Nov 2021 | CHMP | Blackburn | Away | Won | 7-0 | |
| 73 | 2021-22 | 6 Nov 2021 | CHMP | Peterborough | Away | Won | 1-0 | |
| 74 | 2021-22 | 20 Nov 2021 | CHMP | Barnsley | Home | Won | 4-1 | |
| 75 | 2021-22 | 24 Nov 2021 | CHMP | Derby | Home | Drew | 0-0 | |
| 76 | 2021-22 | 27 Nov 2021 | CHMP | Preston | Away | Drew | 1-1 | |
| 77 | 2021-22 | 3 Dec 2021 | CHMP | Bournemouth | Home | Drew | 1-1 | |
| 78 | 2021-22 | 20 Dec 2021 | CHMP | Sheff Utd | Home | Lost | 0-1 | |
| 79 | 2021-22 | 8 Jan 2022 | FAC | Bristol City | Away | Won | 1-0 | |
| 80 | 2021-22 | 11 Jan 2022 | CHMP | Reading | Away | Won | 7-0 | |
| 81 | 2021-22 | 15 Jan 2022 | CHMP | Bristol City | Home | Won | 6-2 | |
| 82 | 2021-22 | 18 Jan 2022 | CHMP | Birmingham | Home | Won | 6-2 | |
| 83 | 2021-22 | 22 Jan 2022 | CHMP | Stoke | Away | Won | 3-2 | |
| 84 | 2021-22 | 29 Jan 2022 | CHMP | Blackpool | Home | Drew | 1-1 | |
| 85 | 2021-22 | 5 Feb 2022 | FAC | Man City | Away | Lost | 1-4 | |
| 86 | 2021-22 | 8 Feb 2022 | CHMP | Millwall | Home | Won | 3-0 | |
| 87 | 2021-22 | 12 Feb 2022 | CHMP | Hull City | Away | Won | 1-0 | |
| 88 | 2021-22 | 19 Feb 2022 | CHMP | Huddersfield | Home | Lost | 1-2 | |
| 89 | 2021-22 | 23 Feb 2022 | CHMP | Peterborough | Home | Won | 2-1 | |
| 90 | 2021-22 | 26 Feb 2022 | CHMP | Cardiff | Away | Won | 1-0 | |
| 91 | 2021-22 | 5 Mar 2022 | CHMP | Blackburn | Home | Won | 2-0 | |
| 92 | 2021-22 | 8 Mar 2022 | CHMP | Swansea | Away | Won | 5-1 | |
| 93 | 2021-22 | 12 Mar 2022 | CHMP | Barnsley | Away | Drew | 1-1 | |
| 94 | 2021-22 | 15 Mar 2022 | CHMP | West Brom | Away | Lost | 0-1 | |
| 95 | 2021-22 | 2 Apr 2022 | CHMP | QPR | Away | Won | 2-0 | |
| 96 | 2021-22 | 6 Apr 2022 | CHMP | Middlesbrough | Away | Won | 1-0 | |
| 97 | 2021-22 | 10 Apr 2022 | CHMP | Coventry | Home | Lost | 1-3 | |
| 98 | 2021-22 | 15 Apr 2022 | CHMP | Derby | Away | Lost | 1-2 | |
| 99 | 2021-22 | 19 Apr 2022 | CHMP | Preston | Home | Won | 3-0 | |
| 100 | 2021-22 | 23 Apr 2022 | CHMP | Bournemouth | Away | Drew | 1-1 | |
| 101 | 2021-22 | 26 Apr 2022 | CHMP | Nottm Forest | Home | Lost | 0-1 | |
| 102 | 2021-22 | 2 May 2022 | CHMP | Luton | Home | Won | 7-0 | |
| 103 | 2021-22 | 7 May 2022 | CHMP | Sheff Utd | Away | Lost | 0-4 | |
| 104 | 2022-23 | 6 Aug 2022 | PREM | Liverpool | Home | Drew | 2-2 | |
| 105 | 2022-23 | 13 Aug 2022 | PREM | Wolves | Away | Drew | 0-0 | |
| 106 | 2022-23 | 20 Aug 2022 | PREM | Brentford | Home | Won | 3-2 | |
| 107 | 2022-23 | 27 Aug 2022 | PREM | Arsenal | Away | Lost | 1-2 | |
| 108 | 2022-23 | 30 Aug 2022 | PREM | Brighton | Home | Won | 2-1 | |
| 109 | 2022-23 | 3 Sept 2022 | PREM | Tottenham | Away | Lost | 1-2 | |
| 110 | 2022-23 | 16 Sept 2022 | PREM | Nottm Forest | Away | Won | 3-2 | |
| 111 | 2022-23 | 1 Oct 2022 | PREM | Newcastle | Home | Lost | 1-4 | |
| 112 | 2022-23 | 9 Oct 2022 | PREM | West Ham | Away | Lost | 1-3 | |
| 113 | 2022-23 | 15 Oct 2022 | PREM | Bournemouth | Home | Drew | 2-2 | |
| 114 | 2022-23 | 20 Oct 2022 | PREM | Aston Villa | Home | Won | 3-0 | |
| 115 | 2022-23 | 23 Oct 2022 | PREM | Leeds | Away | Won | 3-2 | |
| 116 | 2022-23 | 29 Oct 2022 | PREM | Everton | Home | Drew | 0-0 | |
| 117 | 2022-23 | 5 Nov 2022 | PREM | Man City | Away | Lost | 1-2 | |
| 118 | 2022-23 | 26 Dec 2022 | PREM | Crystal Palace | Away | Won | 3-0 | |
| 119 | 2022-23 | 31 Dec 2022 | PREM | Southampton | Home | Won | 2-1 | |
| 120 | 2022-23 | 3 Jan 2023 | PREM | Leicester | Away | Won | 1-0 | |
| 121 | 2022-23 | 7 Jan 2023 | FAC | Hull | Away | Won | 2-0 | |
| 122 | 2022-23 | 12 Jan 2023 | PREM | Chelsea | Home | Won | 2-1 | |
| 123 | 2022-23 | 15 Jan 2023 | PREM | Newcastle | Away | Lost | 0-1 | |
| 124 | 2022-23 | 23 Jan 2023 | PREM | Tottenham | Home | Lost | 0-1 | |
| 125 | 2022-23 | 28 Jan 2023 | FAC | Sunderland | Home | Drew | 1-1 | |
| 126 | 2022-23 | 3 Feb 2023 | PREM | Chelsea | Away | Drew | 0-0 | |
| 127 | 2022-23 | 8 Feb 2023 | FAC | Sunderland | Away | Won | 3-2 | |
| 128 | 2022-23 | 11 Feb 2023 | PREM | Nottm Forest | Home | Won | 2-0 | |
| 129 | 2022-23 | 18 Feb 2023 | PREM | Brighton | Away | Won | 1-0 | |
| 130 | 2022-23 | 24 Feb 2023 | PREM | Wolves | Home | Drew | 1-1 | |
| 131 | 2022-23 | 27 Feb 2023 | FAC | Leeds | Home | Won | 2-0 | |
| 132 | 2022-23 | 6 Mar 2023 | PREM | Brentford | Away | Lost | 2-3 | |
| 133 | 2022-23 | 12 Mar 2023 | PREM | Arsenal | Home | Lost | 0-3 | |
| 134 | 2022-23 | 19 Mar 2023 | FAC | Man Utd | Away | Lost | 1-3 | |
| 135 | 2022-23 | 1 Apr 2023 | PREM | Bournemouth | Away | Lost | 1-2 | |
| 136 | 2022-23 | 8 Apr 2023 | PREM | West Ham | Home | Lost | 0-1 | |
| 137 | 2022-23 | 15 Apr 2023 | PREM | Everton | Away | Won | 3-1 | |
| 138 | 2022-23 | 22 Apr 2023 | PREM | Leeds | Home | Won | 2-1 | |
| 139 | 2022-23 | 25 Apr 2023 | PREM | Aston Villa | Away | Lost | 0-1 | |
| 140 | 2022-23 | 30 Apr 2023 | PREM | Man City | Home | Lost | 1-2 | |
| 141 | 2022-23 | 3 May 2023 | PREM | Liverpool | Away | Lost | 0-1 | |
| 142 | 2022-23 | 8 May 2023 | PREM | Leicester | Home | Won | 5-3 | |
| 143 | 2022-23 | 13 May 2023 | PREM | Southampton | Away | Won | 2-0 | |
| 144 | 2022-23 | 20 May 2023 | PREM | Crystal Palace | Home | Drew | 2-2 | |
| 145 | 2022-23 | 28 May 2023 | PREM | Man Utd | Away | Lost | 1-2 | |
| 146 | 2023-24 | 12 Aug 2023 | PREM | Everton | Away | Won | 1-0 | |
| 147 | 2023-24 | 19 Aug 2023 | PREM | Brentford | Home | Lost | 0-3 | |
| 148 | 2023-24 | 26 Aug 2023 | PREM | Arsenal | Away | Drew | 2-2 | |
| 149 | 2023-24 | 29 Aug 2023 | LC | Tottenham | Home | Drew | 1-1 | |
| 150 | 2023-24 | 2 Sept 2023 | PREM | Man City | Away | Lost | 1-5 | |
| 151 | 2023-24 | 16 Sept 2023 | PREM | Luton | Home | Won | 1-0 | |
| 152 | 2023-24 | 23 Sept 2023 | PREM | Crystal Palace | Away | Drew | 0-0 | |
| 153 | 2023-24 | 2 Oct 2023 | PREM | Chelsea | Home | Lost | 0-2 | |
| 154 | 2023-24 | 7 Oct 2023 | PREM | Sheff Utd | Home | Won | 3-1 | |
| 155 | 2023-24 | 23 Oct 2023 | PREM | Tottenham | Away | Lost | 0-2 | |
| 156 | 2023-24 | 29 Oct 2023 | PREM | Brighton | Away | Drew | 1-1 | |
| 157 | 2023-24 | 1 Nov 2023 | LC | Ipswich | Away | Won | 3-1 | |
| 158 | 2023-24 | 12 Nov 2023 | PREM | Aston Villa | Away | Lost | 1-3 | |
| 159 | 2023-24 | 27 Nov 2023 | PREM | Wolves | Home | Won | 3-2 | |
| 160 | 2023-24 | 3 Dec 2023 | PREM | Liverpool | Away | Lost | 3-4 | |
| 161 | 2023-24 | 10 Dec 2023 | PREM | West Ham | Home | Won | 5-0 | |
| 162 | 2023-24 | 16 Dec 2023 | PREM | Newcastle | Away | Lost | 0-3 | |
| 163 | 2023-24 | 19 Dec 2023 | LC | Everton | Away | Drew | 1-1 | |
| 164 | 2023-24 | 23 Dec 2023 | PREM | Burnley | Home | Lost | 0-2 | |
| 165 | 2023-24 | 31 Dec 2023 | PREM | Arsenal | Home | Won | 2-1 | |
| 166 | 2023-24 | 5 Jan 2024 | FAC | Rotherham | Home | Won | 1-0 | |
| 167 | 2023-24 | 10 Jan 2024 | LC | Liverpool | Away | Lost | 1-2 | |
| 168 | 2023-24 | 24 Jan 2024 | LC | Liverpool | Home | Drew | 1-1 | |
| 169 | 2023-24 | 27 Jan 2024 | FAC | Newcastle | Home | Lost | 0-2 | |
| 170 | 2023-24 | 3 Feb 2024 | PREM | Burnley | Away | Drew | 2-2 | |
| 171 | 2023-24 | 10 Feb 2024 | PREM | Bournemouth | Home | Won | 3-1 | |
| 172 | 2023-24 | 24 Feb 2024 | PREM | Man Utd | Away | Won | 2-1 | |
| 173 | 2023-24 | 2 Mar 2024 | PREM | Brighton | Home | Won | 3-0 | |
| 174 | 2023-24 | 9 Mar 2024 | PREM | Wolves | Away | Lost | 1-2 | |
| 175 | 2023-24 | 16 Mar 2024 | PREM | Tottenham | Home | Won | 3-0 | |
| 176 | 2023-24 | 2 Apr 2024 | PREM | Nottm Forest | Away | Lost | 1-3 | |
| 177 | 2023-24 | 14 Apr 2024 | PREM | West Ham | Away | Won | 2-0 | |
| 178 | 2023-24 | 27 Apr 2024 | PREM | Crystal Palace | Home | Drew | 1-1 | |
| 179 | 2023-24 | 19 May 2024 | PREM | Luton | Away | Won | 4-2 | |
| 180 | 2024-25 | 16 Aug 2024 | PREM | Man Utd | Away | Lost | 0-1 | |
| 181 | 2024-25 | 24 Aug 2024 | PREM | Leicester | Home | Won | 2-1 | |
| 182 | 2024-25 | 27 Aug 2024 | LC | Birmingham | Away | Won | 2-0 | |
| 183 | 2024-25 | 31 Aug 2024 | PREM | Ipswich | Away | Drew | 1-1 | |
| 184 | 2024-25 | 14 Sept 2024 | PREM | West Ham | Home | Drew | 1-1 | |
| 185 | 2024-25 | 17 Sept 2024 | LC | Preston | Away | Drew | 1-1 | |
| 186 | 2024-25 | 21 Sept 2024 | PREM | Newcastle | Home | Won | 3-1 | |
| 187 | 2024-25 | 28 Sept 2024 | PREM | Nottm Forest | Away | Won | 1-0 | |
| 188 | 2024-25 | 26 Oct 2024 | PREM | Everton | Away | Drew | 1-1 | |
| 189 | 2024-25 | 9 Nov 2024 | PREM | Crystal Palace | Away | Won | 2-0 | |
| 190 | 2024-25 | 9 Jan 2025 | FAC | Watford | Home | Won | 4-1 | |
| 191 | 2024-25 | 8 Feb 2025 | FAC | Wigan | Away | Won | 2-1 | |
| 192 | 2024-25 | 15 Feb 2025 | PREM | Nottm Forest | Home | Won | 2-1 | |
| 193 | 2024-25 | 2 Mar 2025 | FAC | Man Utd | Away | Drew | 1-1 | |
| 194 | 2024-25 | 8 Mar 2025 | PREM | Brighton | Away | Lost | 1-2 | |
| 195 | 2024-25 | 6 Apr 2025 | PREM | Liverpool | Home | Won | 3-2 | |
| 196 | 2024-25 | 3 May 2025 | PREM | Aston Villa | Away | Lost | 0-1 | |
| 197 | 2025-26 | 27 Aug 2025 | LC | Bristol City | Home | Won | 2-0 | |
| 198 | 2025-26 | 23 Sept 2025 | LC | Cambridge | Home | Won | 1-0 | |
| 199 | 2025-26 | 28 Oct 2025 | LC | Wycombe | Away | Drew | 1-1 | |
| 200 | 2025-26 | 22 Nov 2025 | PREM | Sunderland | Home | Won | 1-0 |
