| Kieran Richardson | ||
| ||
| Fulham info | ||
|---|---|---|
| Full name | Kieran Edward Richardson | |
| Date of birth | 21 Oct 1984 | |
| Place of birth | Greenwich, London, England | |
| Height | 5ft 10in (1.77m) | |
| Playing position | Left winger, Left back | |
| Current player? | ||
| Number(s) worn | 15 (2012-2014) | |
| Debut | West Ham (a) (1 Sept 2012) | |
| Last Appearance | Crystal Palace (h) (11 May 2014) | |
| First goal | Southampton (a) (7 Oct 2012) | |
| Last goal | Stoke (a) (3 May 2014) | |
| Joined from | Sunderland, £2.2 million - 31 Aug 2012 | |
| Left for | Aston Villa, £660,000 - 11 Jul 2014 | |
| League apps (gls) | 45 (5) | |
| All apps (gls) | 48 (6) | |
| Other clubs | West Ham (youth) Man Utd → West Brom (loan) Sunderland Aston Villa | |
| International | England (2005-2006) | |
| Apps (gls) | 8 (2) | |
Kieran Richardson played for Fulham from 2012 until 2014, and was a left back or left winger. Richardson spent five years as a Man Utd player, and another five years at Sunderland before making the move to Fulham on transfer deadline day at the start of the 2012-13 season. His first season at the club saw him plagued with injury and in poor form, however he won the fans around in his final season, proving to be a useful asset on the left wing under Felix Magath. He was sold in summer 2014 to Aston Villa in a bid to return to playing Premier League football.
Career[]
Before Fulham[]
Fulham (2012-2014)[]
After Fulham[]
Fulham Matches[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
| 1 | 2012-13 | 1 Sept 2012 | PREM | West Ham | Away | Lost | 0-3 | |
| 2 | 2012-13 | 7 Oct 2012 | PREM | Southampton | Away | Drew | 2-2 | |
| 3 | 2012-13 | 20 Oct 2012 | PREM | Aston Villa | Home | Won | 1-0 | |
| 4 | 2012-13 | 27 Oct 2012 | PREM | Reading | Away | Drew | 3-3 | |
| 5 | 2012-13 | 10 Nov 2012 | PREM | Arsenal | Away | Drew | 3-3 | |
| 6 | 2012-13 | 15 Dec 2012 | PREM | QPR | Away | Lost | 1-2 | |
| 7 | 2012-13 | 22 Dec 2012 | PREM | Liverpool | Away | Lost | 0-4 | |
| 8 | 2012-13 | 5 Jan 2013 | FAC | Blackpool | Home | Drew | 1-1 | |
| 9 | 2012-13 | 12 Jan 2013 | PREM | Wigan | Home | Drew | 1-1 | |
| 10 | 2012-13 | 15 Jan 2013 | FAC | Blackpool | Away | Won | 2-1 | |
| 11 | 2012-13 | 19 Jan 2013 | PREM | Man City | Away | Lost | 0-2 | |
| 12 | 2012-13 | 13 Apr 2013 | PREM | Aston Villa | Away | Drew | 1-1 | |
| 13 | 2012-13 | 20 Apr 2013 | PREM | Arsenal | Home | Lost | 0-1 | |
| 14 | 2012-13 | 27 Apr 2013 | PREM | Everton | Away | Lost | 0-1 | |
| 15 | 2012-13 | 4 May 2013 | PREM | Reading | Home | Lost | 2-4 | |
| 16 | 2012-13 | 12 May 2013 | PREM | Liverpool | Home | Lost | 1-3 | |
| 17 | 2013-14 | 17 Aug 2013 | PREM | Sunderland | Away | Won | 1-0 | |
| 18 | 2013-14 | 14 Sept 2013 | PREM | West Brom | Home | Drew | 1-1 | |
| 19 | 2013-14 | 21 Sept 2013 | PREM | Chelsea | Away | Lost | 0-2 | |
| 20 | 2013-14 | 28 Sept 2013 | PREM | Cardiff | Home | Lost | 1-2 | |
| 21 | 2013-14 | 5 Oct 2013 | PREM | Stoke | Home | Won | 1-0 | |
| 22 | 2013-14 | 21 Oct 2013 | PREM | Crystal Palace | Away | Won | 4-1 | |
| 23 | 2013-14 | 26 Oct 2013 | PREM | Southampton | Away | Lost | 0-2 | |
| 24 | 2013-14 | 2 Nov 2013 | PREM | Man Utd | Home | Lost | 1-3 | |
| 25 | 2013-14 | 9 Nov 2013 | PREM | Liverpool | Away | Lost | 0-4 | |
| 26 | 2013-14 | 23 Nov 2013 | PREM | Swansea | Home | Lost | 1-2 | |
| 27 | 2013-14 | 30 Nov 2013 | PREM | West Ham | Away | Lost | 0-3 | |
| 28 | 2013-14 | 21 Dec 2013 | PREM | Man City | Home | Lost | 2-4 | |
| 29 | 2013-14 | 26 Dec 2013 | PREM | Norwich | Away | Won | 2-1 | |
| 30 | 2013-14 | 28 Dec 2013 | PREM | Hull | Away | Lost | 0-6 | |
| 31 | 2013-14 | 1 Jan 2014 | PREM | West Ham | Home | Won | 2-1 | |
| 32 | 2013-14 | 14 Jan 2014 | FAC | Norwich | Home | Won | 3-0 | |
| 33 | 2013-14 | 18 Jan 2014 | PREM | Arsenal | Away | Lost | 0-2 | |
| 34 | 2013-14 | 28 Jan 2014 | PREM | Swansea | Away | Lost | 0-2 | |
| 35 | 2013-14 | 1 Feb 2014 | PREM | Southampton | Home | Lost | 0-3 | |
| 36 | 2013-14 | 9 Feb 2014 | PREM | Man Utd | Away | Drew | 2-2 | |
| 37 | 2013-14 | 12 Feb 2014 | PREM | Liverpool | Home | Lost | 2-3 | |
| 38 | 2013-14 | 22 Feb 2014 | PREM | West Brom | Away | Drew | 1-1 | |
| 39 | 2013-14 | 1 Mar 2014 | PREM | Chelsea | Home | Lost | 1-3 | |
| 40 | 2013-14 | 8 Mar 2014 | PREM | Cardiff | Away | Lost | 1-3 | |
| 41 | 2013-14 | 15 Mar 2014 | PREM | Newcastle | Home | Won | 1-0 | |
| 42 | 2013-14 | 22 Mar 2014 | PREM | Man City | Away | Lost | 0-5 | |
| 43 | 2013-14 | 30 Mar 2014 | PREM | Everton | Home | Lost | 1-3 | |
| 44 | 2013-14 | 5 Apr 2014 | PREM | Aston Villa | Away | Won | 2-1 | |
| 45 | 2013-14 | 12 Apr 2014 | PREM | Norwich | Home | Won | 1-0 | |
| 46 | 2013-14 | 26 Apr 2014 | PREM | Hull | Home | Drew | 2-2 | |
| 47 | 2013-14 | 3 May 2014 | PREM | Stoke | Away | Lost | 1-4 | |
| 48 | 2013-14 | 11 May 2014 | PREM | Crystal Palace | Home | Drew | 2-2 |
External links and references[]
| 2012-13 squad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Riise
4. Senderos
5. Hangeland
6. Baird
7. Sidwell
8. Kasami
9. Berbatov
10. Petrić
11. Ruiz
12. Frimpong
13. Stockdale
14. Karagounis
15. Richardson
16. Duff
17. Briggs
18. Hughes
19. Diarra
20. Rodallega
21. Frei
22. Somogyi
24. Dejagah
25. Tavares / Manolev
27. Riether
28. Emanuelson
29. Davies
30. Dembélé
31. Kačaniklić
32. Halliche / David
33. Enoh
35. Bettinelli
36. Mesca
37. Burn
38. Etheridge
39. Trotta
40. Smith
41. Donegan
42. Banya
43. Tankovic
44. Grimmer
| |||||||||||||
| 2013-14 squad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Stekelenburg
3. Riise
4. Senderos / Heitinga
5. Hangeland
6. Kvist
7. Sidwell
8. Kasami
9. Berbatov / Diarra
10. Ruiz / Holtby
11. Kačaniklić
13. Stockdale
14. Karagounis
15. Richardson
16. Duff
17. Briggs
18. Hughes / Mitroglou
19. Taarabt / Tunnicliffe
20. Rodallega
21. Frei / Cole
22. Zverotić
23. Boateng
24. Dejagah
25. Woodrow
26. Roberts
27. Riether
28. Parker
29. Trotta
30. David
32. Dempsey
33. Burn
34. Plumain
35. Amorebieta
36. Mesca
37. Christensen
38. Etheridge
39. Bent
40. Bettinelli
41. Joronen
42. Banya
43. Tanković
44. Grimmer
45. Dembélé
46. Passley
47. Rodák
48. Norman
49. Pritchard
52. G Williams
| |||||||||||||
