Kieron Bowie | ||
Fulham info | ||
---|---|---|
Full name | Kieron Tom Bowie | |
Nickname(s) | Ziggy | |
Date of birth | 21 Sept 2002 | |
Place of birth | Kirkcaldy, Fife, Scotland | |
Height | 6ft 0in (1.83m) | |
Playing position | Striker, Left winger | |
Current player? | ||
Joined from | Raith Rovers, £150,000 - 1 Jul 2020 | |
Left for | Hibernian, £600,000 - 8 Aug 2024 | |
League apps (gls) | 0 (0) | |
All apps (gls) | 0 (0) | |
Other clubs | Glenrothes Strollers (youth) (?-2018) Fife Elite FA (2018-2019) Raith Rovers (2019-2020) → Northampton Town (loan) (2022-2024) (from Fulham) Hibernian (2024-present) | |
International | Scotland U21 (2021-present) | |
Apps (gls) | 7 (4) |
Kieron Bowie played for Fulham's academy as a forward from 2020 until 2024. A centre forward who can also play as a number 10 or out on the wing, he joined from Raith Rovers as a 17-year old and has represented Scotland up to U21 level.
Career[]
Before Fulham[]
Kieron had previously played for Glenrothes Strollers and the Fife Elite Football Academy before a move to his supported club Raith Rovers.
He broke into the first team aged only 16 in the tailend of the 2018-19 season as he made four appearances for the Fife-based club. He then went on to make 35 appearances in all competitions the following season, scoring 10 goals and helping the club to a Scottish League One title and promotion to the Championship.
Fulham (2020-2024t)[]
Kieron officially joined Fulham on 1 July 2020 after a pre-contract agreement that was made the previous February.
He made his debut for the U18 squad at the beginning of the 2020-21 season, starting in a 3-1 victory away to Brighton U18. After a good start to his Fulham career with 15 goals in 21 games for the U18's, Kieron moved on to the Under-23 squad ahead of 2021-22 season.
Kieron joined Northampton Town on loan for the duration of 2022-23 in order to experience first team football. It was a successful season for both Kieron and the club, as he became a mainstay in the first team and helped them achieve promotion to League One. He later re-signed for them on 3 July 2023 in another season-long loan deal.
He was surplus to requirements in the summer of 2024 and was allowed to leave, returning to Scotland.
After Fulham[]
Kieron was transferred to Hibernian, signing on 8 August 2024 for a reported fee of around £600,000.
Fulham Statistics[]
Appearances[]
U17 squad[]
Season | U17 Premier League Cup | |
---|---|---|
Apps | Goals | |
2020-21 | 1 | 2 |
Total | 1 | 2 |
U18 squad[]
Season | League | FA Youth Cup | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2020-21 | 21 | 15 | 0 | 0 | 21 | 15 |
Total | 21 | 15 | 0 | 0 | 21 | 15 |
U23 squad[]
Season | League | Premier League Cup | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2021-22 | 18 | 4 | 8 | 2 | 26 | 6 |
Total | 18 | 4 | 8 | 2 | 26 | 6 |
Fulham Matches[]
U17 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2020-21 | 25 Nov 2020 | U17PLC | Reading U17 | Away | Won | 6-2 | 16', 36' |
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2020-21 | 18 Sept 2020 | U18PRM | Brighton U18 | Away | Won | 3-1 | 61' |
2 | 2020-21 | 26 Sept 2020 | U18PRM | West Ham U18 | Away | Won | 2-1 | 85' |
3 | 2020-21 | 3 Oct 2020 | U18PRM | Tottenham U18 | Away | Lost | 0-3 | 80' |
4 | 2020-21 | 21 Nov 2020 | U18PRM | Arsenal U18 | Away | Drew | 0-0 | 72' |
5 | 2020-21 | 16 Dec 2020 | U18PRM | Reading U18 | Away | Won | 5-1 | 71' |
6 | 2020-21 | 19 Dec 2020 | U18PRM | Leicester U18 | Away | Drew | 3-3 | 69' |
7 | 2020-21 | 16 Jan 2021 | U18PRM | Crystal Palace U18 | Away | Lost | 1-4 | 56' |
8 | 2020-21 | 23 Jan 2021 | U18PRM | Brighton U18 | Home | Won | 6-3 | 20', 63' |
9 | 2020-21 | 6 Feb 2021 | U18PRM | Crystal Palace U18 | Home | Lost | 0-2 | 73' |
10 | 2020-21 | 17 Feb 2021 | U18PRM | Tottenham U18 | Home | Won | 5-0 | 50', 77' |
11 | 2020-21 | 20 Feb 2021 | U18PRM | West Brom U18 | Home | Lost | 1-2 | 13', 67' |
12 | 2020-21 | 27 Feb 2021 | U18PRM | Aston Villa U18 | Home | Won | 4-1 | 16' |
13 | 2020-21 | 13 Mar 2021 | U18PRM | Southampton U18 | Home | Won | 6-0 | 16' |
14 | 2020-21 | 27 Mar 2021 | U18PRM | Norwich U18 | Home | Won | 5-0 | 8', 56' |
15 | 2020-21 | 30 Mar 2021 | U18PRM | West Ham U18 | Home | Won | 4-0 | 37', 88' |
16 | 2020-21 | 10 Apr 2021 | U18PRM | Arsenal U18 | Home | Won | 3-1 | 72' |
17 | 2020-21 | 23 Apr 2021 | U18PRM | Reading U18 | Home | Won | 5-1 | 1', 45+4', 51' (over bar) |
18 | 2020-21 | 1 May 2021 | U18PRM | Leicester U18 | Away | Won | 8-0 | 37', 56', 73' |
19 | 2020-21 | 8 May 2021 | U18PRM | Norwich U18 | Away | Won | 3-0 | |
20 | 2020-21 | 15 May 2021 | U18PRM | Chelsea U18 | Away | Won | 3-0 | 62' |
21 | 2020-21 | 22 May 2021 | U18PRM | Man City U18 | Away | Lost | 1-3 | 42' |
U23 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2021-22 | 16 Aug 2021 | PL2D2 | Sunderland U23 | Away | Won | 4-3 | 70', 75' |
2 | 2021-22 | 20 Aug 2021 | PL2D2 | West Brom U23 | Home | Won | 3-0 | 51' |
3 | 2021-22 | 27 Aug 2021 | PL2D2 | Aston Villa U23 | Away | Drew | 1-1 | 67' |
4 | 2021-22 | 6 Sept 2021 | PLC | Southend U23 | Away | Won | 3-1 | |
5 | 2021-22 | 8 Oct 2021 | PLC | Stoke U23 | Home | Won | 2-1 | 60' |
6 | 2021-22 | 22 Oct 2021 | PL2D2 | Nottm Forest U23 | Home | Won | 2-1 | 56' |
7 | 2021-22 | 1 Nov 2021 | PL2D2 | Middlesbrough U23 | Home | Won | 2-0 | 81' |
8 | 2021-22 | 8 Nov 2021 | PL2D2 | Burnley U23 | Away | Won | 2-1 | 80' |
9 | 2021-22 | 16 Nov 2021 | PLC | Colchester U23 | Away | Drew | 0-0 | |
10 | 2021-22 | 19 Nov 2021 | PL2D2 | Stoke U23 | Home | Won | 3-0 | 66' |
11 | 2021-22 | 3 Dec 2021 | PL2D2 | Wolves U23 | Home | Won | 4-2 | 83' |
12 | 2021-22 | 8 Dec 2021 | PLC | Southend U23 | Home | Won | 4-0 | 11' |
13 | 2021-22 | 20 Dec 2021 | PL2D2 | West Brom U23 | Away | Won | 4-2 | 88' |
14 | 2021-22 | 10 Jan 2022 | PL2D2 | Nottm Forest U23 | Away | Won | 2-1 | 27' |
15 | 2021-22 | 17 Jan 2022 | PL2D2 | Southampton B | Away | Lost | 1-2 | 67' |
16 | 2021-22 | 24 Jan 2022 | PL2D2 | Stoke U23 | Away | Won | 1-0 | 65' |
17 | 2021-22 | 30 Jan 2022 | PL2D2 | Birmingham U23 | Away | Won | 3-1 | |
18 | 2021-22 | 4 Feb 2022 | PL2D2 | Sunderland U23 | Home | Won | 2-0 | 42' |
19 | 2021-22 | 10 Feb 2022 | PLC | Stoke U23 | Away | Won | 2-1 | |
20 | 2021-22 | 14 Feb 2022 | PLC | Colchester U23 | Home | Won | 3-1 | |
21 | 2021-22 | 21 Feb 2022 | PL2D2 | Newcastle U23 | Away | Won | 6-1 | 20', 74' |
22 | 2021-22 | 25 Feb 2022 | PL2D2 | Aston Villa U23 | Home | Won | 2-1 | |
23 | 2021-22 | 4 Mar 2022 | PLC | Newcastle U23 | Home | Won | 2-0 | 9' |
24 | 2021-22 | 1 Apr 2022 | PL2D2 | Birmingham U23 | Home | Won | 3-0 | 70' |
25 | 2021-22 | 25 Apr 2022 | PL2D2 | Reading U23 | Away | Lost | 1-3 | 76' |
26 | 2021-22 | 3 May 2022 | PLC | West Brom U23 | Away | Lost | 1-2 | 62' |
External links and references[]
2020-21 U18 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Las / Mee
2. D'Auria-Henry
3. Parkes
4. Williams
5. Bowat
6. Odutayo
7. O'Neill
8. Dibley-Dias
9. Biereth
10. Pajaziti (c)
11. Bowie
12. McNally / Benjamin
13. Chisholm
14. Olakigbe
15. Caton
16. Wildbore
17. Lanquedoc
18. Sanderson
19. Okkas
20. Araujo
21. Borto
23. Harris
24. Harrack
26. Antonsson
27. Stansfield
|
2021-22 U23 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK Adams
GK L Ashby-Hammond
GK T Ashby-Hammond
GK Borto
GK Schwarzer
GK Wickens
DF Ameyaw
DF Bowat
DF D'Auria-Henry
DF Fossey
DF Larkèche
DF McAvoy
DF Odutayo
DF Robinson
DF S Sessegnon
DF Williams
MF Harris
MF Hilton
MF O'Neill
MF Page
MF Pajaziti
FW Ablade
FW Abraham
FW Bowie
FW Godo
FW Jasper
FW Stansfield
FW Tiehi
|