| Manchester City F.C. | |
| |
| Nickname | The Sky Blues |
| Founded | 1880 (as St Mark's (West Gorton)) |
| Grounds | Hyde Road (1887-1923) Maine Road (1923-2003) City of Manchester Stadium (2003-present) |
| Played | 77 (W17 D16 L44) |
| Goals for | 108 |
| Goals against | 179 |
| Goal difference | -71 |
| Biggest win | Fulham 5-1 Man City (17 Mar 1984) |
| Biggest defeat | Man City 5-0 Fulham (22 Mar 2014) |
Manchester City F.C. is a football club who are based in Manchester, England. Fulham have been opponents of theirs as far back as 1908, when they first met in the FA Cup. Despite a fairly even contest showing in their head-to-head meetings in the earlier years, City have dominated in recent years.
Matches[]
To date, Fulham have played Manchester City competitively on 77 occasions (won 17, drew 16, lost 44). 69 of these meetings have come in League fixtures, 5 in the FA Cup & 3 in the League Cup.
The most notable of these meetings was the 3-2 away win, in which Diomansy Kamara scored a last-minute winner to ignite Fulham's great escape in the 2007-08 season. This victory from 0-2 down at half-time led to a remarkable change in results that led them to Premier League survival on the final day of the season.
More recently in December 2025, and despite being on the receiving end of defeat, a 4-5 scoreline was played out at Craven Cottage as Fulham came back from 5-1 down to nearly level in the late stages.
First team[]
| # | Season | Date | Competition | Venue | Result | Score | Other info |
|---|---|---|---|---|---|---|---|
| 1 | 1907-08 | Sat 22 Feb 1908 | FA Cup | Away | Drew | 1-1 | |
| 2 | 1907-08 | Wed 26 Feb 1908 | FA Cup | Home | Won | 3-1 | |
| 3 | 1909-10 | Sat 27 Nov 1909 | Second Division | Home | Drew | 1-1 | |
| 4 | 1909-10 | Sat 9 Apr 1910 | Second Division | Away | Lost | 1-3 | |
| 5 | 1913-14 | Sat 10 Jan 1914 | FA Cup | Away | Lost | 0-3 | |
| 6 | 1926-27 | Sat 28 Aug 1926 | Second Division | Away | Lost | 2-4 | |
| 7 | 1926-27 | Sat 15 Jan 1927 | Second Division | Home | Lost | 2-5 | |
| 8 | 1927-28 | Fri 6 Apr 1928 | Second Division | Away | Lost | 1-2 | |
| 9 | 1927-28 | Mon 9 Apr 1928 | Second Division | Home | Drew | 1-1 | |
| 10 | 1938-39 | Sat 1 Oct 1938 | Second Division | Away | Won | 5-3 | |
| 11 | 1938-39 | Sat 4 Feb 1939 | Second Division | Home | Won | 2-1 | |
| 12 | 1946-47 | Wed 1 Jan 1947 | Second Division | Away | Lost | 0-4 | |
| 13 | 1946-47 | Sat 1 Mar 1947 | Second Division | Home | Drew | 2-2 | |
| 14 | 1949-50 | Sat 10 Sept 1949 | First Division | Away | Lost | 0-2 | |
| 15 | 1949-50 | Sat 14 Jan 1950 | First Division | Home | Won | 1-0 | |
| 16 | 1951-52 | Sat 3 Nov 1951 | First Division | Home | Lost | 1-2 | |
| 17 | 1951-52 | Sat 22 Mar 1952 | First Division | Away | Drew | 1-1 | |
| 18 | 1959-60 | Wed 26 Aug 1959 | First Division | Home | Won | 5-2 | |
| 19 | 1959-60 | Wed 2 Sept 1959 | First Division | Away | Lost | 1-3 | |
| 20 | 1960-61 | Sat 24 Dec 1960 | First Division | Away | Lost | 2-3 | |
| 21 | 1960-61 | Mon 26 Dec 1960 | First Division | Home | Won | 1-0 |
Editing in progress; incomplete
Players[]
To date, there have been at least 33 players who have played for both Fulham and Manchester City.
| Fulham career | Name | Nationality | Position | Fulham debut | Other info |
|---|---|---|---|---|---|
| 2020-2024 | Tosin Adarabioyo | CB | 18 Oct 2020 | Signed from Man City | |
| 1899 | Jack Angus | OL | 11 Nov 1899 | ||
| 1990-1992 | Graham Baker | CM | 25 Aug 1990 |
Editing in progress; incomplete
| Competitive Opposition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
