Marcelo Djaló | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Marcelo-Amado Djaló Taritolay | |
Date of birth | 8 Oct 1993 | |
Place of birth | Barcelona, Spain | |
Height | 6ft 4in (1.92m) | |
Playing position | Centre back | |
Current player? | ||
Number(s) worn | 20 (2017-2018) | |
Debut | Wycombe (a) (8 Aug 2017) | |
Last Appearance | Birmingham (h) (9 Dec 2017) | |
Joined from | Lugo, £700,000 - 3 Jul 2017 | |
Left for | Released - 27 Aug 2019 | |
League apps (gls) | 2 (0) | |
All apps (gls) | 4 (0) | |
Other clubs | Pineda (youth) (1999-2002) CE Mataró (youth) (2002-2006) Sánchez Llibre (youth) (2006-2009) Real Madrid (youth) (2009-2012) Badalona (2012-2013) Granada B (2013-2014) Juventus (2014-2016) → Granada B (loan) (2014-2015) → Girona (loan) (2015-2016) → UCAM Murcia (loan) (2016) Lugo (2016-2017 & 2019-2021) → Extremadura (loan) (2018-2019) (from Fulham) Boavista (2021) Hércules (2022-2023) Palencia (2023-2024) Buriram United (2024-present) | |
International | Guinea-Bissau (2019-present) | |
Apps (gls) | 24 (1) |
Marcelo Djaló is a defender who was a Fulham player from 2017 until 2019. A centre back by trade, he has represented both Real Madrid and Juventus at youth level. He was called up to the Spain U17 squad in 2010, but did not make an appearance. He latterly represented Guinea-Bissau, gaining his first cap in 2019.
Career[]
Before Fulham[]
Fulham (2017-2019)[]
Marcelo joined the club on 3 July 2017 for a fee in the region of £700,000 from Lugo in Spain's second division. His debut followed in the opening round of the EFL Cup in August 2017 against Wycombe Wanderers in which he gave an impressive display.
After failing to force his way into the first team, he was loaned out for the following season to Extremadura, playing in Spain's second tier, before he was released by the club after his contract was terminated by mutual consent at the beginning of the 2019-20 season.
After Fulham[]
Fulham Statistics[]
Appearances[]
U23 squad[]
Season | League | EFL Trophy | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2017-18 | 3 | 0 | 0 | 0 | 3 | 0 |
Total | 3 | 0 | 0 | 0 | 3 | 0 |
First team[]
Season | League | League | FA Cup | EFL Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2017-18 | Championship | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Total | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Disciplinary[]
Season | ![]() |
![]() |
---|---|---|
2017-18 | 0 | 0 |
Total | 0 | 0 |
Fulham Matches[]
U23 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2017-18 | 23 Oct 2017 | PL2D2 | Wolves U23 | Away | Won | 4-1 | |
2 | 2017-18 | 20 Nov 2017 | PL2D2 | Southampton U23 | Away | Won | 4-3 | |
3 | 2017-18 | 10 Mar 2018 | PL2D2 | Wolves U23 | Home | Lost | 0-3 | ![]() |
First team[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2017-18 | 8 Aug 2017 | LC | Wycombe | Away | Won | 2-0 | |
2 | 2017-18 | 22 Aug 2017 | LC | Bristol Rovers | Home | Lost | 0-1 | |
3 | 2017-18 | 25 Nov 2017 | CHMP | Millwall | Home | Won | 1-0 | ![]() |
4 | 2017-18 | 9 Dec 2017 | CHMP | Birmingham | Home | Won | 1-0 | ![]() |
External links and references[]
2017-18 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bettinelli
2. Fredericks
3. R Sessegnon
4. Odoi
5. Soares
6. McDonald
7. Kebano
8. Johansen
9. Fonte
10. Cairney
11. Ayité
13. Ream
14. Woodrow
15. Madl
16. Norwood
17. Sigurðsson / Graham
19. Ojo
20. Piazón
21. Targett
22. Mollo / Christie
23. Djaló
24. Aluko
26. Kalas
27. Button
32. Mitrović
33. O'Riley
35. Adeniran
36. de la Torre
37. Edun
40. Käit
42. Rodák
43. S Sessegnon
44. Cissé
46. Norman
47. Kamara
|
2018-19 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bettinelli
3. R Sessegnon
4. Odoi
5. Chambers
6. McDonald
7. Kebano
8. Johansen
9. Mitrović
10. Cairney
11. Ayité
12. Babel
13. Ream
14. Schürrle
16. Nordtveit
17. Fonte
19. Vietto
20. Le Marchand
21. Fosu-Mensah
22. Christie
23. Bryan
24. Seri
25. Rico
26. Mawson
29. Anguissa
30. Marković
31. Fabri
32. Fossey
33. O'Riley
36. de la Torre
40. Käit
43. S Sessegnon
44. Cissé
47. Kamara
50. L Ashby-Hammond
56. Elliott
|