Mark Schwarzer | ||
Fulham info | ||
---|---|---|
Full name | Mark Schwarzer | |
Date of birth | 6 Oct 1972 | |
Place of birth | Sydney, Australia | |
Height | 6ft 5in (1.82m) | |
Playing position | Goalkeeper | |
Current player? | ||
Number(s) worn | 1 (2008-2013) | |
Debut | Hull (a) (16 Aug 2008) | |
Last Appearance | Swansea (a) (19 May 2013) | |
Joined from | Middlesbrough, free - 22 May 2008 | |
Left for | Chelsea, free - 9 Jul 2013 | |
League apps (gls) | 172 (0) | |
All apps (gls) | 220 (0) | |
Other clubs | Colo Cougars (youth) Penrith (youth) Blacktown Association (youth) Marconi Stallions (1990-1994) Dynamo Dresden (1994-1995) Kaiserslautern (1995-1996) Bradford City (1996-1997) Middlesbrough (1997-2008) Chelsea (2013-2015) Leicester City (2015-2016) | |
International | Australia (1993-2013) | |
Apps (gls) | 109 (0) |
Mark Schwarzer was a goalkeeper formerly of Fulham. Originally rising to prominence in England with Middlesbrough, Mark joined Fulham in the summer of 2008 where he remained for five years. An influential member of the Australian national team, he was selected in both 2006 & 2010 World Cups. His son Julian, also a goalkeeper, was briefly part of the academy.
Career[]
Before Fulham[]
Schwarzer's first club was Colo Cougars in Richmond, New South Wales of his home nation Australia. Schwarzer has worn the same pair of shin pads since he started his professional career at the age of 19 with Marconi Stallions, in the National Soccer League. He left the Sydney-based club to play in Germany with Dynamo Dresden and Kaiserslautern. He then traveled to England to play for Bradford City, where he eventually joined Middlesbroughin February 1997 where he stayed for over a decade. Schwarzer's contract with Middlesbrough expired in June 2008, and although he was offered a new contract, Schwarzer revealed in an interview that he had received offers from Bayern Munich and Juventus but declined their offers because they could not guarantee him the position as their first choice goalkeeper.
Fulham (2008-2013)[]
Schwarzer made his Fulham debut in a 2–1 defeat to newly-promoted Premier League side Hull City, but he followed up by keeping a clean sheet in his next match in a 1–0 win at home to Arsenal and played every minute of the 2008–09 season. He kept ten clean sheets during the 2008–09 season in all competitions.
Schwarzer's contribution was phenomenal as his performances lead Fulham to a high seventh place finish and a place in Europe the next season, a massive improvement on Fulham's 17th place finish just a season before. Notable scalps included wins over Arsenal, Manchester United and a draw with Chelsea largely due to many spectacular saves from Schwarzer. He received the Fulham Player of the Year award 2008–09 in his first year at the club. He was also named Barclays Premier League's Player of the Month for February 2010, in which he only conceded one goal in his team's two wins and two draws that month, making him the first Australian to do so.
He played an important role in Fulham reaching the Europa League final in 2009-10, but Schwarzer lost his second European final of his career with a narrow defeat to Atlético Madrid.
After impressive displays in 2009–10 season Schwarzer caught the eye of Arsenal manager Arsène Wenger who stated that Arsenal are in the market for a new keeper after seeing the form of Manuel Almunia and Łukasz Fabiański come into questioning. It had been reported that a bid of around £2m in May 2010 had been made for Schwarzer and second bid of around the same value had been made in August 2010, however both were rejected by Fulham.
It was reported on 11 August 2010 that Schwarzer had handed in a transfer request, paving a way for his move to Arsenal to be complete, which was later confirmed by Fulham Manager Mark Hughes who also rejected his request. On 31 August 2010, it was reported that Arsenal had made a last-ditch bid to bring Schwarzer to the Emirates Stadium before the transfer window closed, however Hughes denied that any approach was made.
Schwarzer signed a contract extension with Fulham on 18 January 2012, committing himself to the club until at least the summer of 2013. The 2012-13 season proved to be his last for Fulham, and it was a fairly successful one for him, with three penalty saves and many strong performances.
After Fulham[]
With his contract run down, Chelsea signed him on a free transfer for one year, with Mark still hoping to represent his native Australia in the 2014 World Cup the following year before his possible retirement. He made a handful of appearances as the number two 'keeper before moving to Leicester City.
He managed to earn a Premier League winners' medal with the Foxes in his final year as a professional in 2015-16, as they managed to beat all odds and win the League despite being 5000-1 favourites at the start of the season.
Upon retirement, Mark moved into the world of football punditry.
Fulham Statistics[]
Appearances[]
Season | League | League | FA Cup | League Cup | Europa League | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2008-09 | Premier League | 38 | 0 | 5 | 0 | 1 | 0 | - | - | 44 | 0 |
2009-10 | Premier League | 37 | 0 | 5 | 0 | 0 | 0 | 18 | 0 | 60 | 0 |
2010-11 | Premier League | 31 | 0 | 0 | 0 | 1 | 0 | - | - | 32 | 0 |
2011-12 | Premier League | 30 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 45 | 0 |
2012-13 | Premier League | 36 | 0 | 2 | 0 | 1 | 0 | - | - | 39 | 0 |
Total | 172 | 0 | 12 | 0 | 4 | 0 | 32 | 0 | 220 | 0 |
Fulham Matches[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2008-09 | 16 Aug 2008 | PREM | Hull | Away | Lost | 1-2 | |
2 | 2008-09 | 23 Aug 2008 | PREM | Arsenal | Home | Won | 1-0 | |
3 | 2008-09 | 27 Aug 2008 | LC | Leicester | Home | Won | 3-2 | |
4 | 2008-09 | 13 Sept 2008 | PREM | Bolton | Home | Won | 2-1 | |
5 | 2008-09 | 20 Sept 2008 | PREM | Blackburn | Away | Lost | 0-1 | |
6 | 2008-09 | 27 Sept 2008 | PREM | West Ham | Home | Lost | 1-2 | |
7 | 2008-09 | 4 Oct 2008 | PREM | West Brom | Away | Lost | 0-1 | |
8 | 2008-09 | 18 Oct 2008 | PREM | Sunderland | Home | Drew | 0-0 | |
9 | 2008-09 | 26 Oct 2008 | PREM | Portsmouth | Away | Drew | 1-1 | |
10 | 2008-09 | 29 Oct 2008 | PREM | Wigan | Home | Won | 2-0 | |
11 | 2008-09 | 1 Nov 2008 | PREM | Everton | Away | Lost | 0-1 | |
12 | 2008-09 | 9 Nov 2008 | PREM | Newcastle | Home | Won | 2-1 | |
13 | 2008-09 | 15 Nov 2008 | PREM | Tottenham | Home | Won | 2-1 | |
14 | 2008-09 | 22 Nov 2008 | PREM | Liverpool | Away | Drew | 0-0 | |
15 | 2008-09 | 29 Nov 2008 | PREM | Aston Villa | Away | Drew | 0-0 | |
16 | 2008-09 | 6 Dec 2008 | PREM | Man City | Home | Drew | 1-1 | |
17 | 2008-09 | 13 Dec 2008 | PREM | Stoke | Away | Drew | 0-0 | |
18 | 2008-09 | 20 Dec 2008 | PREM | Middlesbrough | Home | Won | 3-0 | |
19 | 2008-09 | 26 Dec 2008 | PREM | Tottenham | Away | Drew | 0-0 | |
20 | 2008-09 | 28 Dec 2008 | PREM | Chelsea | Home | Drew | 2-2 | |
21 | 2008-09 | 3 Jan 2009 | FAC | Sheff Wed | Away | Won | 2-1 | |
22 | 2008-09 | 18 Jan 2009 | PREM | West Ham | Away | Lost | 1-3 | |
23 | 2008-09 | 24 Jan 2009 | FAC | Kettering | Away | Won | 4-2 | |
24 | 2008-09 | 27 Jan 2009 | PREM | Sunderland | Away | Lost | 0-1 | |
25 | 2008-09 | 31 Jan 2009 | PREM | Portsmouth | Home | Won | 3-1 | |
26 | 2008-09 | 7 Feb 2009 | PREM | Wigan | Away | Drew | 0-0 | |
27 | 2008-09 | 14 Feb 2009 | FAC | Swansea | Away | Drew | 1-1 | |
28 | 2008-09 | 18 Feb 2009 | PREM | Man Utd | Away | Lost | 0-3 | |
29 | 2008-09 | 22 Feb 2009 | PREM | West Brom | Home | Won | 2-0 | |
30 | 2008-09 | 24 Feb 2009 | FAC | Swansea | Home | Won | 2-1 | |
31 | 2008-09 | 28 Feb 2009 | PREM | Arsenal | Away | Drew | 0-0 | |
32 | 2008-09 | 4 Mar 2009 | PREM | Hull | Home | Lost | 0-1 | |
33 | 2008-09 | 7 Mar 2009 | FAC | Man Utd | Home | Lost | 0-4 | |
34 | 2008-09 | 11 Mar 2009 | PREM | Blackburn | Home | Lost | 1-2 | |
35 | 2008-09 | 14 Mar 2009 | PREM | Bolton | Away | Won | 3-1 | |
36 | 2008-09 | 21 Mar 2009 | PREM | Man Utd | Home | Won | 2-0 | |
37 | 2008-09 | 4 Apr 2009 | PREM | Liverpool | Home | Lost | 0-1 | |
38 | 2008-09 | 12 Apr 2009 | PREM | Man City | Away | Won | 3-1 | |
39 | 2008-09 | 18 Apr 2009 | PREM | Middlesbrough | Away | Drew | 0-0 | |
40 | 2008-09 | 25 Apr 2009 | PREM | Stoke | Home | Won | 1-0 | |
41 | 2008-09 | 2 May 2009 | PREM | Chelsea | Away | Lost | 1-3 | |
42 | 2008-09 | 9 May 2009 | PREM | Aston Villa | Home | Won | 3-1 | |
43 | 2008-09 | 16 May 2009 | PREM | Newcastle | Away | Won | 1-0 | |
44 | 2008-09 | 24 May 2009 | PREM | Everton | Home | Lost | 0-2 | |
45 | 2009-10 | 30 Jul 2009 | UEL | Vėtra | Away | Won | 3-0 | |
46 | 2009-10 | 6 Aug 2009 | UEL | Vėtra | Home | Won | 3-0 | |
47 | 2009-10 | 15 Aug 2009 | PREM | Portsmouth | Away | Won | 1-0 | |
48 | 2009-10 | 20 Aug 2009 | UEL | Amkar Perm | Home | Won | 3-1 | |
49 | 2009-10 | 23 Aug 2009 | PREM | Chelsea | Home | Lost | 0-2 | |
50 | 2009-10 | 27 Aug 2009 | UEL | Amkar Perm | Away | Lost | 0-1 | |
51 | 2009-10 | 30 Aug 2009 | PREM | Aston Villa | Away | Lost | 0-2 | |
52 | 2009-10 | 20 Sept 2009 | PREM | Wolves | Away | Lost | 1-2 | |
53 | 2009-10 | 26 Sept 2009 | PREM | Arsenal | Home | Lost | 0-1 | |
54 | 2009-10 | 1 Oct 2009 | UEL | Basel | Home | Won | 1-0 | |
55 | 2009-10 | 4 Oct 2009 | PREM | West Ham | Away | Drew | 2-2 | |
56 | 2009-10 | 19 Oct 2009 | PREM | Hull | Home | Won | 2-0 | |
57 | 2009-10 | 22 Oct 2009 | UEL | Roma | Home | Drew | 1-1 | |
58 | 2009-10 | 25 Oct 2009 | PREM | Man City | Away | Drew | 2-2 | |
59 | 2009-10 | 31 Oct 2009 | PREM | Liverpool | Home | Won | 3-1 | |
60 | 2009-10 | 5 Nov 2009 | UEL | Roma | Away | Lost | 1-2 | |
61 | 2009-10 | 8 Nov 2009 | PREM | Wigan | Away | Drew | 1-1 | |
62 | 2009-10 | 21 Nov 2009 | PREM | Birmingham | Away | Lost | 0-1 | |
63 | 2009-10 | 25 Nov 2009 | PREM | Blackburn | Home | Won | 3-0 | |
64 | 2009-10 | 28 Nov 2009 | PREM | Bolton | Home | Drew | 1-1 | |
65 | 2009-10 | 3 Dec 2009 | UEL | CSKA Sofia | Home | Won | 1-0 | |
66 | 2009-10 | 6 Dec 2009 | PREM | Sunderland | Home | Won | 1-0 | |
67 | 2009-10 | 12 Dec 2009 | PREM | Burnley | Away | Drew | 1-1 | |
68 | 2009-10 | 16 Dec 2009 | UEL | Basel | Away | Won | 3-2 | |
69 | 2009-10 | 19 Dec 2009 | PREM | Man Utd | Home | Won | 3-0 | |
70 | 2009-10 | 26 Dec 2009 | PREM | Tottenham | Home | Drew | 0-0 | |
71 | 2009-10 | 28 Dec 2009 | PREM | Chelsea | Away | Lost | 1-2 | |
72 | 2009-10 | 2 Jan 2010 | FAC | Swindon | Home | Won | 1-0 | |
73 | 2009-10 | 5 Jan 2010 | PREM | Stoke | Away | Lost | 2-3 | |
74 | 2009-10 | 17 Jan 2010 | PREM | Blackburn | Away | Lost | 0-2 | |
75 | 2009-10 | 23 Jan 2010 | FAC | Accrington | Away | Won | 3-1 | |
76 | 2009-10 | 26 Jan 2010 | PREM | Tottenham | Away | Lost | 0-2 | |
77 | 2009-10 | 30 Jan 2010 | PREM | Aston Villa | Home | Lost | 0-2 | |
78 | 2009-10 | 3 Feb 2010 | PREM | Portsmouth | Home | Won | 1-0 | |
79 | 2009-10 | 6 Feb 2010 | PREM | Bolton | Away | Drew | 0-0 | |
80 | 2009-10 | 9 Feb 2010 | PREM | Burnley | Home | Won | 3-0 | |
81 | 2009-10 | 14 Feb 2010 | FAC | Notts County | Home | Won | 4-0 | |
82 | 2009-10 | 18 Feb 2010 | UEL | Shakhtar | Home | Won | 2-1 | |
83 | 2009-10 | 21 Feb 2010 | PREM | Birmingham | Home | Won | 2-1 | |
84 | 2009-10 | 25 Feb 2010 | UEL | Shakhtar | Away | Drew | 1-1 | |
85 | 2009-10 | 28 Feb 2010 | PREM | Sunderland | Away | Drew | 0-0 | |
86 | 2009-10 | 6 Mar 2010 | FAC | Tottenham | Home | Drew | 0-0 | |
87 | 2009-10 | 11 Mar 2010 | UEL | Juventus | Away | Lost | 1-3 | |
88 | 2009-10 | 14 Mar 2010 | PREM | Man Utd | Away | Lost | 0-3 | |
89 | 2009-10 | 18 Mar 2010 | UEL | Juventus | Home | Won | 4-1 | |
90 | 2009-10 | 21 Mar 2010 | PREM | Man City | Home | Lost | 1-2 | |
91 | 2009-10 | 24 Mar 2010 | FAC | Tottenham | Away | Lost | 1-3 | |
92 | 2009-10 | 27 Mar 2010 | PREM | Hull | Away | Lost | 0-2 | |
93 | 2009-10 | 1 Apr 2010 | UEL | Wolfsburg | Home | Won | 2-1 | |
94 | 2009-10 | 4 Apr 2010 | PREM | Wigan | Home | Won | 2-1 | |
95 | 2009-10 | 8 Apr 2010 | UEL | Wolfsburg | Away | Won | 1-0 | |
96 | 2009-10 | 11 Apr 2010 | PREM | Liverpool | Away | Drew | 0-0 | |
97 | 2009-10 | 17 Apr 2010 | PREM | Wolves | Home | Drew | 0-0 | |
98 | 2009-10 | 22 Apr 2010 | UEL | Hamburg | Away | Drew | 0-0 | |
99 | 2009-10 | 25 Apr 2010 | PREM | Everton | Away | Lost | 1-2 | |
100 | 2009-10 | 29 Apr 2010 | UEL | Hamburg | Home | Won | 2-1 | |
101 | 2009-10 | 2 May 2010 | PREM | West Ham | Home | Won | 3-2 | |
102 | 2009-10 | 5 May 2010 | PREM | Stoke | Home | Lost | 0-1 | |
103 | 2009-10 | 9 May 2010 | PREM | Arsenal | Away | Lost | 0-4 | |
104 | 2009-10 | 12 May 2010 | UEL | Atlético Madrid | Neutral | Lost | 1-2 | |
105 | 2010-11 | 11 Sept 2010 | PREM | Wolves | Home | Won | 2-1 | |
106 | 2010-11 | 18 Sept 2010 | PREM | Blackburn | Away | Drew | 1-1 | |
107 | 2010-11 | 21 Sept 2010 | LC | Stoke | Away | Lost | 0-2 | |
108 | 2010-11 | 25 Sept 2010 | PREM | Everton | Home | Drew | 0-0 | |
109 | 2010-11 | 2 Oct 2010 | PREM | West Ham | Away | Drew | 1-1 | |
110 | 2010-11 | 16 Oct 2010 | PREM | Tottenham | Home | Lost | 1-2 | |
111 | 2010-11 | 23 Oct 2010 | PREM | West Brom | Away | Lost | 1-2 | |
112 | 2010-11 | 30 Oct 2010 | PREM | Wigan | Home | Won | 2-0 | |
113 | 2010-11 | 6 Nov 2010 | PREM | Aston Villa | Home | Drew | 1-1 | |
114 | 2010-11 | 10 Nov 2010 | PREM | Chelsea | Away | Lost | 0-1 | |
115 | 2010-11 | 13 Nov 2010 | PREM | Newcastle | Away | Drew | 0-0 | |
116 | 2010-11 | 21 Nov 2010 | PREM | Man City | Home | Lost | 1-4 | |
117 | 2010-11 | 27 Nov 2010 | PREM | Birmingham | Home | Drew | 1-1 | |
118 | 2010-11 | 4 Dec 2010 | PREM | Arsenal | Away | Lost | 1-2 | |
119 | 2010-11 | 11 Dec 2010 | PREM | Sunderland | Home | Drew | 0-0 | |
120 | 2010-11 | 26 Dec 2010 | PREM | West Ham | Home | Lost | 1-3 | |
121 | 2010-11 | 28 Dec 2010 | PREM | Stoke | Away | Won | 2-0 | |
122 | 2010-11 | 1 Jan 2011 | PREM | Tottenham | Away | Lost | 0-1 | |
123 | 2010-11 | 2 Feb 2011 | PREM | Newcastle | Home | Won | 1-0 | |
124 | 2010-11 | 5 Feb 2011 | PREM | Aston Villa | Away | Drew | 2-2 | |
125 | 2010-11 | 14 Feb 2011 | PREM | Chelsea | Home | Drew | 0-0 | |
126 | 2010-11 | 20 Feb 2011 | FAC | Bolton | Home | Lost | 0-1 | |
127 | 2010-11 | 27 Feb 2011 | PREM | Man City | Away | Drew | 1-1 | |
128 | 2010-11 | 5 Mar 2011 | PREM | Blackburn | Home | Won | 3-2 | |
129 | 2010-11 | 19 Mar 2011 | PREM | Everton | Away | Lost | 1-2 | |
130 | 2010-11 | 3 Apr 2011 | PREM | Blackpool | Home | Won | 3-0 | |
131 | 2010-11 | 9 Apr 2011 | PREM | Man Utd | Away | Lost | 0-2 | |
132 | 2010-11 | 23 Apr 2011 | PREM | Wolves | Away | Drew | 1-1 | |
133 | 2010-11 | 27 Apr 2011 | PREM | Bolton | Home | Won | 3-0 | |
134 | 2010-11 | 30 Apr 2011 | PREM | Sunderland | Away | Won | 3-0 | |
135 | 2010-11 | 9 May 2011 | PREM | Liverpool | Home | Lost | 2-5 | |
136 | 2010-11 | 15 May 2011 | PREM | Birmingham | Away | Won | 2-0 | |
137 | 2010-11 | 22 May 2011 | PREM | Arsenal | Home | Drew | 2-2 | |
138 | 2011-12 | 30 Jun 2011 | UEL | NSÍ Runavík | Home | Won | 3-0 | |
139 | 2011-12 | 7 Jul 2011 | UEL | NSÍ Runavík | Away | Drew | 0-0 | |
140 | 2011-12 | 14 Jul 2011 | UEL | Crusaders | Away | Won | 3-1 | |
141 | 2011-12 | 21 Jul 2011 | UEL | Crusaders | Home | Won | 4-0 | |
142 | 2011-12 | 28 Jul 2011 | UEL | RNK Split | Away | Drew | 0-0 | |
143 | 2011-12 | 4 Aug 2011 | UEL | RNK Split | Home | Won | 2-0 | |
144 | 2011-12 | 13 Aug 2011 | PREM | Aston Villa | Home | Drew | 0-0 | |
145 | 2011-12 | 18 Aug 2011 | UEL | Dnipro | Home | Won | 3-0 | |
146 | 2011-12 | 21 Aug 2011 | PREM | Wolves | Away | Lost | 0-2 | |
147 | 2011-12 | 25 Aug 2011 | UEL | Dnipro | Away | Lost | 0-1 | |
148 | 2011-12 | 28 Aug 2011 | PREM | Newcastle | Away | Lost | 1-2 | |
149 | 2011-12 | 11 Sept 2011 | PREM | Blackburn | Home | Drew | 1-1 | 90+2' |
150 | 2011-12 | 15 Sept 2011 | UEL | Twente | Home | Drew | 1-1 | |
151 | 2011-12 | 18 Sept 2011 | PREM | Man City | Home | Drew | 2-2 | |
152 | 2011-12 | 21 Sept 2011 | LC | Chelsea | Away | Drew | 0-0 | |
153 | 2011-12 | 24 Sept 2011 | PREM | West Brom | Away | Drew | 0-0 | |
154 | 2011-12 | 29 Sept 2011 | UEL | Odense | Away | Won | 2-0 | |
155 | 2011-12 | 2 Oct 2011 | PREM | Q.P.R. | Home | Won | 6-0 | |
156 | 2011-12 | 15 Oct 2011 | PREM | Stoke | Away | Lost | 0-2 | |
157 | 2011-12 | 20 Oct 2011 | UEL | Wisła Kraków | Away | Lost | 0-1 | |
158 | 2011-12 | 23 Oct 2011 | PREM | Everton | Home | Lost | 1-3 | |
159 | 2011-12 | 29 Oct 2011 | PREM | Wigan | Away | Won | 2-0 | |
160 | 2011-12 | 3 Nov 2011 | UEL | Wisła Kraków | Home | Won | 4-1 | |
161 | 2011-12 | 6 Nov 2011 | PREM | Tottenham | Home | Lost | 1-3 | |
162 | 2011-12 | 19 Nov 2011 | PREM | Sunderland | Away | Drew | 0-0 | |
163 | 2011-12 | 26 Nov 2011 | PREM | Arsenal | Away | Drew | 1-1 | |
164 | 2011-12 | 1 Dec 2011 | UEL | Twente | Away | Lost | 0-1 | |
165 | 2011-12 | 5 Dec 2011 | PREM | Liverpool | Home | Won | 1-0 | |
166 | 2011-12 | 10 Dec 2011 | PREM | Swansea | Away | Lost | 0-2 | |
167 | 2011-12 | 4 Feb 2012 | PREM | Man City | Away | Lost | 0-3 | |
168 | 2011-12 | 11 Feb 2012 | PREM | Stoke | Home | Won | 2-1 | |
169 | 2011-12 | 25 Feb 2012 | PREM | Q.P.R. | Away | Won | 1-0 | |
170 | 2011-12 | 4 Mar 2012 | PREM | Wolves | Home | Won | 5-0 | |
171 | 2011-12 | 10 Mar 2012 | PREM | Aston Villa | Away | Lost | 0-1 | |
172 | 2011-12 | 17 Mar 2012 | PREM | Swansea | Home | Lost | 0-3 | |
173 | 2011-12 | 26 Mar 2012 | PREM | Man Utd | Away | Lost | 0-1 | |
174 | 2011-12 | 31 Mar 2012 | PREM | Norwich | Home | Won | 2-1 | |
175 | 2011-12 | 7 Apr 2012 | PREM | Bolton | Away | Won | 3-0 | |
176 | 2011-12 | 9 Apr 2012 | PREM | Chelsea | Home | Drew | 1-1 | |
177 | 2011-12 | 21 Apr 2012 | PREM | Wigan | Home | Won | 2-1 | |
178 | 2011-12 | 28 Apr 2012 | PREM | Everton | Away | Lost | 0-4 | |
179 | 2011-12 | 1 May 2012 | PREM | Liverpool | Away | Won | 1-0 | |
180 | 2011-12 | 6 May 2012 | PREM | Sunderland | Home | Won | 2-1 | |
181 | 2011-12 | 13 May 2012 | PREM | Tottenham | Away | Lost | 0-2 | |
182 | 2012-13 | 18 Aug 2012 | PREM | Norwich | Home | Won | 5-0 | |
183 | 2012-13 | 25 Aug 2012 | PREM | Man Utd | Away | Lost | 2-3 | |
184 | 2012-13 | 28 Aug 2012 | LC | Sheff Wed | Away | Lost | 0-1 | |
185 | 2012-13 | 1 Sept 2012 | PREM | West Ham | Away | Lost | 0-3 | |
186 | 2012-13 | 15 Sept 2012 | PREM | West Brom | Home | Won | 3-0 | |
187 | 2012-13 | 22 Sept 2012 | PREM | Wigan | Away | Won | 2-1 | |
188 | 2012-13 | 29 Sept 2012 | PREM | Man City | Home | Lost | 1-2 | |
189 | 2012-13 | 7 Oct 2012 | PREM | Southampton | Away | Drew | 2-2 | |
190 | 2012-13 | 20 Oct 2012 | PREM | Aston Villa | Home | Won | 1-0 | |
191 | 2012-13 | 27 Oct 2012 | PREM | Reading | Away | Drew | 3-3 | |
192 | 2012-13 | 3 Nov 2012 | PREM | Everton | Home | Drew | 2-2 | |
193 | 2012-13 | 10 Nov 2012 | PREM | Arsenal | Away | Drew | 3-3 | Saved pen 90+5' |
194 | 2012-13 | 18 Nov 2012 | PREM | Sunderland | Home | Lost | 1-3 | |
195 | 2012-13 | 24 Nov 2012 | PREM | Stoke | Away | Lost | 0-1 | |
196 | 2012-13 | 28 Nov 2012 | PREM | Chelsea | Away | Drew | 0-0 | |
197 | 2012-13 | 1 Dec 2012 | PREM | Tottenham | Home | Lost | 0-3 | |
198 | 2012-13 | 10 Dec 2012 | PREM | Newcastle | Home | Won | 2-1 | |
199 | 2012-13 | 15 Dec 2012 | PREM | QPR | Away | Lost | 1-2 | |
200 | 2012-13 | 22 Dec 2012 | PREM | Liverpool | Away | Lost | 0-4 | |
201 | 2012-13 | 26 Dec 2012 | PREM | Southampton | Home | Drew | 1-1 | |
202 | 2012-13 | 12 Jan 2013 | PREM | Wigan | Home | Drew | 1-1 | |
203 | 2012-13 | 15 Jan 2013 | FAC | Blackpool | Away | Won | 2-1 | |
204 | 2012-13 | 19 Jan 2013 | PREM | Man City | Away | Lost | 0-2 | |
205 | 2012-13 | 26 Jan 2013 | FAC | Man Utd | Away | Lost | 1-4 | |
206 | 2012-13 | 30 Jan 2013 | PREM | West Ham | Home | Won | 3-1 | |
207 | 2012-13 | 2 Feb 2013 | PREM | Man Utd | Home | Lost | 0-1 | |
208 | 2012-13 | 9 Feb 2013 | PREM | Norwich | Away | Drew | 0-0 | |
209 | 2012-13 | 23 Feb 2013 | PREM | Stoke | Home | Won | 1-0 | Saved pen 56', |
210 | 2012-13 | 2 Mar 2013 | PREM | Sunderland | Away | Drew | 2-2 | |
211 | 2012-13 | 17 Mar 2013 | PREM | Tottenham | Away | Won | 1-0 | |
212 | 2012-13 | 1 Apr 2013 | PREM | QPR | Home | Won | 3-2 | Saved pen 49' |
213 | 2012-13 | 7 Apr 2013 | PREM | Newcastle | Away | Lost | 0-1 | |
214 | 2012-13 | 13 Apr 2013 | PREM | Aston Villa | Away | Drew | 1-1 | |
215 | 2012-13 | 17 Apr 2013 | PREM | Chelsea | Home | Lost | 0-3 | |
216 | 2012-13 | 20 Apr 2013 | PREM | Arsenal | Home | Lost | 0-1 | |
217 | 2012-13 | 27 Apr 2013 | PREM | Everton | Away | Lost | 0-1 | |
218 | 2012-13 | 4 May 2013 | PREM | Reading | Home | Lost | 2-4 | |
219 | 2012-13 | 12 May 2013 | PREM | Liverpool | Home | Lost | 1-3 | |
220 | 2012-13 | 19 May 2013 | PREM | Swansea | Away | Won | 3-0 |
External links and references[]
2008-09 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Volz
3. Konchesky
4. Paintsil
5. Hangeland
6. Andranik
7. Seol / Barnes
8. A Johnson
9. Zamora
10. Nevland
11. Gera
12. Stockdale
13. Murphy
14. E Johnson
15. Kamara
16. Smertin / Dacourt
17. John / Gray
18. Hughes
19. Zuberbühler
20. Davis / Etuhu
21. Bullard / Omozusi
22. Stoor
23. Dempsey
24. Saunders
25. Davies
26. Andreasen
27. Leijer
28. Milsom
30. Brown
31. Healy
33. Kallio
34. Baird
37. Smalling
38. Etheridge
|
2009-10 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Konchesky
4. Paintsil
5. Hangeland
6. Baird
7. Seol / Shorey
8. A Johnson
9. Okaka
10. Nevland
11. Gera
12. Stockdale
13. Murphy
14. Andranik
15. Kamara
16. Duff
17. Riise
18. Hughes
19. Zuberbühler
20. Etuhu
21. E Johnson
22. Stoor
23. Dempsey
25. Zamora
26. Smalling
27. Greening
28. Watts
29. Davies
31. Saunders
33. Kallio
34. Dikgacoi
35. Elm
36. Anderson / Buchtmann
37. Briggs
38. Etheridge
39. Foderingham
40. Uwezu
41. Bettinelli
42. Harris
43. Jones
44. Marsh-Brown
45. Smith
48. Payne
|
2010-11 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Konchesky / Salcido
4. Paintsil
5. Hangeland
6. Baird
7. Sidwell
8. A Johnson
11. Gera
12. Stockdale
13. Murphy
14. Senderos
15. Kamara
16. Duff
17. Riise
18. Hughes
19. Zuberbühler
20. Etuhu
21. E Johnson
22. Stoor / Guðjohnsen
23. Dempsey
24. Kakuta
25. Zamora
26. Dikgacoi
27. Greening
28. Briggs
29. Davies
30. Dembélé
31. Saunders
32. Halliche
33. Hoesen
35. Elm
36. Dalla Valle
37. Kačaniklić
38. Etheridge
41. Bettinelli
44. Marsh-Brown
45. Smith
|
2011-12 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. JA Riise
4. Sidwell
5. Hangeland
6. Baird
7. Pogrebnyak
8. Johnson
9. Sá
10. Kasami
11. Ruiz
12. Stockdale
13. Murphy
14. Senderos
15. Gecov
16. Duff
17. BH Riise
18. Hughes
19. Diarra
20. Etuhu
21. Frei
22. Somogyi
23. Dempsey
24. Dalla Valle
25. Zamora
26. Salcido / Grygera
28. Briggs
29. Davies
30. Dembélé
31. Kačaniklić
32. Halliche
33. Hoesen
34. Donegan
35. Peniket
36. Marsh-Brown / Mesca
37. Harris
38. Etheridge
39. Arthurworrey
40. Smith
41. Bettinelli
42. Trotta
43. Pritchard
44. Joronen
|
2012-13 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
