Matt Dibley-Dias | ||
Fulham info | ||
---|---|---|
Full name | Matthew Max Dibley-Dias | |
Nickname(s) | Dibs | |
Date of birth | 29 Oct 2003 | |
Place of birth | Lower Hutt, North Island, New Zealand | |
Height | 6ft 0in (1.83m) | |
Playing position | Central midfielder | |
Current player? | ||
Number(s) worn | 49 (2023-2024) | |
Joined from | Brentford (youth) - Jul 2016 | |
League apps (gls) | 0 (0) | |
All apps (gls) | 0 (0) | |
Other clubs | West Ham United (youth) (2008-2011) Brentford (youth) (2011-2016) → Northampton Town (loan) (2024-2025) (from Fulham) | |
International | New Zealand (2023-present) | |
Apps (gls) | 0 (0) |
Matt Dibley-Dias currently plays for Fulham's academy as a midfielder. Born in New Zealand, he is also eligible to play for England, Portugal and Brazil. His grandfather, Manoel José Dias (Manoelzinho), was also a professional footballer for Flamengo from 1958 to 1961 and Corinthians from 1961 to 1965.
Career[]
Before Fulham[]
Fulham (2016-present)[]
Matt joined from neighbours Brentford after their academy had closed in the summer of 2016.
He was unlucky not to have featured for the U18 squad in 2019-20 but had sustained a significant injury which kept him out for most of the season.
Matt made his debut for the U18 squad at the beginning of the 2020-21 season, starting in a 3-1 victory away to Brighton U18. After a strong season with the U18's, Matt spent most of the 2021-22 season playing for both the U18 squad and the U23 squad.
He was handed a spot on the bench for the first team's 5-3 win over Leicester City in the Premier League on 8 May 2023, and was given the number 49 shirt.
Matt travelled to the United States with the first team for their pre-season, and took part in the Premier League Summer Series. On 21 September 2023, it was announced that he had accepted a call-up to the New Zealand senior team for two friendlies the following month. However, due to injury he was unable to make his international debut.
He signed for Northampton Town on a season-long loan in July 2024 for his first real spell of first team football.
Fulham Statistics[]
Appearances[]
U17 squad[]
Season | U17 Premier League Cup | |
---|---|---|
Apps | Goals | |
2020-21 | 1 | 1 |
Total | 1 | 1 |
U18 squad[]
Season | League | U18 Premier League Cup |
FA Youth Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2020-21 | 19 | 4 | - | - | 1 | 0 | 20 | 4 |
2021-22 | 7 | 3 | 3 | 0 | 1 | 1 | 11 | 4 |
Total | 26 | 7 | 3 | 0 | 2 | 1 | 31 | 8 |
U21 squad[]
Season | League | Premier League Cup | Premier League International Cup |
EFL Trophy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-23 | 21 | 1 | 6 | 1 | 5 | 1 | - | - | 32 | 3 |
2023-24 | 13 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 23 | 2 |
Total | 34 | 3 | 13 | 1 | 6 | 1 | 2 | 0 | 55 | 5 |
U23 squad[]
Season | League | Premier League Cup | Total | |||
---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |
2021-22 | 10 | 1 | 2 | 0 | 12 | 1 |
Total | 10 | 1 | 2 | 0 | 12 | 1 |
Fulham Matches[]
U17 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2020-21 | 25 Nov 2020 | U17PLC | Reading U17 | Away | Won | 6-2 | , 72' |
U18 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2020-21 | 18 Sept 2020 | U18PRM | Brighton U18 | Away | Won | 3-1 | 61' |
2 | 2020-21 | 26 Sept 2020 | U18PRM | West Ham U18 | Away | Won | 2-1 | 52' |
3 | 2020-21 | 3 Oct 2020 | U18PRM | Tottenham U18 | Away | Lost | 0-3 | 84' |
4 | 2020-21 | 17 Oct 2020 | U18PRM | West Brom U18 | Away | Won | 4-1 | |
5 | 2020-21 | 24 Oct 2020 | U18PRM | Aston Villa U18 | Away | Won | 3-0 | 64' |
6 | 2020-21 | 31 Oct 2020 | U18PRM | Southampton U18 | Away | Won | 2-0 | |
7 | 2020-21 | 21 Nov 2020 | U18PRM | Arsenal U18 | Away | Drew | 0-0 | |
8 | 2020-21 | 7 Dec 2020 | FAYC | Ipswich U18 | Away | Lost | 2-3 | |
9 | 2020-21 | 12 Dec 2020 | U18PRM | Chelsea U18 | Home | Won | 2-1 | |
10 | 2020-21 | 16 Dec 2020 | U18PRM | Reading U18 | Away | Won | 5-1 | 81', 90+1' |
11 | 2020-21 | 19 Dec 2020 | U18PRM | Leicester U18 | Away | Drew | 3-3 | |
12 | 2020-21 | 23 Jan 2021 | U18PRM | Brighton U18 | Home | Won | 6-3 | 3', 65' |
13 | 2020-21 | 27 Mar 2021 | U18PRM | Norwich U18 | Home | Won | 5-0 | 62' |
14 | 2020-21 | 30 Mar 2021 | U18PRM | West Ham U18 | Home | Won | 4-0 | 71' |
15 | 2020-21 | 10 Apr 2021 | U18PRM | Arsenal U18 | Home | Won | 3-1 | 65' |
16 | 2020-21 | 23 Apr 2021 | U18PRM | Reading U18 | Home | Won | 5-1 | 57' |
17 | 2020-21 | 1 May 2021 | U18PRM | Leicester U18 | Away | Won | 8-0 | |
18 | 2020-21 | 8 May 2021 | U18PRM | Norwich U18 | Away | Won | 3-0 | |
19 | 2020-21 | 15 May 2021 | U18PRM | Chelsea U18 | Away | Won | 3-0 | |
20 | 2020-21 | 22 May 2021 | U18PRM | Man City U18 | Away | Lost | 1-3 | 82' |
21 | 2021-22 | 16 Oct 2021 | U18PLC | Leeds U18 | Home | Won | 3-2 | 57' |
22 | 2021-22 | 23 Oct 2021 | U18PRM | Chelsea U18 | Home | Drew | 4-4 | 90' |
23 | 2021-22 | 30 Oct 2021 | U18PRM | Leicester U18 | Away | Lost | 0-1 | |
24 | 2021-22 | 20 Nov 2021 | U18PRM | Crystal Palace U18 | Home | Drew | 1-1 | |
25 | 2021-22 | 10 Dec 2021 | FAYC | Everton U18 | Away | Lost | 2-3 | 90+8' |
26 | 2021-22 | 12 Mar 2022 | U18PRM | Reading U18 | Home | Won | 5-0 | 40', 46' |
27 | 2021-22 | 16 Mar 2022 | U18PLC | Leicester U18 | Away | Won | 2-0 | 64' |
28 | 2021-22 | 2 Apr 2022 | U18PRM | West Brom U18 | Home | Won | 2-1 | |
29 | 2021-22 | 9 Apr 2022 | U18PRM | Norwich U18 | Away | Won | 2-1 | 84' |
30 | 2021-22 | 23 Apr 2022 | U18PRM | Birmingham U18 | Home | Won | 5-0 | 71' |
31 | 2021-22 | 4 May 2022 | U18PLC | Chelsea U18 | Home | Lost | 1-2 | 77' |
U21 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2022-23 | 5 Aug 2022 | PL2D1 | West Ham U21 | Home | Won | 3-1 | |
2 | 2022-23 | 15 Aug 2022 | PL2D1 | Chelsea U21 | Away | Won | 3-0 | |
3 | 2022-23 | 19 Aug 2022 | PL2D1 | Crystal Palace U21 | Home | Drew | 2-2 | |
4 | 2022-23 | 26 Aug 2022 | PL2D1 | Man Utd U21 | Away | Drew | 2-2 | |
5 | 2022-23 | 5 Sept 2022 | PL2D1 | Wolves U21 | Away | Drew | 1-1 | 85' |
6 | 2022-23 | 14 Sept 2022 | PLC | Hull U21 | Home | Won | 5-4 | 46' |
7 | 2022-23 | 17 Sept 2022 | PL2D1 | Man City U21 | Away | Lost | 0-1 | |
8 | 2022-23 | 30 Sept 2022 | PL2D1 | Everton U21 | Home | Won | 2-0 | 37' |
9 | 2022-23 | 5 Oct 2022 | PLIC | Valencia U21 | Home | Drew | 0-0 | |
10 | 2022-23 | 10 Oct 2022 | PL2D1 | Leicester U21 | Away | Won | 7-0 | |
11 | 2022-23 | 18 Oct 2022 | PLIC | Celtic U21 | Home | Won | 4-2 | |
12 | 2022-23 | 22 Oct 2022 | PL2D1 | Tottenham U21 | Away | Drew | 1-1 | 87' |
13 | 2022-23 | 28 Oct 2022 | PL2D1 | Blackburn U21 | Home | Won | 3-0 | |
14 | 2022-23 | 6 Nov 2022 | PL2D1 | Liverpool U21 | Away | Lost | 1-3 | |
15 | 2022-23 | 11 Nov 2022 | PLC | Nottm Forest U21 | Away | Won | 2-0 | |
16 | 2022-23 | 16 Dec 2022 | PLC | Charlton U21 | Home | Won | 4-2 | 90+1' |
17 | 2022-23 | 21 Dec 2022 | PLC | Charlton U21 | Away | Won | 2-1 | |
18 | 2022-23 | 6 Jan 2023 | PL2D1 | Man Utd U21 | Home | Lost | 1-2 | |
19 | 2022-23 | 11 Jan 2023 | PLIC | Porto B | Home | Won | 3-0 | 90' |
20 | 2022-23 | 16 Jan 2023 | PL2D1 | Crystal Palace U21 | Away | Won | 2-1 | 27' |
21 | 2022-23 | 22 Jan 2023 | PL2D1 | Chelsea U21 | Home | Lost | 2-4 | |
22 | 2022-23 | 27 Jan 2023 | PL2D1 | Everton U21 | Away | Drew | 1-1 | 45+2' |
23 | 2022-23 | 11 Mar 2023 | PLC | Stoke U21 | Away | Won | 6-1 | 50' |
24 | 2022-23 | 15 Mar 2023 | PLIC | Sparta Prague B | Home | Won | 4-2 | |
25 | 2022-23 | 18 Mar 2023 | PL2D1 | Brighton U21 | Away | Lost | 0-1 | 46', 85' |
26 | 2022-23 | 31 Mar 2023 | PL2D1 | Leicester U21 | Home | Drew | 2-2 | 90+3' |
27 | 2022-23 | 7 Apr 2023 | PL2D1 | Arsenal U21 | Home | Won | 2-1 | 36' |
28 | 2022-23 | 13 Apr 2023 | PLIC | PSV Eindhoven U21 | Home | Lost | 1-2 | 75' |
29 | 2022-23 | 17 Apr 2023 | PL2D1 | Wolves U21 | Home | Won | 2-1 | |
30 | 2022-23 | 21 Apr 2023 | PL2D1 | Arsenal U21 | Away | Drew | 1-1 | |
31 | 2022-23 | 27 Apr 2023 | PLC | Brentford B | Home | Lost | 1-2 | 86' |
32 | 2022-23 | 30 Apr 2023 | PL2D1 | Liverpool U21 | Home | Lost | 0-4 | |
33 | 2023-24 | 18 Aug 2023 | PL2 | Man City U21 | Home | Won | 2-1 | |
34 | 2023-24 | 22 Aug 2023 | LT | Portsmouth | Away | Drew | 3-3 | |
35 | 2023-24 | 29 Aug 2023 | PL2 | Crystal Palace U21 | Away | Won | 5-2 | 18' (saved), 90+4' |
36 | 2023-24 | 1 Sept 2023 | PL2 | Southampton U21 | Home | Won | 5-1 | 82' |
37 | 2023-24 | 15 Sept 2023 | PLC | Brentford B | Away | Won | 6-1 | 72' |
38 | 2023-24 | 19 Sept 2023 | LT | Leyton Orient | Away | Drew | 2-2 | |
39 | 2023-24 | 25 Sept 2023 | PL2 | West Brom U21 | Away | Won | 3-0 | 43', 60' |
40 | 2023-24 | 6 Oct 2023 | PLC | Leicester U21 | Home | Won | 4-0 | 64' |
41 | 2023-24 | 28 Jan 2024 | PL2 | Liverpool U21 | Away | Lost | 0-2 | 73', 85' |
42 | 2023-24 | 5 Feb 2024 | PLC | Burnley U21 | Away | Drew | 1-1 | 46' |
43 | 2023-24 | 9 Feb 2024 | PL2 | Blackburn U21 | Home | Lost | 1-2 | 28', 63' |
44 | 2023-24 | 16 Feb 2024 | PL2 | Norwich U21 | Away | Drew | 3-3 | 67' |
45 | 2023-24 | 20 Feb 2024 | PLC | Middlesbrough U21 | Home | Won | 2-1 | |
46 | 2023-24 | 26 Feb 2024 | PLIC | Everton U21 | Away | Lost | 1-3 | |
47 | 2023-24 | 1 Mar 2024 | PL2 | Reading U21 | Home | Won | 7-1 | 65' |
48 | 2023-24 | 8 Mar 2024 | PL2 | West Ham U21 | Away | Won | 3-0 | 12' |
49 | 2023-24 | 15 Mar 2024 | PL2 | Leeds U21 | Away | Won | 5-3 | |
50 | 2023-24 | 4 Apr 2024 | PLC | Crystal Palace U21 | Home | Won | 3-0 | |
51 | 2023-24 | 8 Apr 2024 | PL2 | Middlesbrough U21 | Home | Drew | 2-2 | |
52 | 2023-24 | 13 Apr 2024 | PL2 | Newcastle U21 | Away | Won | 3-1 | |
53 | 2023-24 | 19 Apr 2024 | PLC | Chelsea U21 | Away | Won | 4-0 | |
54 | 2023-24 | 6 May 2024 | PL2PO | Nottm Forest U21 | Home | Lost | 0-2 | |
55 | 2023-24 | 16 May 2024 | PLC | Tottenham U21 | Home | Won | 4-0 |
U23 squad[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2021-22 | 8 Nov 2021 | PL2D2 | Burnley U23 | Away | Won | 2-1 | 48', 88' |
2 | 2021-22 | 16 Nov 2021 | PLC | Colchester U23 | Away | Drew | 0-0 | |
3 | 2021-22 | 15 Oct 2021 | PL2D2 | Reading U23 | Home | Won | 3-0 | 86' |
4 | 2021-22 | 3 Dec 2021 | PL2D2 | Wolves U23 | Home | Won | 4-2 | |
5 | 2021-22 | 20 Dec 2021 | PL2D2 | West Brom U23 | Away | Won | 4-2 | |
6 | 2021-22 | 10 Jan 2022 | PL2D2 | Nottm Forest U23 | Away | Won | 2-1 | |
7 | 2021-22 | 17 Jan 2022 | PL2D2 | Southampton B | Away | Lost | 1-2 | 48' |
8 | 2021-22 | 24 Jan 2022 | PL2D2 | Stoke U23 | Away | Won | 1-0 | 30' |
9 | 2021-22 | 11 Mar 2022 | PL2D2 | Norwich U23 | Home | Lost | 1-2 | 87' |
10 | 2021-22 | 18 Mar 2022 | PL2D2 | Middlesbrough U23 | Away | Drew | 0-0 | |
11 | 2021-22 | 22 Apr 2022 | PLC | West Ham U23 | Away | Won | 1-0 | 81' |
12 | 2021-22 | 29 Apr 2022 | PL2D2 | Burnley U23 | Home | Won | 5-3 | 88' |