Pajtim Kasami | ||
![]() | ||
Fulham info | ||
---|---|---|
Full name | Pajtim Kasami | |
Date of birth | 2 Jun 1992 | |
Place of birth | Struga, Republic of Macedonia | |
Height | 6ft 1 1/2in (1.87m) | |
Playing position | Midfielder | |
Current player? | ||
Number(s) worn | 10 (2011-2012) 8 (2012-2014) | |
Debut | RNK Split (a) (28 Jul 2011) | |
Last Appearance | Stoke (a) (3 May 2014) | |
First goal | Sunderland (a) (17 Aug 2013) | |
Last goal | Norwich (a) (26 Dec 2013) | |
Joined from | Palermo, £1.4 million - 25 Jul 2011 | |
Left for | Olympiacos, £4.4 million - 9 Jul 2014 | |
League apps (gls) | 38 (3) | |
All apps (gls) | 56 (3) | |
Other clubs | Winterthur (youth) (2003-2006) Grasshopper (youth) (2006-2009) → Liverpool (youth) (loan) (2008-2009) Lazio (youth) (2009-2010) Bellinzona (2010) Palermo (2010-2011) → Luzern (loan) (from Fulham) (2012-2013) Olympiacos (2014-2017 & 2022-present) Sion (2017-2020) Basel (2020-2022) | |
International | Switzerland (2013-2016) | |
Apps (gls) | 12 (2) |
Pajtim Kasami played for Fulham from 2011 to 2014 and is a midfielder. Usually operating on the right and very occasionally as a support striker, he is perhaps best remembered for a wonder-strike away at Crystal Palace in the Premier League in October 2013. Born in Macedonia and of Albanian origin, Kasami represents Switzerland internationally. He was part of the U23 squad taken to the London Olympics in 2012 and won his first international cap in October 2013. He joined as a 19 year-old from Italian outfit Palermo in summer 2011 for £1.4 million.
Career[]
Before Fulham[]
Fulham (2011-2014)[]
Pajtim's first season at Fulham included much game time throughout their Europa League campaign, though league matches were hard to come by. The following season was even worse in terms of playing time for Pajtim, and in the January transfer deadline day a deal to Italian club Pescara seemed to be completed, although it later transpired that a wifi connection problem prevented the move from being completed. Eventually a loan deal was completed for Pajtim, but it was to Luzern of the Swiss Super League, for whom he played out the remainder of the 2012-13 season with.
He scored his first goal for the club on the opening day of the 2013-14 season after heading in a Damien Duff corner away at Sunderlandand enjoyed a great run in the side for the start of the season which culminated in his first call-up and cap for the full Switzerland team. He made a name for himself all over the world when he scored a goal of a lifetime away at Crystal Palace; he sprinted from the halfway line to meet a long ball in which he chested and volleyed in one swift move from the corner of the penalty area.
After Fulham[]
Fulham Matches[]
# | Season | Date | Comp | Opposition | Venue | Result | Score | Additional Information |
1 | 2011-12 | 28 Jul 2011 | UEL | RNK Split | Away | Drew | 0-0 | ![]() |
2 | 2011-12 | 4 Aug 2011 | UEL | RNK Split | Home | Won | 2-0 | ![]() |
3 | 2011-12 | 18 Aug 2011 | UEL | Dnipro | Home | Won | 3-0 | ![]() |
4 | 2011-12 | 21 Aug 2011 | PREM | Wolves | Away | Lost | 0-2 | ![]() |
5 | 2011-12 | 25 Aug 2011 | UEL | Dnipro | Away | Lost | 0-1 | ![]() |
6 | 2011-12 | 28 Aug 2011 | PREM | Newcastle | Away | Lost | 1-2 | ![]() |
7 | 2011-12 | 15 Sept 2011 | UEL | Twente | Home | Drew | 1-1 | ![]() |
8 | 2011-12 | 18 Sept 2011 | PREM | Man City | Home | Drew | 2-2 | ![]() |
9 | 2011-12 | 21 Sept 2011 | LC | Chelsea | Away | Drew | 0-0 | ![]() ![]() |
10 | 2011-12 | 24 Sept 2011 | PREM | West Brom | Away | Drew | 0-0 | ![]() |
11 | 2011-12 | 29 Sept 2011 | UEL | Odense | Away | Won | 2-0 | ![]() |
12 | 2011-12 | 20 Oct 2011 | UEL | Wisła Kraków | Away | Lost | 0-1 | ![]() |
13 | 2011-12 | 3 Nov 2011 | UEL | Wisła Kraków | Home | Won | 4-1 | ![]() |
14 | 2011-12 | 26 Nov 2011 | PREM | Arsenal | Away | Drew | 1-1 | ![]() |
15 | 2011-12 | 1 Dec 2011 | UEL | Twente | Away | Lost | 0-1 | ![]() |
16 | 2011-12 | 26 Dec 2011 | PREM | Chelsea | Away | Drew | 1-1 | ![]() |
17 | 2011-12 | 7 Jan 2012 | FAC | Charlton | Home | Won | 4-0 | ![]() |
18 | 2011-12 | 13 May 2012 | PREM | Tottenham | Away | Lost | 0-2 | ![]() |
19 | 2012-13 | 18 Aug 2012 | PREM | Norwich | Home | Won | 5-0 | ![]() |
20 | 2012-13 | 28 Aug 2012 | LC | Sheff Wed | Away | Lost | 0-1 | ![]() ![]() |
21 | 2012-13 | 15 Sept 2012 | PREM | West Brom | Home | Won | 3-0 | ![]() |
22 | 2013-14 | 17 Aug 2013 | PREM | Sunderland | Away | Won | 1-0 | ![]() |
23 | 2013-14 | 24 Aug 2013 | PREM | Arsenal | Home | Lost | 1-3 | ![]() |
24 | 2013-14 | 27 Aug 2013 | LC | Burton | Away | Drew | 2-2* | ![]() |
25 | 2013-14 | 14 Sept 2013 | PREM | West Brom | Home | Drew | 1-1 | |
26 | 2013-14 | 21 Sept 2013 | PREM | Chelsea | Away | Lost | 0-2 | ![]() |
27 | 2013-14 | 24 Sept 2013 | LC | Everton | Home | Won | 2-1 | |
28 | 2013-14 | 28 Sept 2013 | PREM | Cardiff | Home | Lost | 1-2 | |
29 | 2013-14 | 5 Oct 2013 | PREM | Stoke | Home | Won | 1-0 | |
30 | 2013-14 | 21 Oct 2013 | PREM | Crystal Palace | Away | Won | 4-1 | ![]() |
31 | 2013-14 | 26 Oct 2013 | PREM | Southampton | Away | Lost | 0-2 | |
32 | 2013-14 | 2 Nov 2013 | PREM | Man Utd | Home | Lost | 1-3 | |
33 | 2013-14 | 9 Nov 2013 | PREM | Liverpool | Away | Lost | 0-4 | |
34 | 2013-14 | 23 Nov 2013 | PREM | Swansea | Home | Lost | 1-2 | ![]() |
35 | 2013-14 | 30 Nov 2013 | PREM | West Ham | Away | Lost | 0-3 | |
36 | 2013-14 | 4 Dec 2013 | PREM | Tottenham | Home | Lost | 1-2 | ![]() |
37 | 2013-14 | 8 Dec 2013 | PREM | Aston Villa | Home | Won | 2-0 | ![]() |
38 | 2013-14 | 14 Dec 2013 | PREM | Everton | Away | Lost | 1-4 | ![]() |
39 | 2013-14 | 21 Dec 2013 | PREM | Man City | Home | Lost | 2-4 | ![]() |
40 | 2013-14 | 26 Dec 2013 | PREM | Norwich | Away | Won | 2-1 | ![]() |
41 | 2013-14 | 28 Dec 2013 | PREM | Hull | Away | Lost | 0-6 | |
42 | 2013-14 | 1 Jan 2014 | PREM | West Ham | Home | Won | 2-1 | ![]() |
43 | 2013-14 | 4 Jan 2014 | FAC | Norwich | Away | Drew | 1-1 | |
44 | 2013-14 | 11 Jan 2014 | PREM | Sunderland | Home | Lost | 1-4 | ![]() |
45 | 2013-14 | 14 Jan 2014 | FAC | Norwich | Home | Won | 3-0 | |
46 | 2013-14 | 18 Jan 2014 | PREM | Arsenal | Away | Lost | 0-2 | ![]() |
47 | 2013-14 | 26 Jan 2014 | FAC | Sheff Utd | Away | Drew | 1-1 | ![]() |
48 | 2013-14 | 1 Feb 2014 | PREM | Southampton | Home | Lost | 0-3 | ![]() |
49 | 2013-14 | 4 Feb 2014 | FAC | Sheff Utd | Home | Lost | 0-1 | |
50 | 2013-14 | 1 Mar 2014 | PREM | Chelsea | Home | Lost | 1-3 | ![]() ![]() |
51 | 2013-14 | 15 Mar 2014 | PREM | Newcastle | Home | Won | 1-0 | ![]() |
52 | 2013-14 | 22 Mar 2014 | PREM | Man City | Away | Lost | 0-5 | ![]() |
53 | 2013-14 | 30 Mar 2014 | PREM | Everton | Home | Lost | 1-3 | |
54 | 2013-14 | 5 Apr 2014 | PREM | Aston Villa | Away | Won | 2-1 | ![]() |
55 | 2013-14 | 12 Apr 2014 | PREM | Norwich | Home | Won | 1-0 | ![]() ![]() |
56 | 2013-14 | 3 May 2014 | PREM | Stoke | Away | Lost | 1-4 | ![]() |
External links and references[]
2011-12 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. JA Riise
4. Sidwell
5. Hangeland
6. Baird
7. Pogrebnyak
8. Johnson
9. Sá
10. Kasami
11. Ruiz
12. Stockdale
13. Murphy
14. Senderos
15. Gecov
16. Duff
17. BH Riise
18. Hughes
19. Diarra
20. Etuhu
21. Frei
22. Somogyi
23. Dempsey
24. Dalla Valle
25. Zamora
26. Salcido / Grygera
28. Briggs
29. Davies
30. Dembélé
31. Kačaniklić
32. Halliche
33. Hoesen
34. Donegan
35. Peniket
36. Marsh-Brown / Mesca
37. Harris
38. Etheridge
39. Arthurworrey
40. Smith
41. Bettinelli
42. Trotta
43. Pritchard
44. Joronen
|
2012-13 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Schwarzer
2. Kelly
3. Riise
4. Senderos
5. Hangeland
6. Baird
7. Sidwell
8. Kasami
9. Berbatov
10. Petrić
11. Ruiz
12. Frimpong
13. Stockdale
14. Karagounis
15. Richardson
16. Duff
17. Briggs
18. Hughes
19. Diarra
20. Rodallega
21. Frei
22. Somogyi
24. Dejagah
25. Tavares / Manolev
27. Riether
28. Emanuelson
29. Davies
30. Dembélé
31. Kačaniklić
32. Halliche / David
33. Enoh
35. Bettinelli
36. Mesca
37. Burn
38. Etheridge
39. Trotta
40. Smith
41. Donegan
42. Banya
43. Tankovic
44. Grimmer
|
2013-14 squad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Stekelenburg
3. Riise
4. Senderos / Heitinga
5. Hangeland
6. Kvist
7. Sidwell
8. Kasami
9. Berbatov / Diarra
10. Ruiz / Holtby
11. Kačaniklić
13. Stockdale
14. Karagounis
15. Richardson
16. Duff
17. Briggs
18. Hughes / Mitroglou
19. Taarabt / Tunnicliffe
20. Rodallega
21. Frei / Cole
22. Zverotić
23. Boateng
24. Dejagah
25. Woodrow
26. Roberts
27. Riether
28. Parker
29. Trotta
30. David
32. Dempsey
33. Burn
34. Plumain
35. Amorebieta
36. Mesca
37. Christensen
38. Etheridge
39. Bent
40. Bettinelli
41. Joronen
42. Banya
43. Tanković
44. Grimmer
45. Dembélé
46. Passley
47. Rodák
48. Norman
49. Pritchard
52. G Williams
|