| Tom Wingate | ||
| ||
| Fulham info | ||
|---|---|---|
| Full name | Thomas Henry Wingate | |
| Date of birth | 27 Dec 2006 | |
| Place of birth | England | |
| Playing position | Striker | |
| Current player? | ||
| Debut | 51 (2025-present) | |
| Joined from | Brentford (youth) - 1 Jul 2016 | |
| League apps (gls) | 0 (0) | |
| All apps (gls) | 0 (0) | |
| Other clubs | Brentford (youth) (?-2016) | |
| International | England U15 | |
Tom Wingate currently plays for Fulham's academy as a striker, and has represented England at U15 level.
Career[]
Before Fulham[]
Tom played for Brentford's academy until it disbanded in 2016.
Fulham (2016-present)[]
Along with several other teammates, Tom moved over to Fulham upon Brentford's academy ended in the summer of 2016.
He made his debut for the U18 squad on 29 November 2022, coming off the bench during a 7-1 victory at Chelsea U18.
He signed a scholarship deal with the club in the summer of 2023, but was out with injury for the first half of the season. Despite not featuring for the U18 squad, Tom made his U21 squad debut on 5 February 2024 in which he played 75 minutes of a 1-1 draw away at Burnley U21 in a Premier League Cup group match.
Tom made his first appearance of the season for the U18's as a half-time substitute in a 2-1 loss away to West Bromwich Albion U18 on 24 February 2024, and scored a late goal; his first for the club as an academy scholar.
Fulham Statistics[]
Appearances[]
U18 squad[]
| Season | League | League | U18 Premier League Cup |
FA Youth Cup | Dallas Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2022-23 | U18 Premier League | 1 | 0 | 0 | 0 | 0 | 0 | ? | ? | 1 | 0 |
| 2023-24 | U18 Premier League | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 3 |
| 2024-25 | U18 Premier League | 17 | 10 | 4 | 1 | 3 | 5 | - | - | 24 | 16 |
| Total | 27 | 13 | 4 | 1 | 3 | 5 | 2 | 0 | 36 | 19 | |
U21 squad[]
| Season | League | League | Premier League Cup |
Premier League International Cup |
EFL Trophy | National League Cup |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2023-24 | Premier League 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
| 2024-25 | Premier League 2 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-26 | Premier League 2 | 3 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Total | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
Disciplinary[]
U18 squad[]
| Season | |||
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 2 | 0 | 0 |
| 2024-25 | 5 | 0 | 0 |
| Total | 7 | 0 | 0 |
U21 squad[]
| Season | |||
|---|---|---|---|
| 2023-24 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Fulham Matches[]
U18 squad[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
| 1 | 2022-23 | 29 Nov 2022 | U18PRM | Chelsea U18 | Away | Won | 7-1 | |
| 2 | 2023-24 | 24 Feb 2024 | U18PRM | West Brom U18 | Away | Lost | 1-2 | |
| 3 | 2023-24 | 2 Mar 2024 | U18PRM | Norwich U18 | Home | Won | 5-0 | |
| 4 | 2023-24 | 9 Mar 2024 | U18PRM | Arsenal U18 | Home | Won | 1-0 | |
| 5 | 2023-24 | 16 Mar 2024 | U18PRM | Norwich U18 | Away | Drew | 0-0 | |
| 6 | 2023-24 | 25 Mar 2024 | DC | FC Dallas U19 | Neutral | Won | 2-1 | |
| 7 | 2023-24 | 27 Mar 2024 | DC | Tigres UANL U19 | Neutral | Drew | 1-1 | |
| 8 | 2023-24 | 6 Apr 2024 | U18PRM | Brighton U18 | Home | Won | 3-2 | |
| 9 | 2023-24 | 13 Apr 2024 | U18PRM | Tottenham U18 | Away | Won | 4-3 | |
| 10 | 2023-24 | 20 Apr 2024 | U18PRM | Chelsea U18 | Home | Drew | 3-3 | |
| 11 | 2023-24 | 27 Apr 2024 | U18PRM | Reading U18 | Away | Won | 3-0 | |
| 12 | 2023-24 | 1 May 2024 | U18PRM | Leicester U18 | Away | Won | 5-1 | |
| 13 | 2024-25 | 17 Aug 2024 | U18PRM | Southampton U18 | Away | Lost | 1-2 | |
| 14 | 2024-25 | 24 Aug 2024 | U18PRM | Tottenham U18 | Home | Lost | 1-5 | |
| 15 | 2024-25 | 27 Aug 2024 | U18PLC | Middlesbrough U18 | Home | Won | 2-0 | |
| 16 | 2024-25 | 28 Sept 2024 | U18PRM | West Brom U18 | Home | Won | 2-1 | |
| 17 | 2024-25 | 5 Oct 2024 | U18PLC | Wolves U18 | Away | Won | 2-0 | |
| 18 | 2024-25 | 19 Oct 2024 | U18PRM | Leicester U18 | Away | Won | 2-1 | |
| 19 | 2024-25 | 2 Nov 2024 | U18PRM | Chelsea U18 | Away | Lost | 1-2 | |
| 20 | 2024-25 | 9 Nov 2024 | U18PRM | Brighton U18 | Home | Won | 2-0 | |
| 21 | 2024-25 | 23 Nov 2024 | U18PLC | Aston Villa U18 | Away | Drew | 1-1 | |
| 22 | 2024-25 | 1 Dec 2024 | FAYC | Notts County U18 | Away | Won | 4-0 | |
| 23 | 2024-25 | 16 Jan 2025 | FAYC | Exeter U18 | Away | Won | 4-1 | |
| 24 | 2024-25 | 25 Jan 2025 | U18PRM | Southampton U18 | Home | Won | 2-1 | |
| 25 | 2024-25 | 31 Jan 2025 | FAYC | Arsenal U18 | Home | Lost | 1-2 | |
| 26 | 2024-25 | 8 Feb 2025 | U18PRM | Norwich U18 | Home | Won | 2-1 | |
| 27 | 2024-25 | 12 Feb 2025 | U18PLC | Derby U18 | Away | Lost | 0-4 | |
| 28 | 2024-25 | 18 Feb 2025 | U18PRM | West Ham U18 | Home | Lost | 0-1 | |
| 29 | 2024-25 | 22 Feb 2025 | U18PRM | West Brom U18 | Away | Won | 2-0 | |
| 30 | 2024-25 | 8 Mar 2025 | U18PRM | Aston Villa U18 | Home | Lost | 0-2 | |
| 31 | 2024-25 | 11 Mar 2025 | U18PRM | Reading U18 | Away | Lost | 0-1 | |
| 32 | 2024-25 | 15 Mar 2025 | U18PRM | West Ham U18 | Away | Drew | 2-2 | |
| 33 | 2024-25 | 29 Mar 2025 | U18PRM | Leicester U18 | Home | Drew | 2-2 | |
| 34 | 2024-25 | 5 Apr 2025 | U18PRM | Aston Villa U18 | Away | Lost | 1-4 | |
| 35 | 2024-25 | 15 Apr 2025 | U18PRM | Chelsea U18 | Home | Won | 1-0 | |
| 36 | 2024-25 | 7 May 2025 | U18PRM | Tottenham U18 | Away | Won | 3-2 |
U21 squad[]
| # | Season | Date | Comp | Opposition | Venue | Result | Score | Match Info |
| 1 | 2023-24 | 5 Feb 2024 | PLC | Burnley U21 | Away | Drew | 1-1 | |
| 2 | 2024-25 | 18 Jan 2025 | PL2 | Arsenal U21 | Home | Won | 6-3 | |
| 3 | 2024-25 | 27 Jan 2025 | PL2 | Aston Villa U21 | Away | Drew | 3-3 | |
| 4 | 2025-26 | 12 Aug 2025 | NLC | Sutton | Away | Won | 7-0 | |
| 5 | 2025-26 | 15 Aug 2025 | PL2 | Arsenal U21 | Away | Won | 3-2 | |
| 6 | 2025-26 | 22 Aug 2025 | PL2 | Everton U21 | Away | Won | 4-3 | |
| 7 | 2025-26 | 27 Aug 2025 | PLIC | Valencia Mestalla | Home | Won | 3-2 | |
| 8 | 2025-26 | 19 Sept 2025 | PL2 | West Brom U21 | Home | Won | 2-0 |
